RaceRocks.com
Videocams Ecosystems History First nations Sponsors
Management Home
Jan- Dec 2009
Sea Water Temperature and Salinity

The protocol used by the lighthouse keepers here at Race Rocks for at least the last 20 years is as follows:

  • 1 hour before the Victoria high tide a 4L black bucket on a 6m tether is tossed off the end of the jetty, pulled back and then dropped straight down and retrieved.
  • The mouth of the bucket reaches a depth of ~1m, the bottom ~1.3m
  • Temperature is taken directly from this bucket for "sea temperature" in the data logs
  • In the past a more precise measurement of "jar temperature" was taken with a different thermometer in a graduated cylinder filled with water from the bucket within 2 minutes of sampling in an unheated building.
  • As of March 28, 2010, a digital thermometer is used for both measurements.January 2009

The Data from the tables below may be cut and pasted into a spreadsheet for analysis

Race Rocks Lightstation
Time Zone P.S.T
Observer Lester B. Pearson College of the Pacific

Daily Seawater Temperature and Density Record Shore Station 

Month   JANUARY     2009
                 
Date Time Sea 
Temp. 
°C
Jar 
Temp. 
°C
Hydro-  meter   No. Observer Density       .                Reduced *Corrected *Salinity
1 7:30 7.0 6.6 10,802 1.0245 1.0233 1.0  
2 7:02 6.5 6.2 10,802 1.0245 1.0232 1.0  
3 8:00 7.0 6.8 10,802 1.0245 1.0233 1.0  
4 7:05 7.0 6.6 10,802 1.0247 1.0235 1.0  
5 7:25 7.0 7.0 10,802 1.0245 1.0233 1.0  
6 7:33 7.5 7.2 10,802 1.0242 1.0230 1.0  
7 7:49 7.5 7.5 10,802 1.0241 1.0230 1.0  
8 8:29 7.5 7.4 10,802 1.0244 1.0232 1.0  
9 9:19 7.5 7.1 10,802 1.0245 1.0233 1.0  
10 9:52 7.5 7.2 10,802 1.0244 1.0232 1.0  
11 11:20 7.5 7.3 10,802 1.0243 1.0231 1.0  
12 12:00 7.8 7.4 10,802 1.0241 1.0229 1.0  
13 12:59 7.8 7.4 10,802 1.0243 1.0231 1.0  
14 15:06 7.5 7.2 10,802 1.0243 1.0231 1.0  
15 16:22 7.5 7.0 10,802 1.0243 1.0231 1.0  
16 6:13 7.5 7.1 10,802 1.0244 1.0232 1.0  
17 6:37 7.5 7.0 10,802 1.0245 1.0233 1.0  
18 6:59 7.2 6.9 10,802 1.0243 1.0231 1.0  
19 7:16 7.2 7.0 10,802 1.0244 1.0232 1.0  
20 7:13 7.2 7.2 10,802 1.0242 1.0230 1.0  
21 7:30 7.2 6.8 10,802 1.0239 1.0227 1.0  
22 7:53 7.0 6.8 10,802 1.0241 1.0229 1.0  
23 8:36 7.2 6.8 10,802 1.0241 1.0229 1.0  
24 9:37 7.0 6.7 10,802 1.0243 1.0231 1.0  
25 10:13 7.0 6.4 10,802 1.0242 1.0229 1.0  
26 11:03 7.0 6.4 10,802 1.0241 1.0228 1.0  
27 6:13 7.0 6.6 10,802 1.0243 1.0231 1.0  
28 6:18 7.0 7.0 10,802 1.0247 1.0235 1.0  
29 14:31 8.0 7.5 10,802 1.0243 1.0232 1.0  
30 15:46 7.5 7.3 10,802 1.0245 1.0233 1.0  
31 5:13 7.5 7.1 10,802 1.0238 1.0232 1.0  
Mean* * 7.3 7.1 * 1.0243 1.0231 1.0 * *
  Recorded by Race Rocks Marine Protected Area Guardians,
Adam Harding & Ryan Murphy
, Lester B. Pearson College of the Pacific    
* These calculations will be done later at D.F.O. office.

February 2009

Race Rocks Lightstation Time Zone P.S.T
Observer Lester B. Pearson College of the Pacific

Daily Seawater Temperature and Density Record Shore Station 

         Month   FEBRUARY     2009
                 
Date Time Sea 
Temp. 
°C
Jar 
Temp. 
°C
Hydro-  meter   No. Observer Density       .                Reduced *Corrected *Salinity
1 5:50 7.5 7.3 10,802 1.0244 1.0232 1.0  
2 6:10 7.5 7.0 10,802 1.0244 1.0232 1.0  
3 6:20 7.5 7.2 10,802 1.0243 1.0231 1.0  
4 6:40 7.8 7.4 10,802 1.0241 1.0229 1.0  
5 7:15 7.0 7.1 10,802 1.0243 1.0231 1.0  
6 8:09 7.5 7.1 10,802 1.0245 1.0233 1.0  
7 9:17 7.5 7.4 10,802 1.0244 1.0232 1.0  
8 11:47 7.5 7.1 10,802 1.0242 1.0230 1.0  
9 12:15 7.2 7.1 10,802 1.0245 1.0233 1.0  
10 13:30 6.3 6.7 10,802 1.0250 1.0238 1.0  
11 14:43 7.0 7.1 10,802 1.0252 1.0240 1.0  
12 14:30 6.5 7.0 10,802 1.0245 1.0233 1.0  
13 16:55 7.0 6.8 10,802 1.0250 1.0238 1.0  
14 4:57 7.0 6.8 10,802 1.0249 1.0237 1.0  
15 5:20 7.0 6.7 10,802 1.0246 1.0234 1.0  
16 5:30 7.0 6.8 10,802 1.0248 1.0236 1.0  
17 5:37 6.8 6.7 10,802 1.0243 1.0231 1.0  
18 5:44 7.0 6.8 10,802 1.0246 1.0234 1.0  
19 6:20 7.0 6.6 10,802 1.0249 1.0237 1.0  
20 7:08 7.0 6.9 10,802 1.0243 1.0231 1.0  
21 6:00 7.0 6.7 10,802 1.0244 1.0232 1.0  
22 9:10 7.5 7.2 10,802 1.0243 1.0231 1.0  
23 10:40 7.5 7.4 10,802 1.0243 1.0231 1.0  
24 4:30 7.5 7.3 10,802 1.0244 1.0232 1.0  
25 13:40 7.5 7.2 10,802 1.0242 1.0230 1.0  
26 14:32 7.5 7.1 10,802 1.0245 1.0233 1.0  
27 15:38 7.5 7.0 10,802 1.0246 1.0234 1.0  
28 16:30 7.0 6.9 10,802 1.0245 1.0235 1.0  
                 
Mean* * 7.1 7.1 * 1.0245 1.0233 1.0 * *
  Recorded by Race Rocks Marine Protected Area Guardians,
Adam Harding & Ryan Murphy
, Lester B. Pearson College of the Pacific
* These calculations will be done later at D.F.O. office.

March 2009

Race Rocks Lightstation Time Zone P.S.T
Observer Lester B. Pearson College of the Pacific

Daily Seawater Temperature and Density Record Shore Station 

         Month   MARCH     2009
                 
Date Time Sea 
Temp. 
°C
Jar 
Temp. 
°C
Hydro-  meter   No. Observer Density       .                Reduced *Corrected *Salinity
1 4:20 7.5 7.1 10,802 1.0245 1.0233 1.0  
2 4:30 7.5 7.3 10,802 1.0245 1.0233 1.0  
3 4:48 7.5 7.4 10,802 1.0244 1.0232 1.0  
4 4:55 7.5 7.2 10,802 1.0244 1.0232 1.0  
5 5:28 7.0 6.3 10,802 1.0246 1.0233 1.0  
6 6:30 7.0 6.5 10,802 1.0243 1.0231 1.0  
7 7:12 7.0 6.5 10,802 1.0247 1.0235 1.0  
8 10:44 7.5 7.0 10,802 1.0244 1.0232 1.0  
9 12:45 7.0 6.5 10,802 1.0245 1.0233 1.0  
10 13:59 7.0 6.8 10,802 1.0243 1.0231 1.0  
11 14:54 7.0 6.6 10,802 1.0246 1.0234 1.0  
12 15:59 7.5 7.1 10,802 1.0244 1.0232 1.0  
13 17:10 7.8 7.6 10,802 1.0245 1.0234 1.0  
14 20:28 7.5 7.4 10,802 1.0245 1.0233 1.0  
15 4:39 7.5 7.1 10,802 1.0244 1.0232 1.0  
16 4:49 7.5 7.2 10,802 1.0244 1.0232 1.0  
17 4:55 7.5 7.4 10,802 1.0244 1.0232 1.0  
18 4:50 7.5 7.0 10,802 1.0245 1.0233 1.0  
19 2:40 7.5 7.5 10,802 1.0243 1.0232 1.0  
20 3:06 7.0 6.8 10,802 1.0246 1.0234 1.0  
21 3:25 7.5 7.1 10,802 1.0244 1.0232 1.0  
22 8:50 7.3 7.1 10,802 1.0241 1.0229 1.0  
23 12:00 7.0 7.0 10,802 1.0242 1.0230 1.0  
24 13:10 8.0 7.7 10,802 1.0241 1.0230 1.0  
25 14:11 7.8 7.3 10,802 1.0243 1.0231 1.0  
26 14:58 7.8 7.7 10,802 1.0245 1.0234 1.0  
27 15:59 7.8 7.5 10,802 1.0244 1.0233 1.0  
28 17:09 7.8 7.4 10,802 1.0245 1.0233 1.0  
29 20:30 8.0 7.9 10,802 1.0245 1.0234 1.0  
30 3:59 8.0 7.7 10,802 1.0244 1.0233 1.0  
31 4:08 7.5 7.4 10,802 1.0246 1.0234 1.0  
Mean* * 7.5 7.3 * 1.0244 1.0232 1.0Â * *
  Recorded by Race Rocks Marine Protected Area Guardians,
Adam Harding & Ryan Murphy
, Lester B. Pearson College of the Pacific
* These calculations will be done later at D.F.O. office.

April 2009

Race Rocks Lightstation Time Zone P.S.T
Observer Lester B. Pearson College of the Pacific

Daily Seawater Temperature and Density Record Shore Station 

Month   April 2009
                 
Date Time Sea 
Temp. 
°C
Jar 
Temp. 
°C
Hydro-  meter   No. Observer Density (1.02-) Reduced *Corrected *Salinity
1 4:26 7.5 7.5 10,802 1.0246 1.0235 1.0  
2 4:59 7.5 7.5 10,802 1.0244 1.0233 1.0  
3 5:42 8.0 7.6 10,802 1.0245 1.0234 1.0  
4 6:59 8.0 7.8 10,802 1.0243 1.0232 1.0  
5 10:30 8.0 7.8 10,802 1.0241 1.0230 1.0  
6 1:18 8.0 7.6 10,802 1.0242 1.0231 1.0  
7 1:10 8.0 7.7 10,802 1.0242 1.0231 1.0  
8 14:15 8.2 8.1 10,802 1.0240 1.0229 1.0  
9 15:36 8.5 8.4 10,802 1.0243 1.0232 1.0  
10 18:30 8.2 8.1 10,802 1.0243 1.0232 1.0  
11 19:55 8.2 8.0 10,802 1.0244 1.0233 1.0  
12 3:15 8.0 7.8 10,802 1.0244 1.0233 1.0  
13 3:17 8.0 8.0 10,802 1.0242 1.0231 1.0  
14 2:49 8.0 7.7 10,802 1.0243 1.0232 1.0  
15 0:43 8.2 8.0 10,802 1.0243 1.0232 1.0  
16 0:50 8.2 8.1 10,802 1.0244 1.0233 1.0  
17 0:59 8.5 8.2 10,802 1.0243 1.0232 1.0  
18 1:06 8.5 8.1 10,802 1.0244 1.0233 1.0  
19 0:56 8.2 8.2 10,802 1.0242 1.0231 1.0  
20 0:55 8.5 8.5 10,802 1.0243 1.0232 1.0  
21 0:40 8.2 8.3 10,802 1.0244 1.0233 1.0  
22 13:48 9.0 8.7 10,802 1.0243 1.0233 1.0  
23 14:39 8.5 8.7 10,802 1.0245 1.0234 1.0  
24 15:46 10.2 9.4 10,802 1.0242 1.0232 1.0  
25 18:37 8.5 8.6 10,802 1.0242 1.0232 1.0  
26 1:49 9.0 8.8 10,802 1.0243 1.0233 1.0  
27 2:04 8.5 8.5 10,802 1.0244 1.0234 1.0  
28 2:29 8.5 8.6 10,802 1.0243 1.0233 1.0  
29 2:58 9.0 8.7 10,802 1.0244 1.0234 1.0  
30 3:34 9.0 8.6 10,802 1.0242 1.0232 1.0  
31       10,802     1.0  
Mean* * 8.4 8.3 * 1.0243 1.0232 1.0 * *
  Recorded by Race Rocks Marine Protected Area Guardians,
Adam Harding & Ryan Murphy
, Lester B. Pearson College of the Pacific
* These calculations will be done later at D.F.O. office.

May 2009

Race Rocks Lightstation Time Zone P.S.T
Observer Lester B. Pearson College of the Pacific

Daily Seawater Temperature and Density Record Shore Station 

         Month   May     2009
                 
Date Time Sea 
Temp. 
°C
Jar 
Temp. 
°C
Hydro-  meter   No. Observer Density (1.02--)   Reduced *Corrected *Salinity
1 23:50 9.5 9.2 10,802 1.0242 1.0232 1.0  
2 23:57 9.5 9.4 10,802 1.0241 1.0231 1.0  
3 23:40 9.5 9.2 10,802 1.0241 1.0231 1.0  
4 23:43 9.0 8.8 10,802 1.0243 1.0233 1.0  
5 12:58 9.0 9.0 10,802 1.0243 1.0233 1.0  
6 0:03 9.0 9.1 10,802 1.0242 1.0232 1.0  
7 17:20 9.0 8.9 10,802 1.0245 1.0235 1.0  
8 18:14 9.5 9.2 10,802 1.0248 1.0237 1.0  
9 19:13 9.5 9.1 10,802 1.0247 1.0236 1.0  
10 1:05 9.5 9.0 10,802 1.0247 1.0236 1.0  
11 1:03 9.5 9.1 10,802 1.0248 1.0237 1.0  
12 23:50 9.5 9.0 10,802 1.0245 1.0234 1.0  
13 23:05 9.5 8.6 10,802 1.0243 1.0233 1.0  
14 23:05 9.5 9.2 10,802 1.0246 1.0235 1.0  
15 23:10 9.5 9.3 10,802 1.0246 1.0235 1.0  
16 23:05 10.0 9.6 10,802 1.0242 1.0233 1.0  
17 23:05 9.5 9.5 10,802 1.0244 1.0235 1.0  
18 22:58 9.5 9.2 10,802 1.0245 1.0234 1.0  
19 23:03 9.5 9.4 10,802 1.0244 1.0235 1.0  
20 23:18 9.5 9.5 10,802 1.0245 1.0236 1.0  
21 23:35 9.5 9.3 10,802 1.0242 1.0232 1.0  
22 23:46 9.5 9.5 10,802 1.0243 1.0234 1.0  
23 NO HIGH TIDE           1.0  
24 0:02 10.0 9.6 10,802 1.0245 1.0236 1.0  
25 0:31 9.5 9.4 10,802 1.0246 1.0237 1.0  
26 1:20 10.0 9.5 10,802 1.0247 1.0241 1.0  
27 2:00 9.7 8.9 10,802 1.0243 1.0235 1.0  
28 22:55 9.9 9.7 10,802 1.0241 1.0234 1.0  
29 22:04 9.5 9.3 10,802 1.0245 1.0237 1.0  
30 22:02 10.0 9.5 10,802 1.0243 1.0236 1.0  
31 21:58 10.0 9.7 10,802 1.0239 1.0232 1.0  
Mean* * 9.5 9.4   1.0244 1.0235 1.0 * *
  Recorded by Race Rocks Marine Protected Area Guardians,
Adam Harding & Ryan Murphy
, Lester B. Pearson College of the Pacific
* These calculations will be done later at D.F.O. office.

June 2009

Race Rocks Lightstation Time Zone P.S.T
Observer Lester B. Pearson College of the Pacific

Daily Seawater Temperature and Density Record Shore Station 

         Month   June     2009
                 
Date Time Sea 
Temp. 
°C
Jar 
Temp. 
°C
Hydro-  meter   No. Observer Density (1.02--)        Reduced *Corrected *Salinity
1 10:02 10.5 9.9 10,802 1.0239 1.0231 1.0  
2 22:47 10.8 10.1 10,802 1.0239 1.0231 1.0  
3 23:00 10.5 10.3 10,802 1.0236 1.0228 1.0  
4 23:14 11.0 11.3 10,802 1.0234 1.0227 1.0  
5 23:18 10.5 10.2 10,802 1.0240 1.0232 1.0  
6 23:24 10.2 9.7 10,802 1.0240 1.0232 1.0  
7 23:49 10.3 9.6 10,802 1.0240 1.0232 1.0  
8 NO HIGH TIDE              
9 0:21 10.0 9.5 10,802 1.0242 1.0233 1.0  
10 21:18 10.0 10.0 10,802 1.0241 1.0233 1.0  
11 21:28 10.1 10.0 10,802 1.0241 1.0233 1.0  
12 21:34 10.0 9.9 10,802 1.0241 1.0233 1.0  
13 21:34 10.0 9.8 10,802 1.0240 1.0232 1.0  
14 21:13 10.0 10.1 10,802 1.0240 1.0232 1.0  
15 21:11 10.8 10.4 10,802 1.0240 1.0232 1.0  
16 21:21 10.2 9.9 10,802 1.0240 1.0232 1.0  
17 21:31 11.2 11.2 10,802 1.0238 1.0231 1.0  
18 21:55 10.7 10.6 10,802 1.0238 1.0231 1.0  
19 21:13 10.6 9.9 10,802 1.0236 1.0228 1.0  
20 22:22 10.0 9.8 10,802 1.0241 1.0233 1.0  
21 23:22 9.9 9.5 10,802 1.0241 1.0233 1.0  
22 NO HIGH TIDE              
23 0:13 9.7 9.5 10,802 1.0240 1.0232 1.0  
24 19:56 10.1 10.1 10,802 1.0240 1.0232 1.0  
25 20:14 10.0 9.2 10,802 1.0244 1.0236 1.0  
26 20:18 10.5 9.9 10,802 1.0241 1.0233 1.0  
27 19:52 10.5 10.5 10,802 1.0242 1.0235 1.0  
28 20:03 10.8 10.5 10,802 1.0240 1.0233 1.0  
29 20:37 11.0 10.5 10,802 1.0240 1.0233 1.0  
30 21:03 11.0 10.0 10,802 1.0240 1.0232 1.0  
                 
Mean* * 10.4 10.1   1.0240 1.0232 1.0 * *
  Recorded by Race Rocks Marine Protected Area Guardians,
Adam Harding & Ryan Murphy
, Lester B. Pearson College of the Pacific
* These calculations will be done later at D.F.O. office.

July 2009

Race Rocks Lightstation Time Zone P.S.T
Observer Lester B. Pearson College of the Pacific

Daily Seawater Temperature and Density Record Shore Station 

         Month   July     2009
                 
Date Time Sea 
Temp. 
°C
Jar 
Temp. 
°C
Hydrometer   No. Observer Density (1.02--)     Reduced *Corrected *Salinity
1 21:26 11.5 10.5 10,802 1.0234 1.0227 1.0  
2 21:40 11.8 11.4 10,802 1.0239 1.0232 1.0  
3 21:49 12.1 11.8 10,802 1.0226 1.0221 1.0  
4 21:15 12.0 11.8 10,802 1.0227 1.0222 1.0  
5 22:54 11.8 11.6 10,802 1.0229 1.0223 1.0  
6 23:32 12.8 10.8 10,802 1.0244 1.0237 1.0  
7 NO HIGH TIDE              
8 19:57 10.9 10.7 10,802 1.0233 1.0226 1.0  
9 20:04 12.5 11.2 10,802 1.0237 1.0231 1.0  
10 20:06 11.7 12.1 10,802 1.0240 1.0236 1.0  
11 19:20 10.9 11.1 10,802 1.0236 1.0230 1.0  
12 19:10 10.8 11.2 10,802 1.0239 1.0233 1.0  
13 19:55 11.0 11.1 10,802 1.0238 1.0231 1.0  
14 19:47 11.5 11.1 10,802 1.0241 1.0234 1.0  
15 20:07 11.1 10.8 10,802 1.0242 1.0236 1.0  
16 20:27 11.1 11.3 10,802 1.0239 1.0233 1.0  
17 20:46 11.4 11.0 10,802 1.0236 1.0230 1.0  
18 21:25 10.9 10.9 10,802 1.0238 1.0232 1.0  
19 22:15 10.5 10.3 10,802 1.0241 1.0234 1.0  
20 23:12 10.5 10.3 10,802 1.0243 1.0235 1.0  
21 NO HIGH TIDE              
22 19:45 10.8 11.3 10,802 1.0241 1.0235 1.0  
23 18:54 11.0 10.9 10,802 1.0244 1.0238 1.0  
24 19:09 10.9 10.6 10,802 1.0243 1.0236 1.0  
25 19:53 10.8 11.2 10,802 1.0243 1.0237 1.0  
26 18:30 11.5 11.2 10,802 1.0241 1.0234 1.0  
27 19:10 12.5 12.1 10,802 1.0235 1.0229 1.0  
28 21:40 12.0 11.7 10,802 1.0236 1.0231 1.0  
29 21:09 12.2 11.9 10,802 1.0233 1.0228 1.0  
30 20:08 11.6 11.8 10,802 1.0236 1.0232 1.0  
31 20:25 11.8 11.4 10,802 1.0233 1.0227 1.0  
Mean* * 11.4 11.3   1.0237 1.0231 1.0 * *
  Recorded by Race Rocks Marine Protected Area Guardians,
Adam Harding & Ryan Murphy
, Lester B. Pearson College of the Pacific
* These calculations will be done later at D.F.O. office.

August 2009

Race Rocks Lightstation Time Zone P.S.T
Observer Lester B. Pearson College of the Pacific

Daily Seawater Temperature and Density Record Shore Station 

    Month   August     2009
                 
Date Time Sea 
Temp. 
°C
Jar 
Temp. 
°C
Hydro-  meter   No. Observer Density (1.02--)        Reduced *Corrected *Salinity
1 20:59 11.8 11.4 10,802 1.0235 1.0229 1.0  
2 21:47 11.4 11.1 10,802 1.0237 1.0231 1.0  
3 22:48 11.6 11.2 10,802 1.0234 1.0227 1.0  
4 23:00 11.7 11.4 10,802 1.0236 1.0230 1.0  
5 20:51 11.2 11.1 10,802 1.0237 1.0230 1.0  
6 20:03 11.1 10.8 10,802 1.0240 1.0234 1.0  
7 18:24 11.7 11.7 10,802 1.0238 1.0233 1.0  
8 17:46 11.8 11.4 10,802 1.0236 1.0230 1.0  
9 18:51 11.6 11.4 10,802 1.0240 1.0234 1.0  
10 19:12 11.2 11.2 10,802 1.0237 1.0230 1.0  
11 20:03 11.7 11.6 10,802 1.0238 1.0233 1.0  
12 18:35 10.7 11.4 10,802 1.0239 1.0233 1.0  
13 18:00 11.5 11.4 10,802 1.0239 1.0233 1.0  
14 19:20 11.8 11.6 10,802 1.0239 1.0234 1.0  
15 20:00 12.5 12.2 10,802 1.0236 1.0232 1.0  
16 20:57 11.8 11.6 10,802 1.0240 1.0234 1.0  
17 22:06 11.6 11.3 10,802 1.0237 1.0231 1.0  
18 23:32 11.7 11.9 10,802 1.0238 1.0234 1.0  
19 16:20 13.3 12.8 10,802 1.0239 1.0236 1.0  
20 15:25 11.2 11.2 10,802 1.0242 1.0235 1.0  
21 17:20 12.0 11.4 10,802 1.0240 1.0233 1.0  
22 16:15 12.0 11.8 10,802 1.0240 1.0235 1.0  
23 19:30 12.0 11.1 10,802 1.0241 1.0234 1.0  
24 15:55 12.0 11.3 10,802 1.0240 1.0234 1.0  
25 17:57 12.0 12.2 10,802 1.0239 1.0234 1.0  
26 18:12 12.0 11.8 10,802 1.0238 1.0233 1.0  
27 18:27 12.0 12.1 10,802 1.0237 1.0232 1.0  
28 18:55 12.0 11.6 10,802 1.0239 1.0233 1.0  
29 19:20 12.0 11.7 10,802 1.0239 1.0233 1.0  
30 20:25 11.5 11.5 10,802 1.0237 1.0231 1.0  
31 21:32 11.5 11.4 10,802 1.0238 1.0232 1.0  
Mean* * 11.7 11.6   1.0238 1.0232 1.0 * *
  Recorded by Race Rocks Marine Protected Area Guardians,
Adam Harding & Ryan Murphy
, Lester B. Pearson College of the Pacific       
* These calculations will be done later at D.F.O. office.

September 2009

Station Race Rocks Lightstation Time Zone P.S.T
Observer Lester B. Pearson College of the Pacific

Daily Seawater Temperature and Density Record Shore Station 

         Month   September    2009
Date Time Sea 
Temp. 
°C
Jar 
Temp. 
°C
Hydro-  meter   No. Observer Density (1.02--)        Reduced *Corrected *Salinity
1 23:37 11.5 9.2 10,802 1.0238 1.0232 1.0  
2 16:34 12.0 9.4 10,802 1.0240 1.0235 1.0  
3 15:07 11.5 9.2 10,802 1.0236 1.0230 1.0  
4 15:38 11.5 8.8 10,802 1.0239 1.0233 1.0  
5 15:30 12.5 9.0 10,802 1.0237 1.0232 1.0  
6 16:15 11.5 9.1 10,802 1.0239 1.0233 1.0  
7 16:22 12.0 8.9 10,802 1.0236 1.0231 1.0  
8 16:40 12.5 9.2 10,802 1.0238 1.0233 1.0  
9 16:38 12.5 9.1 10,802 1.0239 1.0234 1.0  
10 17:21 12.0 9.0 10,802 1.0238 1.0233 1.0  
11 17:40 12.0 9.1 10,802 1.0237 1.0232 1.0  
12 18:16 12.0 9.0 10,802 1.0239 1.0234 1.0  
13 19:21 12.0 8.6 10,802 1.0240 1.0235 1.0  
14 17:08 12.5 9.2 10,802 1.0238 1.0233 1.0  
15 16:59 12.5 9.3 10,802 1.0237 1.0232 1.0  
16 13:53 11.0 9.6 10,802 1.0242 1.0235 1.0  
17 14:08 11.5 9.5 10,802 1.0240 1.0234 1.0  
18 17:00 12.5 9.2 10,802 1.0241 1.0236 1.0  
19 14:49 12.0 9.4 10,802 1.0242 1.0237 1.0  
20 13:39 12.0 9.5 10,802 1.0242 1.0237 1.0  
21 16:40 11.5 9.3 10,802 1.0242 1.0235 1.0  
22 16:43 11.5 9.5 10,802 1.0240 1.0234 1.0  
23 16:01 11.0 9.5 10,802 1.0240 1.0233 1.0  
24 17:00 11.5 9.6 10,802 1.0237 1.0231 1.0  
25 16:59 12.0 9.4 10,802 1.0235 1.0230 1.0  
26 13:50 11.5 9.5 10,802 1.0238 1.0233 1.0  
27 14:07 11.0 8.9 10,802 1.0236 1.0230 1.0  
28 14:18 11.0 9.7 10,802 1.0235 1.0228 1.0  
29 14:37 12.0 9.3 10,802 1.0233 1.0228 1.0  
30 14:00 11.5 9.5 10,802 1.0236 1.0230 1.0  
                 
Mean* * 11.8 10.5   1.0238 1.0233 1.0 * *
  Recorded by Race Rocks Marine Protected Area Guardians,
Adam Harding & Ryan Murphy
, Lester B. Pearson College of the Pacific 
* These calculations will be done later at D.F.O. office.

October 2009

Station Race Rocks Lightstation Time Zone P.S.T
Observer Lester B. Pearson College of the Pacific Month October 2009

Daily Seawater Temperature and Density Record Shore Station 

Date Time Sea
Temp.
°C
Jar
Temp.
°C
Hydro- meter No. Observer Density (1.02--)   Reduced *Corrected *Salinity
1 14:10 12 11.9 10,802 1.0230 1.0225 1.0
2 1:13 12 12.1 10,802 1.0232 1.0227 1.0
3 14:10 12 11.8 10,802 1.0233 1.0228 1.0
4 14:20 12.5 12.1 10,802 1.0231 1.0226 1.0
5 16:30 12 12 10,802 1.0231 1.0226 1.0
6 16:40 12 11.7 10,802 1.0230 1.0224 1.0
7 15:10 11.5 11.5 10,802 1.0235 1.0229 1.0
8 16:30 11 11 10,802 1.0239 1.0232 1.0
9 15:40 11.5 11.2 10,802 1.0238 1.0231 1.0
10 16:50 11.5 11.1 10,802 1.0236 1.0229 1.0
11 17:10 11 11 10,802 1.0240 1.0233 1.0
12 12:55 10 9.6 10,802 1.0240 1.0232 1.0
13 Too Rough 1.0
14 12:45 10.5 10.5 10,802 1.0244 1.0237 1.0
15 13:20 10.5 10.5 10,802 1.0242 1.0235 1.0
16 0:56 10 10.2 10,802 1.0240 1.0232 1.0
17 13:40 10 10.1 10,802 1.0241 1.0233 1.0
18 14:45 10.5 10.4 10,802 1.0243 1.0235 1.0
19 14:10 10.2 10.3 10,802 1.0246 1.0238 1.0
20 7:26 10 10.1 10,802 1.0244 1.0236 1.0
21 16:00 10 10 10,802 1.0245 1.0237 1.0
22 14:50 9.5 9.6 10,802 1.0243 1.0234 1.0
23 10:41 9.5 9.5 10,802 1.0244 1.0235 1.0
24 12:10 9.5 9.6 10,802 1.0245 1.0236 1.0
25 12:29 9.5 9.4 10,802 1.0242 1.0233 1.0
26 12:45 10 10 10,802 1.0240 1.0231 1.0
27 12:15 9.5 9.5 10,802 1.0243 1.0234 1.0
28 23:40 9.5 9.3 10,802 1.0241 1.0232 1.0
29 15:27 10 9.5 10,802 1.0239 1.0230 1.0
30 13:10 10.5 10.5 10,802 1.0238 1.0231 1.0
0:00 0.525 10.5 10.2 10,802 1.0238 1.0230
Mean*   * 10.5 10.2 1.0238 1.0230 1.0   *     *
* These calculations will be done later at D.F.O. office.
Recorded by Race Rocks Marine Protected Area Guardian Ryan Murphy
Lester B. Pearson College of the Pacific

November 2009

Station Race Rocks Lightstation Time Zone P.S.T
Observer Lester B. Pearson College of the Pacific

Daily Seawater Temperature and Density Record Shore Station 

  Month November 2009
Date Time Sea
Temp.
°C
Jar
Temp.
°C
Hydro- meter No. Observer Density (1.02--)   Reduced *Corrected *Salinity
1 13:02 10 10 10,802 1.0239 1.0231 1.0
2 12:48 10 9.8 10,802 1.0237 1.0229 1.0
3 14:30 9.5 9.5 10,802 1.0241 1.0232 1.0
4 14:00 10 9.7 10,802 1.0242 1.0234 1.0
5 12:20 9.5 9.5 10,802 1.0243 1.0234 1.0
6 15:20 9.5 9.6 10,802 1.0242 1.0233 1.0
7 9:09 10 9.9 10,802 1.0243 1.0235 1.0
8 14:30 10 9.4 10,802 1.0243 1.0234 1.0
9 10:00 9.5 9.3 10,802 1.0243 1.0233 1.0
10 10:30 9.5 9.1 10,802 1.0245 1.0235 1.0
11 10:05 9.5 9.4 10,802 1.0242 1.0233 1.0
12 10:05 9.5 9.3 10,802 1.0243 1.0234 1.0
13 10:20 9 9.1 10,802 1.0233 1.0234 1.0
14 10:59 9 9.2 10,802 1.0241 1.0231 1.0
15 11:10 9 9 10,802 1.0243 1.0233 1.0
16 11:18 9.5 9.2 10,802 1.0241 1.0231 1.0
17 5:30 9 9 10,802 1.0241 1.0231 1.0
18 11:40 9 9.1 10,802 1.0242 1.0232 1.0
19 12:05 9 9.2 10,802 1.0241 1.0231 1.0
20 8:40 9 9 10,802 1.024 1.023 1.0
21 9:00 9 8.9 10,802 1.024 1.023 1.0
22 9:20 9 8.8 10,802 1.0242 1.0232 1.0
23 9:30 9 9 10,802 1.024 1.023 1.0
24 10:00 9.5 9.5 10,802 1.0237 1.0228 1.0
25 8:30 9 9.1 10,802 1.0238 1.0228 1.0
26 9:00 9 9.2 10,802 1.024 1.023 1.0
27 9:28 9.5 9.4 10,802 1.0241 1.0232 1.0
28 8:45 9.5 9.1 10,802 1.0239 1.0229 1.0
29 8:30 9 8.8 10,802 1.0239 1.0229 1.0
30 9:18 9 8.9 10,802 1.0236 1.0226 1.0
Mean*   * 1.0   *     *
* These calculations will be done later at D.F.O. office.
Recorded by Race Rocks Marine Protected Area Guardian Ryan Murphy
Lester B. Pearson College of the Pacific

December 2009

