RaceRocks.com
Videocams Ecosystems History First nations Sponsors
Management Home
Jan-- Mar 2010
Sea Water Temperature and Salinity

The protocol used by the lighthouse keepers here at Race Rocks for at least the last 20 years is as follows:

  • 1 hour before the Victoria high tide a 4L black bucket on a 6m tether is tossed off the end of the jetty, pulled back and then dropped straight down and retrieved.
  • The mouth of the bucket reaches a depth of ~1m, the bottom ~1.3m
  • Temperature is taken directly from this bucket for "sea temperature" in the data logs
  • In the past a more precise measurement of "jar temperature" was taken with a different thermometer in a graduated cylinder filled with water from the bucket within 2 minutes of sampling in an unheated building.
  • As of March 28, 2010, a digital thermometer is used for both measurements.January 2009

Calibration

New Thermometer Calibration
The digital thermometer replaces two thermometers.
A comparison of readings from the most precise analog thermometer are presented
Date Digital Analog
28-Mar 9.3 9.4
29-Mar 9.2 9.3
30-Mar 9.3 9.4
31-Mar 9 9.2
1-Apr 8.7 8.9
2-Apr 8.3 8.4
3-Apr 8.3 8.4
The Data from the tables below may be cut and pasted into a spreadsheet for analysis

January 2010Race Rocks Lightstation

Time Zone P.S.T
Observer Lester B. Pearson College of the Pacific

Daily Seawater Temperature and Density Record Shore Station 

MONTH: January YEAR: 2010
Date Time Sea
Temp.
°C
Jar
Temp.
°C
Hydro- meter No. Observer Density (1.02--) Reduced *Corrected *Salinity
1 11:38 8.0 7.9 10,802 1.0240 1.0229 1.0
2 12:29 8.0 8.0 10,802 1.0241 1.0230 1.0
3 13:35 7.5 7.7 10,802 1.0241 1.0230 1.0
4 15:05 7.5 7.5 10,802 1.0240 1.0229 1.0
5 6:19 8.0 7.7 10,802 1.0242 1.0231 1.0
6 6:50 7.5 7.5 10,802 1.0240 1.0229 1.0
7 7:18 7.5 7.6 10,802 1.0241 1.0230 1.0
8 8:45 8.0 7.8 10,802 1.0242 1.0231 1.0
9 8:59 8.0 7.9 10,802 1.0242 1.0231 1.0
10 8:18 8.0 8.0 10,802 1.0242 1.0231 1.0
11 8:06 8.0 7.7 10,802 1.0243 1.0232 1.0
12 8:37 8.0 7.9 10,802 1.0241 1.0230 1.0
13 9:08 8.0 8.1 10,802 1.0242 1.0231 1.0
14 10:15 8.0 7.9 10,802 1.0242 1.0231 1.0
15 10:40 8.0 7.9 10,802 1.0237 1.0226 1.0
16 6:30 8.0 8.0 10,802 1.0239 1.0228 1.0
17 12:01 8.0 7.9 10,802 1.0238 1.0227 1.0
18 12:50 8.5 8.2 10,802 1.0240 1.0229 1.0
19 13:25 8.5 8.2 10,802 1.0239 1.0228 1.0
20 15:55 8.5 8.3 10,802 1.0236 1.0225 1.0
21 17:50 8.0 8.1 10,802 1.0240 1.0229 1.0
22 8:00 8.5 8.2 10,802 1.0238 1.0227 1.0
23 6:15 8.5 8.3 10,802 1.0240 1.0229 1.0
24 6:30 8.5 8.2 10,802 1.0239 1.0228 1.0
25 7:37 8.5 8.2 10,802 1.0238 1.0229 1.0
26 7:31 8.5 8.3 10,802 1.0237 1.0228 1.0
27 8:30 8.0 8.1 10,802 1.0238 1.0227 1.0
28 9:45 8.5 8.3 10,802 1.0236 1.0225 1.0
29 10:40 8.0 8.1 10,802 1.0239 1.0228 1.0
30 10:45 8.5 8.2 10,802 1.0237 1.0226 1.0
31 15:01 8.5 8.4 10,802 1.0240 1.0229 1.0
Mean* * 8.5 8.5 1.0240 1.0229 1.0 * *
* These calculations will be done later at D.F.O. office.

Recorded by Race Rocks Marine Protected Area Guardian Ryan Murphy
Lester B. Pearson College of the Pacific

February 2010

Race Rocks Lightstation
Time Zone P.S.T
Observer Lester B. Pearson College of the Pacific

Daily Seawater Temperature and Density Record Shore Station 

MONTH: February YEAR: 2010
Date Time Sea
Temp.
°C
Jar
Temp.
°C
Hydro- meter No. Observer Density (1.02--) Reduced *Corrected *Salinity
1 14:54 8.5 8.2 10,802 1.0239 1.0228 1.0
2 16:01 8.5 8.5 10,802 1.0237 1.0227 1.0
3 17:10 8.5 8.3 10,802 1.0241 1.0230 1.0
4 6:03 8.5 8.2 10,802 1.0240 1.0229 1.0
5 6:00 8.5 8.2 10,802 1.0239 1.0228 1.0
6 6:28 8.5 8.4 10,802 1.0241 1.0230 1.0
7 6:40 8.5 8.5 10,802 1.0238 1.0228 1.0
8 6:45 8.5 8.2 10,802 1.0239 1.0228 1.0
9 7:30 8.5 8.1 10,802 1.0236 1.0225 1.0
10 8:08 8.5 8.2 10,802 1.0238 1.0227 1.0
11 10:15 8.5 8.3 10,802 1.0238 1.0227 1.0
12 10:00 8.5 8.3 10,802 1.0237 1.0226 1.0
13 12:09 8.5 8.4 10,802 1.0238 1.0227 1.0
14 13:01 8.5 8.6 10,802 1.0238 1.0228 1.0
15 14:04 8.5 8.5 10,802 1.0237 1.0227 1.0
16 15:01 8.5 8.6 10,802 1.0238 1.0228 1.0
17 15:47 9.0 8.6 10,802 1.0238 1.0228 1.0
18 16:31 9.0 8.7 10,802 1.0239 1.0229 1.0
19 5:00 8.5 8.6 10,802 1.0237 1.0227 1.0
20 5:02 9.0 8.7 10,802 1.0238 1.0228 1.0
21 5:12 9.5 8.1 10,802 1.0238 1.0227 1.0
22 5:25 8.1 8.0 10,802 1.0239 1.0228 1.0
23 6:06 8.5 8.0 10,802 1.0240 1.0229 1.0
24 6:15 8.6 8.2 10,802 1.0236 1.0226 1.0
25 8:00 9.0 8.5 10,802 1.0238 1.0227 1.0
26 9:20 9.0 8.6 10,802 1.0237 1.0226 1.0
27 11:30 9.0 8.9 10,802 1.0238 1.0227 1.0
28 13:00 10.0 9.4 10,802 1.0238 1.0228 1.0
Mean* * 8.7 8.4 1.0238 1.0228 1.0 * *
* These calculations will be done later at D.F.O. office.

Recorded by Race Rocks Marine Protected Area Guardian Ryan Murphy
Lester B. Pearson College of the Pacific

March 2010
Race Rocks Lightstation
Time Zone P.S.T
Observer Lester B. Pearson College of the Pacific
Daily Seawater Temperature and Density Record Shore Station 

MONTH: March YEAR: 2010
Date Time Sea
Temp.
°C
Jar
Temp.
°C
Hydro- meter No. Observer Density (1.02--) Reduced *Corrected *Salinity
1 11:30 9.0 8.7 10,802 1.0238 1.0228 1.0
2 13:30 9.0 8.8 10,802 1.0239 1.0229 1.0
3 16:30 9.0 8.8 10,802 1.0238 1.0228 1.0
4 19:40 9.0 8.7 10,802 1.0239 1.0229 1.0
5 4:30 8.5 8.5 10,802 1.0240 1.0230 1.0
6 4:51 8.5 8.6 10,802 1.0237 1.0227 1.0
7 5:10 9.0 8.7 10,802 1.0237 1.0227 1.0
8 5:10 9.0 8.8 10,802 1.0239 1.0229 1.0
9 5:40 9.0 8.6 10,802 1.0237 1.0227 1.0
10 6:30 8.5 8.6 10,802 1.0238 1.0228 1.0
11 7:32 9.0 8.7 10,802 1.0238 1.0228 1.0
12 11:00 9.0 8.8 10,802 1.0238 1.0228 1.0
13 12:00 9.5 9.1 10,802 1.0239 1.0229 1.0
14 13:05 9.0 8.5 10,802 1.0238 1.0228 1.0
15 14:45 9.0 9.0 10,802 1.0235 1.0225 1.0
16 17:20 9.5 9.3 10,802 1.0242 1.0233 1.0
17 16:25 9.5 9.0 10,802 1.0240 1.0230 1.0
18 17:03 9.5 8.9 10,802 1.0242 1.0232 1.0
19 21:22 9.0 8.7 10,802 1.0239 1.0229 1.0
20 16:25 9.9 9.4 10,802 1.0239 1.0232 1.0
21 4:40 9.0 8.8 10,802 1.0238 1.0231 1.0
22 4:34 9.0 9.0 10,802 1.0239 1.0229 1.0
23 5:15 9.0 9.2 10,802 1.0241 1.0231 1.0
24 6:15 9.0 9.0 10,802 1.0249 1.0229 1.0
25 7:30 9.5 9.3 10,802 1.0240 1.0231 1.0
26 9:40 9.5 9.2 10,802 1.0240 1.0230 1.0
27 13:10 9.5 9.2 10,802 1.0239 1.0229 1.0
28 13:15 9.3 9.3 10,802 1.0238 1.0229 1.0
29 12:55 9.2 9.2 10,802 1.0239 1.0229
30 15:41 9.3 9.3 10,802 1.0239 1.0230
31 17:03 9.0 9.0 10,802 1.0240 1.0230
Mean* * 9.1 8.9 1.0239 1.0229 1.0 * *
* These calculations will be done later at D.F.O. office.

Recorded by Race Rocks Marine Protected Area Guardian Ryan Murphy and students of Pearson College
Lester B. Pearson College of the Pacific

racerocks.com homepage
Pearson College Website Sitemap Contact
webmaster:
Garry Fletcher
Copyright