July-November 2008 elephant seal notes

July 28 2008 Blasting by the DND sent the 5 newly returned sea lions into water. Slash hits the water to cruise by the dock. 18 Ecotour boats sited in channel close to sea lions (also later main dock where Slash was lying by boat house).

Aug 20. 2008: Three males, slash absent.

Sept. 23, 2008 One juvenile male elephant seal was up on the lawn by the science house.. Slash has not been around for some time now.

Oct. 27, 2008: possibly one male out on middle rock.

http://www.flickr.com/photos/66339356@N00/2965657528/in/set-72157607795979132/

 For November of 2008  they have been absent. We expect them back in mid December.

Data Compiled by Garry Fletcher, Nov. 29, 2008

Temperature and precipitation database (part) 2002-2008

INSERT INTO `temp` (`day`, `min`, `max`, `reset`, `precip`, `puser`, `ptime`) VALUES
(‘2002-08-14’, ‘11.0’, ‘20.0’, ‘14.0’, ‘0.0’, ‘Mike’, ’14:24:33′),
(‘2002-08-13’, ‘11.0’, ‘24.0’, ‘19.0’, ‘0.0’, ‘Mike’, ’14:25:13′),
(‘2002-08-12’, ‘11.0’, ‘21.0’, ‘20.0’, ‘0.0’, ‘Mike’, ’06:48:36′),
(‘2002-08-11’, ‘7.0’, ‘19.0’, ‘12.0’, ‘0.0’, ‘Mike’, ’11:10:04′),
(‘2002-08-03’, ‘10.0’, ‘16.0’, ‘12.0’, ‘0.0’, ‘Mike’, ’11:20:05′),
(‘2002-08-09’, ‘10.0’, ‘20.0’, ‘16.0’, ‘0.0’, ‘Garry’, ’11:54:14′),
(‘2002-08-15’, ‘9.0’, ‘16.0’, ‘11.0’, ‘0.0’, ‘Mike – Carol’, ’19:03:07′),
(‘2002-06-28’, ‘9.0’, ‘16.0’, ‘12.0’, ‘0.0’, ‘Mike’, ’16:13:06′),
(‘2002-08-16’, ‘9.0’, ‘21.0’, ‘11.0’, ‘0.0’, ‘Mike-Carol’, ’19:35:11′),
(‘2002-08-01’, ‘10.0’, ‘19.0’, ‘14.0’, ‘0.0’, ‘Mike-Carol’, ’21:37:26′),
(‘2002-08-17’, ‘8.0’, ‘20.0’, ‘13.0’, ‘0.0’, ‘Mike-Carol’, ’18:09:30′),
(‘2002-08-18’, ‘9.0’, ‘14.0’, ‘12.0’, ‘0.0’, ‘Mike-Carol’, ’08:53:10′),
(‘2002-08-19’, ‘8.0’, ‘15.0’, ‘13.0’, ‘0.0’, ‘Mike-Carol’, ’05:45:01′),
(‘2002-08-20’, ‘10.0’, ‘16.0’, ‘12.0’, ‘0.0’, ‘Mike-Carol’, ’18:19:31′),
(‘2002-08-21’, ‘10.0’, ‘16.0’, ‘12.0’, ‘0.0’, ‘Mike-Carol’, ’11:04:23′),
(‘2002-09-10’, ‘9.0’, ‘15.7’, ‘11.8’, ‘0.0’, ‘Mike’, ’22:46:42′),
(‘2002-08-23’, ‘9.9’, ‘12.9’, ‘10.8’, ‘0.0’, ‘mike’, ’22:55:58′),
(‘2002-08-25’, ‘11.2’, ‘16.0’, ‘12.8’, ‘0.0’, ‘Mike’, ’23:09:17′),
(‘2002-09-11’, ‘9.5’, ‘17.1’, ‘16.8’, ‘0.0’, ‘Carol & Mike’, ’17:38:24′),
(‘2002-09-12’, ‘9.9’, ‘17.0’, ‘13.7’, ‘0.0’, ‘Carol & Mike’, ’18:19:12′),
(‘2002-09-13’, ‘8.7’, ‘17.3’, ‘11.3’, ‘0.0’, ‘Carol & Mike’, ’20:21:42′),
(‘2002-09-14’, ‘9.6’, ‘14.1’, ‘14.0’, ‘0.0’, ‘Carol  Mike’, ’18:26:31′),
(‘2002-09-15’, ‘10.1’, ‘15.3’, ‘11.8’, ‘0.0’, ‘Carol & Mike’, ’18:08:16′),
(‘2002-09-16’, ‘10.2’, ‘14.3’, ‘13.3’, ‘13.0’, ‘Carol & Mike’, ’18:07:50′),
(‘2002-09-17’, ‘8.7’, ‘14.8’, ‘12.1’, ‘0.0’, ‘Carol & Mike’, ’18:18:51′),
(‘2002-09-18’, ‘9.9’, ‘17.0’, ‘15.9’, ‘0.0’, ‘arol & Mike’, ’18:11:35′),
(‘2002-09-19’, ‘10.3’, ‘16.5’, ‘12.9’, ‘0.0’, ‘Carol & Mike’, ’18:28:30′),
(‘2002-09-20’, ‘7.7’, ‘15.8’, ‘12.9’, ‘0.0’, ‘Carol & Mike’, ’18:16:25′),
(‘2002-09-21’, ‘8.2’, ‘15.0’, ‘13.7’, ‘0.0’, ‘Carol & Mike’, ’18:02:47′),
(‘2002-09-22’, ‘9.1’, ‘17.0’, ‘15.7’, ‘0.0’, ‘Carol & Mike’, ’18:03:15′),
(‘2002-09-23’, ‘9.9’, ‘16.8’, ‘15.1’, ‘0.0’, ‘Carol & Mike’, ’18:23:29′),
(‘2002-09-24’, ‘10.0’, ‘17.8’, ‘17.5’, ‘0.0’, ‘Carol & Mike’, ’18:13:47′),
(‘2002-09-25’, ‘10.1’, ‘17.5’, ‘16.5’, ‘0.0’, ‘Carol & Mike’, ’18:12:41′),
(‘2002-09-26’, ‘9.9’, ‘17.0’, ‘14.1’, ‘0.0’, ‘Carol & Mike’, ’18:12:31′),
(‘2002-09-27’, ‘9.9’, ‘18.3’, ‘15.1’, ‘0.0’, ‘Carol & Mike’, ’18:04:31′),
(‘2002-09-28’, ‘9.2’, ‘15.8’, ‘12.2’, ‘0.0’, ‘Carol  & Mike’, ’19:13:50′),
(‘2002-09-29’, ‘10.1’, ‘12.8’, ‘11.7’, ‘1.0’, ‘Carol & Mike’, ’18:08:18′),
(‘2002-09-30’, ‘8.9’, ‘14.1’, ‘12.3’, ‘0.0’, ‘Carol & Mike’, ’20:13:40′),
(‘2002-10-01’, ‘7.5’, ‘13.9’, ‘11.1’, ‘0.0’, ‘Carol & Mike’, ’18:12:49′),
(‘2002-10-02’, ‘9.3’, ‘11.7’, ‘11.5’, ‘0.0’, ‘Carol & Mike’, ’18:08:58′),
(‘2002-10-03’, ‘9.9’, ‘12.1’, ‘11.5’, ‘14.0’, ‘Carol & Mike’, ’18:04:27′),
(‘2002-10-04’, ‘8.8’, ‘11.5’, ‘10.0’, ‘0.0’, ‘Carol & Mike’, ’18:10:54′),
(‘2002-10-05’, ‘12.1’, ‘9.2’, ‘10.1’, ‘1.0’, ‘Carol & Mike’, ’18:02:59′),
(‘2002-10-06’, ‘8.0’, ‘11.7’, ‘10.3’, ‘0.0’, ‘Carol & Mike’, ’18:10:14′),
(‘2002-10-07’, ‘10.1’, ‘13.7’, ‘10.3’, ‘0.0’, ‘Carol & Mike’, ’18:10:35′),
(‘2002-10-08’, ‘8.3’, ‘10.7’, ‘9.8’, ‘0.0’, ‘Carol & Mike’, ’18:07:04′),
(‘2002-10-09’, ‘9.1’, ‘11.5’, ‘10.1’, ‘0.0’, ‘Carol & Mike’, ’18:23:56′),
(‘2002-10-10’, ‘8.7’, ‘11.0’, ‘10.5’, ‘0.0’, ‘Carol & Mike’, ’18:14:13′),
(‘2002-10-13’, ‘6.5’, ‘13.1’, ‘10.7’, ‘0.0’, ‘Carol & Mike’, ’15:31:04′),
(‘2002-10-14’, ‘7.1’, ‘13.7’, ‘10.3’, ‘0.0’, ‘Carol & Mike’, ’18:40:27′),
(‘2002-10-15’, ‘8.5’, ‘14.1’, ‘11.8’, ‘0.0’, ‘Carol & Mike’, ’18:29:23′),
(‘2002-10-16’, ‘9.1’, ‘15.5’, ‘12.1’, ‘0.0’, ‘Carol & Mike’, ’18:43:25′),
(‘2002-10-17’, ‘8.8’, ‘15.7’, ‘12.1’, ‘0.0’, ‘Carol & Mike’, ’18:17:22′),
(‘2002-10-18’, ‘7.7’, ‘12.7’, ‘9.9’, ‘0.0’, ‘Carol & Mike’, ’18:19:57′),
(‘2002-10-19’, ‘9.1’, ‘11.3’, ‘10.0’, ‘2.0’, ‘Carol & Mike’, ’18:18:59′),
(‘2002-10-20’, ‘9.4’, ‘11.7’, ‘9.9’, ‘0.0’, ‘Carol & Mike’, ’18:31:57′),
(‘2002-10-21’, ‘8.9’, ‘13.7’, ‘10.2’, ‘0.0’, ‘Carol & Mike’, ’18:04:20′),
(‘2002-10-22’, ‘8.3’, ‘13.9’, ‘11.1’, ‘0.0’, ‘Carol & Mike’, ’18:22:10′),
(‘2002-10-23’, ‘6.9’, ‘11.1’, ‘6.9’, ‘0.0’, ‘Carol & Mike’, ’18:50:20′),
(‘2002-10-24’, ‘5.0’, ‘7.9’, ‘6.7’, ‘0.0’, ‘Carol & Mike’, ’18:15:02′),
(‘2002-10-25’, ‘4.9’, ‘8.0’, ‘7.1’, ‘0.0’, ‘Carol & Mike’, ’18:37:36′),
(‘2002-10-26’, ‘7.0’, ‘10.2’, ‘8.1’, ‘0.0’, ‘Carol & Mike’, ’18:01:53′),
(‘2002-10-27’, ‘7.0’, ‘9.1’, ‘8.0’, ‘0.0’, ‘Carol & Mike’, ’18:02:23′),
(‘2002-10-28’, ‘7.7’, ‘11.1’, ‘9.1’, ‘0.0’, ‘Carol & Mike’, ’18:18:49′),
(‘2002-10-29’, ‘7.1’, ‘10.0’, ‘9.3’, ‘0.0’, ‘Carol & Mike’, ’18:25:12′),
(‘2002-10-30’, ‘4.9’, ‘9.5’, ‘7.9’, ‘0.0’, ‘Carol & Mike’, ’18:11:27′),
(‘2002-10-31’, ‘4.1’, ‘9.0’, ‘7.1’, ‘0.0’, ‘Carol + Mike’, ’18:19:41′),
(‘2002-11-01’, ‘5.0’, ‘8.9’, ‘7.7’, ‘0.0’, ‘Carol + Mike’, ’18:08:08′),
(‘2002-11-02’, ‘3.9’, ‘9.5’, ‘6.8’, ‘0.0’, ‘Carol + Mike’, ’18:06:40′),
(‘2002-11-03’, ‘3.9’, ‘8.9’, ‘6.5’, ‘0.0’, ‘Carol + Mike’, ’19:16:19′),
(‘2002-11-10’, ‘7.3’, ‘9.1’, ‘8.5’, ‘1.9’, ‘Carol + Mike’, ’08:04:51′),
(‘2002-11-11’, ‘7.8’, ‘9.5’, ‘9.4’, ‘6.8’, ‘Carol + Mike’, ’15:49:08′),
(‘2002-11-12’, ‘8.7’, ‘10.9’, ‘10.1’, ‘14.8’, ‘Carol + Mike’, ’18:37:41′),
(‘2002-11-08’, ‘7.8’, ‘9.1’, ‘8.0’, ‘3.6’, ‘RR relief’, ’22:35:01′),
(‘2002-03-02’, ‘3.0’, ‘8.2’, ‘7.5’, ‘0.0’, ‘Carol or Mike S’, ’15:33:48′),
(‘2002-08-04’, ‘11.1’, ‘16.2’, ‘13.3’, ‘4.0’, ‘Carol or Mike S’, ’15:50:22′),
(‘2002-09-09’, ‘9.9’, ‘16.5’, ‘12.3’, ‘0.4’, ‘Mike/Carol’, ’15:36:38′),
(‘2002-09-08’, ‘8.5’, ‘14.5’, ‘11.8’, ‘1.4’, ‘Garry’, ’15:38:07′),
(‘2002-10-12’, ‘6.5’, ‘11.5’, ‘10.1’, ‘0.0’, ‘Garry’, ’15:38:36′),
(‘2002-03-03’, ‘3.9’, ‘9.0’, ‘7.0’, ‘0.0’, ‘Carol or Mike S’, ’15:39:10′),
(‘2002-01-01’, ‘6.7’, ‘9.0’, ‘8.3’, ‘0.0’, ‘Carol and Mike S’, ’15:40:25′),
(‘2002-08-02’, ‘11.1’, ‘17.0’, ‘14.0’, ‘0.0’, ‘Carol or Mike’, ’15:43:40′),
(‘2002-03-04’, ‘3.8’, ‘9.9’, ‘7.8’, ‘0.0’, ‘Carol or Mike S’, ’15:43:42′),
(‘2002-01-02’, ‘7.9’, ‘10.5’, ‘9.0’, ‘0.4’, ‘Garry’, ’15:44:39′),
(‘2001-12-31’, ‘5.9’, ‘7.7’, ‘6.7’, ‘4.8’, ‘Carol or Mike S’, ’15:45:15′),
(‘2002-09-06’, ‘8.7’, ‘14.0’, ‘11.1’, ‘0.0’, ‘Carol/Mike’, ’15:47:15′),
(‘2001-12-30’, ‘5.3’, ‘7.7’, ‘7.5’, ‘0.0’, ‘Carol or Mike S’, ’15:47:46′),
(‘2002-01-03’, ‘6.9’, ‘10.0’, ‘7.7’, ‘1.3’, ‘Carol or Mike S’, ’15:48:08′),
(‘2002-03-05’, ‘4.3’, ‘8.1’, ‘4.5’, ‘0.0’, ‘Carol or Mike S’, ’15:48:17′),
(‘2001-12-29’, ‘5.9’, ‘7.1’, ‘6.9’, ‘0.0’, ‘Garry’, ’15:49:47′),
(‘2002-09-05’, ‘9.9’, ‘16.1’, ‘11.9’, ‘0.0’, ‘Carol/Mike’, ’15:51:05′),
(‘2001-12-28’, ‘6.1’, ‘7.2’, ‘6.9’, ‘1.2’, ‘Carol or Mike S’, ’15:52:09′),
(‘2002-09-04’, ‘8.8’, ‘16.0’, ‘12.3’, ‘0.0’, ‘Carol/Mike’, ’15:53:53′),
(‘2001-12-27’, ‘5.0’, ‘7.9’, ‘6.9’, ‘0.0’, ‘Carol or Mike S’, ’15:54:23′),
(‘2002-03-06’, ‘-2.0’, ‘5.0’, ‘0.0’, ‘0.0’, ‘Carol or Mike S’, ’15:54:39′),
(‘2001-12-26’, ‘3.7’, ‘6.9’, ‘5.0’, ‘0.0’, ‘Carol or Mike S’, ’15:55:57′),
(‘2002-08-05’, ‘11.0’, ‘15.9’, ‘13.0’, ‘0.4’, ‘Carol or Mike’, ’15:56:18′),
(‘2002-09-03’, ‘10.8’, ‘15.7’, ‘13.9’, ‘0.4’, ‘Carol/Mike’, ’15:57:32′),
(‘2002-01-04’, ‘8.5’, ‘5.7’, ‘7.9’, ‘0.4’, ‘Mike or Carol’, ’15:57:33′),
(‘2001-12-24’, ‘4.9’, ‘8.0’, ‘6.7’, ‘0.0’, ‘Carol or Mike S’, ’16:00:16′),
(‘2002-01-05’, ‘7.7’, ‘8.8’, ‘8.0’, ‘0.4’, ‘Mike or Carol’, ’16:02:05′),
(‘2002-08-07’, ‘10.5’, ‘16.0’, ‘13.5’, ‘0.0’, ‘Carol or  Mike’, ’16:02:38′),
(‘2002-12-22’, ‘5.7’, ‘7.5’, ‘7.1’, ‘0.0’, ‘Carol + Mike’, ’18:55:21′),
(‘2002-01-06’, ‘7.9’, ‘9.9’, ‘9.7’, ‘10.2’, ‘Mike or Carol’, ’16:06:20′),
(‘2001-12-21’, ‘3.2’, ‘5.0’, ‘4.7’, ‘0.0’, ‘Carol or Mike S’, ’16:06:23′),
(‘2002-03-07’, ‘-3.0’, ‘1.0’, ‘-0.5’, ‘30.0’, ‘Carol or Mike S’, ’16:07:18′),
(‘2001-12-20’, ‘3.9’, ‘5.7’, ‘4.2’, ‘0.4’, ‘Carol or Mike S’, ’16:08:21′),
(‘2002-01-07’, ‘8.3’, ‘13.3’, ‘8.3’, ‘36.2’, ‘Mike or Carol’, ’16:10:26′),
(‘2001-12-19’, ‘3.7’, ‘8.1’, ‘4.9’, ‘0.8’, ‘Carol or Mike S’, ’16:10:33′),
(‘2002-08-10’, ‘9.9’, ‘19.0’, ‘11.5’, ‘0.0’, ‘Carol or Mike’, ’16:11:52′),
(‘2001-12-18’, ‘3.3’, ‘8.9’, ‘6.0’, ‘1.8’, ‘Carol or Mike S’, ’16:13:03′),
(‘2001-12-17’, ‘2.3’, ‘9.1’, ‘4.6’, ‘8.4’, ‘Carol or Mike S’, ’16:15:06′),
(‘2002-01-08’, ‘8.1’, ‘10.3’, ‘8.8’, ‘16.0’, ‘Mike or Carol’, ’16:16:02′),
(‘2001-12-16’, ‘6.3’, ‘10.1’, ‘8.7’, ‘26.2’, ‘Carol or Mike S’, ’16:18:51′),
(‘2002-11-09’, ‘7.1’, ‘9.1’, ‘8.0’, ‘9.0’, ‘Carol + Mike’, ’18:24:13′),
(‘2002-11-13’, ‘8.2’, ‘11.1’, ‘8.9’, ‘1.0’, ‘Carol + Mike’, ’18:25:16′),
(‘2002-11-14’, ‘8.5’, ‘10.3’, ‘9.1’, ‘8.2’, ‘Carol + Mike’, ’18:20:31′),
(‘2002-11-15’, ‘8.0’, ‘9.3’, ‘8.7’, ‘0.8’, ‘Carol + Mike’, ’18:22:00′),
(‘2002-11-16’, ‘7.3’, ‘10.7’, ‘9.9’, ‘8.0’, ‘Carol + Mike’, ’18:46:27′),
(‘2002-11-17’, ‘7.5’, ‘11.3’, ‘8.3’, ‘7.2’, ‘Carol + Mike’, ’18:15:23′),
(‘2002-11-18’, ‘7.9’, ‘9.5’, ‘8.9’, ‘8.4’, ‘Carol + Mike’, ’18:14:23′),
(‘2002-11-19’, ‘8.7’, ‘11.1’, ‘10.8’, ‘24.0’, ‘Carol + Mike’, ’18:11:57′),
(‘2002-11-20’, ‘8.9’, ‘11.0’, ‘8.9’, ‘0.6’, ‘Carol + Mike’, ’18:29:21′),
(‘2002-11-21’, ‘8.1’, ‘10.3’, ‘9.9’, ‘0.8’, ‘Carol + Mike’, ’18:48:32′),
(‘2002-11-22’, ‘8.3’, ‘10.1’, ‘9.0’, ‘0.4’, ‘Carol + Mike’, ’18:20:08′),
(‘2002-11-23’, ‘7.3’, ‘11.1’, ‘8.3’, ‘0.0’, ‘Carol +  Mike’, ’18:13:45′),
(‘2002-11-24’, ‘6.9’, ‘9.0’, ‘7.3’, ‘0.0’, ‘Carol + Mike’, ’18:18:41′),
(‘2002-11-25’, ‘4.1’, ‘8.0’, ‘5.9’, ‘0.0’, ‘Carol + Mike’, ’18:26:36′),
(‘2002-11-26’, ‘3.9’, ‘8.1’, ‘7.9’, ‘0.0’, ‘Carol + Mike’, ’18:36:32′),
(‘2001-12-22’, ‘4.1’, ‘8.3’, ‘6.9’, ‘0.0’, ‘Mike or Carol’, ’15:16:32′),
(‘2001-12-15’, ‘4.7’, ‘7.0’, ‘6.9’, ‘1.4’, ‘Mike or Carol’, ’15:25:06′),
(‘2001-12-13’, ‘5.7’, ‘9.3’, ‘8.3’, ‘24.0’, ‘Mike or Carol’, ’15:40:34′),
(‘2001-12-12’, ‘5.0’, ‘6.1’, ‘5.7’, ‘3.8’, ‘Mike or Carol’, ’15:44:11′),
(‘2002-03-08’, ‘-2.2’, ‘4.0’, ‘2.9’, ‘6.0’, ‘Carol or Mike S’, ’15:46:08′),
(‘2002-03-09’, ‘2.7’, ‘9.0’, ‘2.7’, ‘0.0’, ‘Carol or Mike S’, ’15:50:16′),
(‘2002-03-10’, ‘4.5’, ‘9.9’, ‘7.7’, ‘1.9’, ‘Carol or Mike S’, ’15:55:34′),
(‘2002-04-11’, ‘6.3’, ‘9.3’, ‘6.3’, ‘29.4’, ‘Carol or Mike S’, ’15:59:03′),
(‘2002-03-12’, ‘4.2’, ‘7.5’, ‘4.9’, ‘13.8’, ‘Carol or Mike S’, ’16:18:50′),
(‘2002-03-11’, ‘6.3’, ‘9.3’, ‘6.3’, ‘29.4’, ‘Carol or Mike S’, ’16:17:45′),
(‘2001-12-11’, ‘4.0’, ‘6.6’, ‘5.7’, ‘1.6’, ‘ Mike or Carol’, ’16:19:48′),
(‘2002-03-13’, ‘4.1’, ‘7.1’, ‘6.0’, ‘8.4’, ‘Carol or Mike S’, ’16:21:27′),
(‘2002-03-14’, ‘3.9’, ‘6.9’, ‘6.0’, ‘5.6’, ‘Carol or Mike S’, ’16:25:01′),
(‘2001-12-09’, ‘5.0’, ‘8.1’, ‘5.5’, ‘0.6’, ‘Mike or Carol’, ’16:30:28′),
(‘2002-11-27’, ‘5.7’, ‘9.0’, ‘7.9’, ‘0.0’, ‘Carol + Mike’, ’18:20:30′),
(‘2002-11-28’, ‘6.9’, ‘9.1’, ‘8.0’, ‘0.0’, ‘Carol + Mike’, ’18:23:17′),
(‘2002-11-29’, ‘7.1’, ‘10.9’, ‘7.9’, ‘0.0’, ‘Carol + Mike’, ’18:37:31′),
(‘2002-12-01’, ‘10.1’, ‘5.7’, ‘8.3’, ‘0.0’, ‘Carol + Mike’, ’18:35:35′),
(‘2002-12-02’, ‘7.5’, ‘8.7’, ‘8.1’, ‘0.0’, ‘Carol + Mike’, ’18:32:26′),
(‘2002-12-03’, ‘6.7’, ‘8.3’, ‘7.0’, ‘0.0’, ‘Carol + Mike’, ’18:22:13′),
(‘2002-12-04’, ‘6.7’, ‘7.9’, ‘7.3’, ‘2.7’, ‘Carol + Mike’, ’18:22:25′),
(‘2002-12-05’, ‘7.0’, ‘9.1’, ‘8.1’, ‘0.4’, ‘Carol + Mike’, ’18:33:44′),
(‘2002-12-08’, ‘7.3’, ‘4.5’, ‘6.9’, ‘0.0’, ‘Carol + Mike’, ’18:38:36′),
(‘2002-12-09’, ‘6.0’, ‘8.1’, ‘6.9’, ‘0.0’, ‘Carol + Mike’, ’18:34:35′),
(‘2002-12-10’, ‘6.0’, ‘8.9’, ‘7.7’, ‘4.6’, ‘Carol + Mike’, ’18:23:09′),
(‘2002-12-11’, ‘5.9’, ‘8.1’, ‘7.1’, ‘7.0’, ‘Carol + Mike’, ’18:17:08′),
(‘2002-12-12’, ‘7.0’, ‘11.1’, ‘9.3’, ‘9.6’, ‘Carol + Mike’, ’18:25:24′),
(‘2002-12-13’, ‘6.0’, ‘9.9’, ‘7.9’, ‘1.6’, ‘Carol + Mike’, ’18:41:25′),
(‘2002-12-14’, ‘7.7’, ‘11.3’, ‘9.1’, ‘10.2’, ‘Carol  + Mike’, ’18:08:25′),
(‘2002-12-15’, ‘7.0’, ‘10.1’, ‘7.1’, ‘8.0’, ‘Carol + Mike’, ’18:17:41′),
(‘2002-12-16’, ‘6.9’, ‘9.1’, ‘7.2’, ‘4.1’, ‘Carol + Mike’, ’18:34:26′),
(‘2002-12-17’, ‘5.1’, ‘8.5’, ‘7.8’, ‘2.7’, ‘Carol + Mike’, ’18:31:59′),
(‘2002-12-18’, ‘4.7’, ‘7.9’, ‘5.9’, ‘0.4’, ‘Carol + Mike’, ’18:23:29′),
(‘2002-12-19’, ‘5.8’, ‘9.5’, ‘8.2’, ‘0.4’, ‘Carol + Mike’, ’18:34:48′),
(‘2002-12-20’, ‘6.1’, ‘9.1’, ‘6.2’, ‘0.0’, ‘Carol + Mike’, ’18:25:01′),
(‘2002-12-21’, ‘5.9’, ‘9.0’, ‘7.3’, ‘0.0’, ‘Carol + Mike’, ’18:07:14′),
(‘2002-12-23’, ‘4.7’, ‘7.9’, ‘4.7’, ‘0.0’, ‘Carol + Mike’, ’18:27:20′),
(‘2002-12-24’, ‘4.5’, ‘7.3’, ‘5.4’, ‘0.0’, ‘Carol + Mike’, ’18:12:31′),
(‘2002-12-25’, ‘5.0’, ‘9.9’, ‘8.5’, ‘12.8’, ‘Carol + Mike’, ’18:14:30′),
(‘2002-12-26’, ‘4.2’, ‘9.0’, ‘5.9’, ‘7.4’, ‘Carol + Mike’, ’18:17:42′),
(‘2002-12-27’, ‘2.9’, ‘8.0’, ‘7.5’, ‘12.6’, ‘Carol+ Mike’, ’18:20:54′),
(‘2002-12-28’, ‘3.9’, ‘7.8’, ‘3.9’, ‘0.6’, ‘Carol + Mike’, ’18:12:23′),
(‘2002-12-29’, ‘1.9’, ‘6.1’, ‘5.0’, ‘0.0’, ‘Carol + Mike’, ’18:00:08′),
(‘2002-12-30’, ‘4.1’, ‘8.5’, ‘8.0’, ‘2.8’, ‘Carol + Mike’, ’18:31:04′),
(‘2002-12-31’, ‘4.9’, ‘8.7’, ‘7.3’, ‘0.4’, ‘Carol + Mike’, ’18:43:36′),
(‘2003-01-01’, ‘6.1’, ‘8.3’, ‘7.0’, ‘6.5’, ‘Carol + Mike’, ’18:24:42′),
(‘2003-01-02’, ‘6.9’, ‘10.3’, ‘9.8’, ‘13.2’, ‘Carol + Mike’, ’18:34:49′),
(‘2003-01-03’, ‘8.0’, ‘11.1’, ‘9.7’, ‘3.8’, ‘Carol + Mike’, ’18:28:11′),
(‘2003-01-04’, ‘8.0’, ‘11.3’, ‘9.7’, ‘9.6’, ‘Carol + Mike’, ’18:22:11′),
(‘2003-01-05’, ‘6.9’, ‘10.1’, ‘7.8’, ‘0.4’, ‘Carol + Mike’, ’18:08:46′),
(‘2003-01-06’, ‘5.9’, ‘10.3’, ‘8.3’, ‘0.0’, ‘Carol + Mike’, ’18:27:21′),
(‘2003-01-07’, ‘5.1’, ‘10.1’, ‘7.5’, ‘0.0’, ‘Carol + Mike’, ’18:21:55′),
(‘2002-08-26’, ‘11.0’, ‘16.0’, ‘14.0’, ‘0.0’, ‘Garry’, ’15:55:01′),
(‘2002-08-27’, ‘11.0’, ‘19.0’, ‘13.0’, ‘0.0’, ‘Carol or Mike S’, ’15:58:16′),
(‘2002-08-28’, ‘9.9’, ‘15.7’, ‘12.8’, ‘0.0’, ‘Carol or Mike S’, ’16:00:27′),
(‘2002-08-29’, ‘11.8’, ‘16.9’, ‘16.0’, ‘0.0’, ‘Carol or Mike S’, ’16:02:31′),
(‘2002-08-30’, ‘10.1’, ‘16.9’, ‘12.9’, ‘0.0’, ‘Carol or Mike S’, ’16:04:38′),
(‘2002-08-31’, ‘8.9’, ‘13.8’, ‘13.5’, ‘0.0’, ‘Carol or Mike S’, ’16:06:58′),
(‘2002-06-30’, ‘10.0’, ‘15.0’, ‘11.1’, ‘0.4’, ‘Carol or Mike S’, ’16:10:44′),
(‘2002-06-29’, ‘10.0’, ‘14.9’, ‘14.7’, ‘4.0’, ‘Carol or Mike S’, ’16:12:31′),
(‘2002-06-27’, ‘9.9’, ‘16.1’, ‘12.3’, ‘2.2’, ‘Carol or Mike S’, ’16:14:19′),
(‘2002-06-25’, ‘9.1’, ‘19.1’, ‘14.9’, ‘0.0’, ‘Carol or Mike S’, ’16:16:53′),
(‘2002-06-24’, ‘9.7’, ‘14.3’, ‘12.1’, ‘0.0’, ‘ Carol and Mike S’, ’16:22:53′),
(‘2002-06-23’, ‘10.1’, ‘15.5’, ‘13.5’, ‘0.0’, ‘Carol and Mike S’, ’16:28:11′),
(‘2003-01-08’, ‘5.9’, ‘10.0’, ‘9.5’, ‘0.0’, ‘Carol + Mike’, ’18:47:59′),
(‘2003-01-09’, ‘7.5’, ‘10.0’, ‘8.0’, ‘0.0’, ‘Carol + Mike’, ’18:12:46′),
(‘2003-01-10’, ‘4.3’, ‘8.7’, ‘5.7’, ‘0.0’, ‘Carol + Mike’, ’18:26:37′),
(‘2003-01-11’, ‘4.8’, ‘7.1’, ‘6.8’, ‘0.4’, ‘Carol + Mike’, ’18:15:37′),
(‘2003-01-12’, ‘6.7’, ‘8.1’, ‘7.5’, ‘7.0’, ‘Carol + Mike’, ’18:16:01′),
(‘2003-01-13’, ‘5.7’, ‘7.8’, ‘7.5’, ‘0.6’, ‘Carol + Mike’, ’18:23:38′),
(‘2003-01-14’, ‘6.8’, ‘10.0’, ‘7.1’, ‘1.6’, ‘Carol + Mike’, ’18:23:36′),
(‘2003-01-15’, ‘2.9’, ‘7.7’, ‘5.9’, ‘0.2’, ‘Carol + Mike’, ’18:28:53′),
(‘2003-01-16’, ‘5.1’, ‘8.3’, ‘7.4’, ‘0.0’, ‘Carol + Mike’, ’18:42:32′),
(‘2003-01-17’, ‘5.2’, ‘8.7’, ‘7.9’, ‘0.0’, ‘Carol + Mike’, ’18:34:22′),
(‘2003-01-18’, ‘6.7’, ‘9.0’, ‘6.9’, ‘0.0’, ‘Carol + Mike’, ’18:37:12′),
(‘2003-01-19’, ‘5.4’, ‘9.1’, ‘7.5’, ‘0.8’, ‘Carol + Mike’, ’18:10:31′),
(‘2003-01-20’, ‘6.9’, ‘8.8’, ‘7.1’, ‘0.4’, ‘Carol + Mike’, ’18:13:20′),
(‘2003-01-21’, ‘5.0’, ‘7.9’, ‘6.3’, ‘15.2’, ‘Carol + Mike’, ’18:16:53′),
