Daily Seawater Temperature and Density Record Shore Station | |||||
Station: Race Rocks Ecological Reserve | |||||
Time Zone: PDT | |||||
Observer: Pearson College UWC | |||||
Recorded by Race Rocks Eco-Guardian Ryan Murphy or Adam Harding | |||||
July | 2011 | ||||
Date | Time | Sea Temp. °C |
Jar Temp. °C |
Hydro- meter No. | Observed Density (1.02–) |
1 | 1922 | 11.2 | 10.9 | 10,802 | 30 |
2 | 1931 | 10.5 | 10.7 | 10,802 | 32 |
3 | 1948 | 9.9 | 10.0 | 10,802 | 37 |
4 | 1749 | 10.8 | 10.7 | 10,802 | 40 |
5 | 1850 | 11.0 | 10.9 | 10,802 | 38 |
6 | 1920 | 11.0 | 10.8 | 10,802 | 39 |
7 | 1952 | 10.3 | 10.3 | 10,802 | 35 |
8 | 2024 | 10.8 | 10.6 | 10,802 | 32 |
9 | 2057 | 11.0 | 11.0 | 10,802 | 31 |
10 | 2129 | 10.8 | 10.9 | 10,802 | 27 |
11 | 2030 | 10.8 | 10.7 | 10,802 | 24 |
12 | 2100 | 10.8 | 10.6 | 10,802 | 25 |
13 | 1658 | 11.2 | 11.3 | 10,802 | 30 |
14 | 1909 | 10.6 | 10.5 | 10,802 | 31 |
15 | 1906 | 10.3 | 10.6 | 10,802 | 36 |
16 | 2110 | 10.4 | 10.2 | 10,802 | 36 |
17 | 1952 | 10.8 | 10.6 | 10,802 | 35 |
18 | 1813 | 10.6 | 10.6 | 10,802 | 36 |
19 | 1830 | 11.0 | 11.3 | 10,802 | 34 |
20 | 1945 | 10.8 | 11.1 | 10,802 | 34 |
21 | 1645 | 11.0 | 11.1 | 10,802 | 31 |
22 | 2005 | 10.2 | 10.6 | 10,802 | 32 |
23 | 1945 | 10.9 | 11.2 | 10,802 | 30 |
24 | 1957 | 10.9 | 11.2 | 10,802 | 28 |
25 | 2111 | 10.8 | 10.8 | 10,802 | 30 |
26 | 2136 | 11.1 | 11.2 | 10,802 | 26 |
27 | 2200 | 11.0 | 11.2 | 10,802 | 20 |
28 | 1825 | 11.3 | 11.3 | 10,802 | 24 |
29 | 1906 | 10.7 | 10.7 | 10,802 | 25 |
30 | 1935 | 10.5 | 10.6 | 10,802 | 30 |
31 | 1955 | 10.7 | 10.3 | 10,802 | 32 |
Mean | . | 10.8 | 10.8 | . | 31 |
Daily Archives: Sunday,July 31, 2011
floatplanes
At 0842hrs PDT a floatplane flew W to E over the south side of the Reserve.
At 1017hrs PDT a floatplane flew in from the E, banked over top of the south side of the Reserve then headed SE towards the Puget Sound region.
There was 1 visitor to the island today.
Posted by Adam