Daily Seawater Temperature and Density Record Shore Station | |||||
Time Zone: PDT | |||||
Station Race Rocks Lightstation | |||||
Month: _April____________ | Year: 2012 | ||||
Observer: Lester B. Pearson College of the Pacific | |||||
Date | Time | Sea Temp. °C |
Jar Temp. °C |
Hydro- meter No. | Observed Density |
1 | 6:35AM | 7.0 | 7.4 | 10,802 | 238.0000 |
2 | 8:15AM | 7.1 | 7.5 | 10,802 | 238.0000 |
3 | 10AM | 7.5 | 7.9 | 10,802 | 239.0000 |
4 | 11AM | 7.2 | 7.6 | 10,802 | 238.0000 |
5 | 11:30AM | 7.4 | 7.8 | 10,802 | 238.0000 |
6 Continue reading |