Seawater Data: Daily-August, 2012

Daily Seawater Temperature and Density Record Shore Station
Time Zone: PDT
Station Race  Rocks  Lightstation
Month: ___August__________ Year: 2012
Observer: Pearson Colllege UWC
Date Time Sea
Temp.
°C
Jar
Temp.
°C
Hydro-  meter   No. Observed Density
1 0:15 9.5 9.5 10,802 240.0000
2 1:20 9.4 9.5 10,802 240.0000
3 2:20 9.5 9.5 10,802 239.0000
4 17:00 10.4 10.6 10,802 241.0000
5 17:30 10.3 10.4 10,802 238.0000
6 18:00 10.2 10.5 10,802 237.0000
7 18:30 10.8 10.8 10,802 233.0000
8 18:55 10.4 10.4 10,802 238.0000
9 19:20 11.2 11.2 10,802 226.0000
10 19:40 11.0 11.0 10,802 225.0000
11 20:10 10.3 10.5 10,802 222.0000
12 20:50 10.3 10.3 10,802 223.0000
13 21:40 11.5 11.4 10,802 222.0000
14 22:40 11.6 11.7 10,802 219.0000
15 23:50 11.8 12.7 10,802 216.0000
16 n/a n/a n/a n/a n/a
17 1:10 11.5 11.9 10,802 215.0000
18 2:10 11.0 11.5 10,802 220.0000
19 2:10 10.3 10.8 10,802 230.0000
20 16:20 10.0 11.0 10,802 235.0000
21 n/a n/a n/a n/a n/a
22 17:55 10.2 10.8 10,802 231.0000
23 18:30 11.0 10.4 10,802 236.0000
24 19:10 10.8 10.4 10,802 236.0000
25 19:50 10.5 10.2 10,802 235.0000
26 20:45 10.3 10.2 10,802 233.0000
27 22:05 9.9 10.1 10,802 231.0000
28 23:30 10.0 10.4 10,802 230.0000
29 15:00 10.0 10.3 234.0000
30 15:30 10.2 10.4 236.0000
31 16:00 10.0 10.2 238.0000
Mean*                * 10.5 10.6 231.0000
Recorded by Race Rocks Marine Protected Area Guardian