Station: Race Rocks Ecological Reserve —–October, 2014,
Recorded daily by the Race Rocks Ecological Reserve Ecoguardian on behalf of Pearson College UWC
Submitted monthly to: Peter Chandler, Institute of Ocean Sciences, Sidney, BC.
This file may be copied and pasted into a spreadsheet for further analysis. Find other monthly records here:
| Date | Time | Sea | Jar | Hydro- meter No. | Observed Density | YSI Salinity | YSI Temp °C |
| Temp. | Temp. | ||||||
| °C | °C | ||||||
| 1 | 18:26 | 30.1 | 11.0 | ||||
| 2 | 13:36 | 31.7 | 11.0 | ||||
| 3 | 13:36 | 31.5 | 11.5 | ||||
| 4 | 13:21 | 31.4 | 10.9 | ||||
| 5 | 13:37 | 31.4 | 11.1 | ||||
| 6 | 13:14 | 31.3 | 10.8 | ||||
| 7 | 13:36 | 31.5 | 10.3 | ||||
| 8 | 14:16 | 31.6 | 10.1 | ||||
| 9 | 14:42 | 31.4 | 10.2 | ||||
| 10 | 15:16 | 31.7 | 10.0 | ||||
| 11 | 15:47 | 31.3 | 10.2 | ||||
| 12 | 16:14 | 31.3 | 10.2 | ||||
| 13 | 15:58 | 31.3 | 10.2 | ||||
| 14 | 10:53 | 31.4 | 10.1 | ||||
| 15 | 11:38 | 31.2 | 10.2 | ||||
| 16 | 12:03 | 31.3 | 10.4 | ||||
| 17 | 12:08 | 31.3 | 10.2 | ||||
| 18 | 12:12 | 31.3 | 10.4 | ||||
| 19 | 12:37 | 11.8 | 11.8 | 10802 | 240 | 31.2 | 11.3 |
| 20 | 12:38 | 31.3 | 11.1 | ||||
| 21 | 12:55 | 31.0 | 10.7 | ||||
| 22 | 13:24 | 31.2 | 10.4 | ||||
| 23 | 13:39 | 31.0 | 10.7 | ||||
| 24 | 14:01 | 30.4 | 12.7 | ||||
| 25 | 14:07 | 30.9 | 11.8 | ||||
| 26 | 13:37 | 31.2 | 10.6 | ||||
| 27 | 14:04 | 31.2 | 10.7 | ||||
| 28 | 14:44 | 31.9 | 10.9 | ||||
| 29 | 15:31 | 31.2 | 10.9 | ||||
| 30 | 10:50 | 31.2 | 11.2 | ||||
| 31 | 10:55 | 31.1 | 11.3 | ||||
| Mean* | 31.3 | 10.7 |



