Station Race Rocks Lightstation | |||||||
Month: April | Year: 2016 | ||||||
Observer: Lester B. Pearson College of the Pacific | |||||||
Date | Time | Sea | Jar | Hydro- meter No. | Observed Density | YSI Salinity | YSI Temp °C |
Temp. | Temp. | ||||||
°C | °C | ||||||
1 | 6:00 | 31.2 | 9.4 | ||||
2 | 7:00 | 31.3 | 9.3 | ||||
3 | 9:06 | 31.4 | 9.4 | ||||
4 | 11:20 | 29.3 | 9.4 | ||||
5 | 12:42 | 31.7 | 9.4 | ||||
6 | 13:43 | 32.0 | 9.6 | ||||
7 | 14:48 | 32.0 | 9.8 | ||||
8 | 15:48 | 32.3 | 9.5 | ||||
9 | 16:53 | 32.4 | 9.6 | ||||
10 | 18:00 | 32.3 | 9.6 | ||||
11 | 19:00 | 32.3 | 9.5 | ||||
12 | 20:00 | 31.8 | 9.4 | ||||
13 | 6:00 | 32.1 | 9.3 | ||||
14 | 6:20 | 32.1 | 9.2 | ||||
15 | 5:55 | 9.4 | 9 | 10,802 | 1.036 | 32.1 | 9.2 |
16 | 9:35 | 31.9 | 9.6 | ||||
17 | 11:20 | 31.9 | 10.1 | ||||
18 | 12:45 | 31.8 | 10.2 | ||||
19 | 13:55 | 31.9 | 10.4 | ||||
20 | 14:23 | 31.9 | 10.7 | ||||
21 | 17:30 | 31.9 | 10.2 | ||||
22 | 16:25 | 31.9 | 10.2 | ||||
23 | 18:50 | 31.9 | 10.2 | ||||
24 | 19:55 | 32.1 | 9.6 | ||||
25 | 20:45 | 32.1 | 9.5 | ||||
26 | 21:45 | 32.1 | 9.6 | ||||
27 | 20:15 | 31.8 | 10.0 | ||||
28 | 20:15 | 31.6 | 10.0 | ||||
29 | 21:35 | 31.8 | 9.7 | ||||
30 | 6:15 | 31.6 | 9.7 | ||||
Submitted monthly to: Inst. Ocean Science, P.O. Box 6000, Sidney, B.C. V8L 4B2 | |||||||
Recorded by Race Rocks Ecological Reserve Guardian for Lester B. Pearson College |
Daily Archives: Saturday,April 30, 2016
Last Day of the April Month
Weather
- Visibility: 15+ miles
- Wind 0-5 knots most of the day, 15-20 West in the evening
- Sky: sunny
- Water: calm
Ecological
- 15 elephant seals on Great Race today.
- 10 of them were in the water playing at 6 AM.
Maintenance
- Cleaned the windows of the eco-guardians house.
- Entered the sea water data and sent it off to Peter Chandler.
- More goose work.
- Ran the desal.
- Had to restart the communications in the tower after shutting off the generator.
Boats
- 3 eco-tours came by today.
- One black boat that looked like an eco-tour came by, but it only had one occupant,
Other
- The mystery buoys are still appearing from time to time in Middle Channel.
- However they don’t exclusively appear at low tides, so I am baffled.
- Will have to get out there to remove them sometime.