Station Race Rocks Lightstation | |||||||
Month: June | Year: 2016 | ||||||
Observer Lester B. Pearson College of the Pacific | |||||||
Date | Time | Sea | Jar | Hydro- meter No. | Observed Density | YSI Salinity | YSI Temp °C |
Temp. | Temp. | ||||||
°C | °C | ||||||
1 | 14:10 | 32.2 | 10.9 | ||||
2 | 13:19 | 32.1 | 11.0 | ||||
3 | 17:15 | 32.1 | 11.4 | ||||
4 | 18:15 | 31.9 | 11.2 | ||||
5 | 18:45 | 32.3 | 11.1 | ||||
6 | 20:30 | 32.3 | 10.2 | ||||
7 | 19:00 | 32.8 | 10.2 | ||||
8 | 20:00 | 33.1 | 9.8 | ||||
9 | 21:00 | 32.5 | 10.4 | ||||
10 | 20:30 | 32.4 | 10.5 | ||||
11 | 21:00 | 32.2 | 10.7 | ||||
12 | 21:00 | 32.2 | 10.9 | ||||
13 | 21:00 | 32.0 | 10.7 | ||||
14 | 21:20 | 29.6 | 11.4 | ||||
15 | 21:10 | 30.2 | 11.6 | ||||
16 | 20:50 | 29.8 | 11.5 | ||||
17 | 21:00 | 30.2 | 11.8 | ||||
18 | 20:45 | 30.7 | 11.2 | ||||
19 | 21:50 | 30.7 | 11.4 | ||||
20 | 20:40 | 11.6 | 11.8 | 10,802 | 1.023 | 30.8 | 11.3 |
21 | 21:00 | 30.6 | 11.7 | ||||
22 | 20:45 | 31.2 | 11.1 | ||||
23 | 20:45 | 31.0 | 11.6 | ||||
24 | 20:00 | 31.5 | 10.9 | ||||
25 | 20:45 | 31.0 | 10.9 | ||||
26 | 21:00 | 30.8 | 12.3 | ||||
27 | 20:30 | 30.7 | 12.5 | ||||
28 | 20:45 | 31.1 | 11.7 | ||||
29 | 21:00 | 31.2 | 11.3 | ||||
30 | 21:20 | 30.6 | 11.5 | ||||
31 | |||||||
Submitted monthly to: Inst. Ocean Science, P.O. Box 6000, Sidney, B.C. V8L 4B2 | |||||||
Recorded by Race Rocks Ecological Reserve Guardian for Lester B. Pearson College |
Daily Archives: Thursday,June 30, 2016
Seagull’s nest on live
Weather
West wind moderately strong the whole day: 28 knots at 5:00AM to 31Knots at 7.30 PM;sky :sunny ; sea :choppy to white caps.
Ecological
The oystercatcher’s nest being empty we put the camera 3 on a seagull’s nest closed to the boat shed and at the same time we can have a look on the railway. A friend of mine got a flipper going to the sea…It will be very interesting in the coming days because the gulls are really active birds. From the top tower I could observe a baby oystercatcher with his mum and it’s really not so easy to follow it its color is exactly the same as rocks around and they are small..the 2 geese are still there and the usual 4 Elephants.For the first time we saw a sea otter attracted by the coming chicks
Maintenance
Guy removed the old battery box from the whaler and put a new one .he put also a new battery and installed a new belt to have the whole thing secure.The bilge pump will be changed pretty soon.
Other
No visitor and not too much traffic around