Time Zone: PDT | ||||||||||
Station Race Rocks Lightstation | ||||||||||
2016 | July | |||||||||
Observer Lester B. Pearson College of the Pacific | ||||||||||
Date | Time | YSI Salinity | YSI Temp celsius | Hydro- meter No. | Observed Density | |||||
1 | 20:50 | 30.6 | 11.7 | 10,802 | ||||||
2 | 20:55 | 31.4 | 11.0 | 10,802 | ||||||
3 | 20:45 | 31.4 | 10.9 | 10,802 | ||||||
4 | 21:05 | 31.2 | 11.5 | 10,802 | ||||||
5 | 20:00 | 31.3 | 11.2 | 10,802 | ||||||
6 | 20:15 | 31.0 | 11.6 | 10,802 | ||||||
7 | 20:30 | 31.2 | 11.0 | 10,802 | ||||||
8 | 20:30 | 30.9 | 11.2 | 10,802 | ||||||
9 | 19:30 | 31.1 | 11.7 | 10,802 | ||||||
10 | 20:30 | 30.8 | 12.5 | 10,802 | ||||||
11 | 20:30 | 30.8 | 12.0 | 10,802 | ||||||
12 | 20:35 | 31.2 | 11.8 | 10,802 | ||||||
13 | 21:15 | 30.6 | 12.3 | 10,802 | ||||||
14 | 21:30 | 30.4 | 12.2 | 10,802 | ||||||
15 | 21:30 | 30.4 | 12.1 | 10,802 | ||||||
16 | 21:45 | 30.4 | 12.7 | 10,802 | ||||||
17 | 20:50 | 30.5 | 12.2 | 10,802 |
|
|||||
18 | 21:00 | 30.3 | 12.4 | 10,802 | ||||||
19 | 21:00 | 30.7 | 12.2 | 10,802 | ||||||
20 | 21:10 | 30.6 | 11.8 | 10,802 | ||||||
21 | 20:00 | 31.2 | 11.9 | 10,802 | ||||||
22 | 19:30 | 30.6 | 11.8 | 10,802 | ||||||
23 | 19:00 | 31.4 | 11.6 | 10,802 | ||||||
24 | 19:15 | 31.4 | 11.6 | 10,802 | ||||||
25 | 19:00 | 31.4 | 12.2 | 10,802 | ||||||
26 | 20:00 | 31.3 | 12.1 | 10,802 | ||||||
27 | 20:15 | 30.8 | 12.0 | 10,802 | ||||||
28 | 21:15 | 30.7 | 12.3 | 10,802 | ||||||
29 | 20:20 | 30.6 | 12.3 | 10,802 | ||||||
30 | 21:00 | 30.5 | 12.4 | 10,802 | ||||||
31 | 21:30 | 30.5 | 12.3 | 10,802 | ||||||
Mean* | * | 30.9 | 11.9 | #DIV/0! | ||||||
Submitted to: Inst. Ocean Science, P.O. Box 6000, Sidney, B.C. V8L 4B2 | ||||||||||
Peter Chandler | ||||||||||
Recorded by Race Rocks Marine Protected Area Guardian | ||||||||||
Lester B. Pearson College of the Pacific | ||||||||||
Daily Archives: Sunday,July 31, 2016
Busy Weekend for the watching boats
Weather
On Friday the morning was calm ,the wind coming from West picked up only late in the afternoon at 25 knots at the most.The visibility was over 15 miles and air felt like 16 degrees celsius at 5:00 AM.Te water temperature was 12 degrees and the barometric pressure 101.4 KPA.Sunrise at 5.44 and sunset at 20:54. On Saturday it has been really calm especially around noon where it was 0.26 knots and the flag looked like dead. On Sunday very calm in the morning and very windy in the afternoon to midnight around 35 knots;a North East wind becoming West later. July has been a pretty windy month !
Maintenance and other
On Friday, Aziz recorded more videos :by example the whaler in action and we brought him back to Pearson College before noon. We came back just in time around 5:00 because at 7:00 the wind was around 28 knots and reached 30 knots at 10:00PM. We had a plane above like usual at the end of the week. On Saturday Guy disassembled the derrick shed door that need to be changed.The seawater pump was on for a few hours . On Saturday I sent the end of the month report and the Seawater datas
Boats
We had a parade of watching boats without interruption the whole day on Saturday!!! and some divers spent a long time on South Rocks ! they could stand up! I wished we had an horn!