Daily Sea Surface Temperature and Salinity Observations | |||||
Station: | Race Rocks | ||||
Observer: | Rod King | ||||
Month: | Feb-21 | ||||
Day | Time | Temp °C | Sal ppt | ||
1 | 16:00 | 8.1 | 31.3 | ||
2 | 8:30 | 7.9 | 31.7 | ||
3 | 16:30 | 8.1 | 31.3 | ||
4 | 8:30 | 7.9 | 31.5 | ||
5 | 16:00 | 8.9 | 31.3 | ||
6 | 9:00 | 8.1 | 31.3 | ||
7 | 11:30 | 8 | 31.4 | ||
8 | 9:00 | 7.8 | 31.4 | ||
9 | 8:30 | 7.6 | 31.5 | ||
10 | 8:30 | 7.9 | 30.4 | ||
11 | 11:30 | 7.5 | 31.3 | ||
12 | 13:00 | 7.7 | 31.3 | ||
13 | 11:00 | 7.2 | 31.2 | ||
14 | 15:30 | 7.2 | 31.6 | ||
15 | 15:30 | 7.4 | 31.6 | ||
16 | 9:00 | 7.5 | 31.3 | ||
17 | 8:40 | 7.5 | 31.3 | ||
18 | 8:40 | 7.5 | 31.2 | ||
19 | 8:20 | 7.5 | 31.2 | ||
20 | 10:02 | 7.5 | 31.2 | ||
21 | 8:15 | 7.5 | 31.5 | ||
22 | 9:00 | 7.7 | 31.5 | ||
23 | 10:55 | 7.5 | 31.4 | ||
24 | 10:21 | 7.4 | 31.4 | ||
25 | 18:00 | 7.7 | 31.5 | ||
26 | 13:52 | 7.9 | 31.9 | ||
27 | 9:00 | 7.6 | 31.6 | ||
28 | 13:30 | 7.8 | 31.6 | ||
29 | |||||
30 | |||||
31 | |||||
Daily Archives: Monday,March 1, 2021
New stairs main house
Facility work: Contractor over today to measure up the new stairs to main house front and back.Due to high exposure to salt spray over many years, the wood has decomposed.
Weather
Sun and clouds today check this link for weather updates. http://www.victoriaweather.ca/station.php?id=72