- Bald eagle juvenile 4
- Turnstones 9
- Gulls 120
- Cormorants 129
- Canadian goose 14
Mammals
- Steller sea lion 274
- Harbour seal 6
- California sea lion 187
Mammals
Ecological Notes:
Visitors:
Facility Work:
Noted Vessel Traffic:
Weather Events:
Typical December weather, many variable wind directions and strengths. On and off rain nearly every day.
** Any wildlife photos taken at the furthest distance possible, and may be cropped to improve detail! **
Weather – Current:
https://tempestwx.com/station/190757/
Weather – Past:
https://tempestwx.com/history/190757
Birds
Mammals
Ecological Notes:
Visitors:
Facility Work:
DND events:
Noted Vessel Traffic:
Weather Events:
High winds find anything that’s not screwed down
Although it would have been good to get some more fire logs, at least the wind direction didn’t bring a ton of debris to the ramp.
** Any wildlife photos taken at the furthest distance possible, and may be cropped to improve detail! **
Weather – Current:
https://tempestwx.com/station/190757/
Weather – Past:
https://tempestwx.com/history/190757
Birds
Mammals
Ecological Notes:
Visitors:
Facility Work:
DND events:
Noted Vessel Traffic:
Side note: this is the 5th year I have spent my Birthday out at Race Rocks!
Weather Events:
** Any wildlife photos taken at the furthest distance possible, and may be cropped to improve detail! **
Weather – Current:
https://tempestwx.com/station/190757/
Weather – Past:
Birds
Mammals
| DAILY SEA SURFACE TEMPERATURE AND SALINITY OBSERVATIONS | |||
| Institute of Ocean Sciences, North Saanich, B.C., V8L 4B2 | |||
| Station: | RACE ROCKS | ||
| Observer: | NAP/CC/Derek | Month: November | |
| YSI ID: | 9 | Year: 2025 | |
| YSI | YSI | ||
| Temp | Sal | ||
| Day | Time | ºC | ppt |
| 1 | 12:10 | 10.0 | 31.5 |
| 2 | 9:30 | 9.9 | 31.7 |
| 3 | 9:30 | 9.9 | 31.5 |
| 4 | 9:55 | 9.8 | 31.5 |
| 5 | 10:30 | 9.8 | 31.5 |
| 6 | 12:15 | 10.0 | 31.5 |
| 7 | 13:00 | 9.9 | 31.7 |
| 8 | 13:00 | 9.9 | 31.7 |
| 9 | 14:15 | 9.9 | 31.6 |
| 10 | 14:50 | 9.9 | 31.6 |
| 11 | 8:00 | 9.9 | 31.7 |
| 12 | 8:15 | 9.9 | 31.8 |
| 13 | 8:50 | 9.8 | 31.8 |
| 14 | 9:35 | 9.9 | 31.5 |
| 15 | 10:30 | 10.0 | 31.4 |
| 16 | 11:00 | 10.1 | 31.3 |
| 17 | 11:30 | 10.0 | 31.4 |
| 18 | 12:15 | 10.0 | 31.2 |
| 19 | 12:50 | 9.9 | 31.3 |
| 20 | 13:30 | 9.9 | 31.4 |
| 21 | 14:00 | 9.8 | 31.2 |
| 22 | 14:30 | 9.9 | 31.7 |
| 23 | 15:00 | 9.9 | 31.5 |
| 24 | 15:30 | 9.8 | 31.2 |
| 25 | 16:00 | 9.6 | 31.3 |
| 26 | 16:30 | 9.6 | 31.2 |
| 27 | 17:00 | 9.0 | 31.3 |
| 28 | weather | ||
| 29 | 8:00 | 9.5 | 31.3 |
| 30 | 9:00 | 9.4 | 31.2 |
Birds
Mammals