Year: 2015 | |||||||
Date | Time | Sea | Jar | Hydro- meter No. | Observed Density | YSI Salinity | YSI Temp °C |
Temp. | Temp. | ||||||
°C | °C | ||||||
Mar 1 | 9:30 | 30.2 | 8.9 | ||||
Mar 2 | |||||||
Mar 3 | 12:41 | 30.6 | 8.8 | ||||
Mar 4 | 12:31 | 30.1 | 8.8 | ||||
Mar 5 | 13:16 | 30.1 | 8.9 | ||||
Mar 6 | 14:19 | 30.4 | 8.9 | ||||
Mar `7 | 20:20 | 30.1 | 9.0 | ||||
Mar 8 | 17:30 | 30.4 | 8.9 | ||||
Mar 9 | 18:00 | 30.2 | 9.0 | ||||
Mar 10 | 18:41 | 30.6 | 8.9 | ||||
Mar 11 | 17:45 | 30.3 | 9.0 | ||||
Mar 12 | 15:45 | 30.1 | 9.0 | ||||
Mar 13 | 12:37 | 30.2 | 9.0 | ||||
Mar 14 | 6:28 | 29.9 | 9.2 | ||||
Mar 15 | 7:33 | 29.9 | 9.0 | ||||
Mar 16 | 8:53 | 30.2 | 8.9 | ||||
Mar 17 | 10:35 | 30.3 | 8.9 | ||||
Mar 18 | 12:16 | 9.1 | 9.1 | 10802 | 240 | 30.8 | 8.8 |
Mar 19 | 13:28 | 30.7 | 8.9 | ||||
Mar 20 | 14:31 | 31.0 | 8.8 | ||||
Mar 21 | 15:38 | 31.2 | 8.9 | ||||
Mar 22 | 16:34 | 30.8 | 8.8 | ||||
Mar 23 | 17:49 | 31.2 | 8.8 | ||||
Mar 24 | 21:30 | 31.0 | 8.9 | ||||
Mar 25 | 22:49 | 30.7 | 8.9 | ||||
Mar 26 | 7:30 | 30.7 | 9.0 | ||||
Mar 27 | 6:17 | 30.3 | 8.9 | ||||
Mar 28 | 8:36 | 30.6 | 9.0 | ||||
Mar 29 | 7:20 | 30.5 | 9.1 | ||||
Mar 30 | 10:30 | 30.4 | 9.5 | ||||
Mar 31 | 11:49 | 30.6 | 9.4 | ||||
MEAN: | 30.5 | 9.0 |
Recorded by Race Rocks Ecological Reserve Guardian for Lester B. Pearson College