Other archived weather data is being made available in the “weather -archive category”
You may copy and paste into an excel spreadsheet in order to do further analysis and graphs.
RACE ROCKS LIGHTSTATION BRITISH COLUMBIA |
|||||
---|---|---|---|---|---|
Latitude: | 48°18‘00.000“ N | Longitude: | 123°32‘00.000“ W | Elevation: | 4.90 m |
Climate ID: | 1016641 | WMO ID: | TC ID: |
Max Temp Definition °C |
Min Temp Definition °C |
Mean Temp Definition °C |
Heat Deg Days Definition |
Cool Deg Days Definition |
Total Rain Definition mm |
Total Snow Definition cm |
Total Precip Definition mm |
Snow on Grnd Definition cm |
Dir of Max Gust Definition 10’s deg |
Spd of Max Gust Definition km/h |
|
---|---|---|---|---|---|---|---|---|---|---|---|
DAY | |||||||||||
01 | 11.0 | 6.5 | 8.8 | 9.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | ||
02 | 12.0 | 8.0 | 10.0 | 8.0 | 0.0 | 17.0 | 0.0 | 17.0 | 0 | ||
03 | 11.0 | 8.0 | 9.5 | 8.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | ||
04 | 9.5 | 6.5 | 8.0 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | ||
05 | 9.5 | 7.0 | 8.3 | 9.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | ||
06 | 9.5 | 6.5 | 8.0 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | ||
07 | 10.0 | 6.0 | 8.0 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | ||
08 | 10.0 | 5.5 | 7.8 | 10.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | ||
09 | 8.0 | 6.0 | 7.0 | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | ||
10 | 9.5 | 5.0 | 7.3 | 10.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | ||
11 | 8.0 | 5.5 | 6.8 | 11.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | ||
12 | 10.0 | 5.0 | 7.5 | 10.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | ||
13 | 11.0 | 5.5 | 8.3 | 9.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | ||
14 | 10.5 | 5.5 | 8.0 | 10.0 | 0.0 | 0.6 | 0.0 | 0.6 | 0 | ||
15 | 9.5 | 7.5 | 8.5 | 9.5 | 0.0 | 7.8 | 0.0 | 7.8 | 0 | ||
16 | 9.5 | 5.5 | 7.5 | 10.5 | 0.0 | 0.4 | 0.0 | 0.4 | 0 | ||
17 | 8.0 | 6.0 | 7.0 | 11.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0 | ||
18 | 9.5 | 6.0 | 7.8 | 10.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | ||
19 | 9.5 | 6.5 | 8.0 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | ||
20 | 10.0 | 7.0 | 8.5 | 9.5 | 0.0 | 11.0 | 0.0 | 11.0 | 0 | ||
21 | 8.0 | 1.5 | 4.8 | 13.2 | 0.0 | 3.0 | LegendTT | 3.0 | 0 | ||
22 | 0.5 | -3.5 | -1.5 | 19.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | ||
23 | 1.0 | -3.5 | -1.3 | 19.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | ||
24 | 2.0 | -1.0 | 0.5 | 17.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | ||
25 | 4.0 | 0.5 | 2.3 | 15.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | ||
26 | 6.5 | 3.0 | 4.8 | 13.2 | 0.0 | 2.4 | 0.0 | 2.4 | 0 | ||
27 | 7.5 | 5.0 | 6.3 | 11.7 | 0.0 | 5.6 | 0.0 | 5.6 | 0 | ||
28 | 8.5 | 6.0 | 7.3 | 10.7 | 0.0 | 1.2 | 0.0 | 1.2 | 0 | ||
29 | 9.5 | 7.0 | 8.3 | 9.7 | 0.0 | 0.8 | 0.0 | 0.8 | 0 | ||
30 | 8.5 | 6.5 | 7.5 | 10.5 | 0.0 | 10.2 | 0.0 | 10.2 | 0 | ||
Sum | 340.4 | 0.0 | 61.0 | 0.0 | 61.0 | ||||||
Avg | 8.4 | 4.9 | 6.7 | ||||||||
Xtrm | 12.0 | -3.5 | |||||||||
Summary, average and extreme values are based on the data above. |