Weather records from Ecoguardian observations to April 2008-November 2011

Ecoguardians observations from the old Race Rocks log  transferred as a post to this log.

April 2008 to November 2011
(‘2008-04-03′, ’08:20:53’, ‘Morning’, ‘Clear’, ‘15.0’, ’12’, ‘10.0’, ‘SW’, ‘calm’, ‘Garry’, ’08:20:41′),
(‘2008-04-08′, ’00:00:00’, ‘Morning’, ”, ‘0.0’, ”, ‘0.0’, ‘W’, ”, ”, ’22:27:57′),
(‘2008-02-07′, ’08:51:50’, ‘Morning’, ‘overcast’, ‘0.5’, ‘heavy fog’, ‘15.0’, ‘W’, ‘choppy’, ‘Garry’, ’13:52:31′),
(‘2008-04-08′, ’14:55:03’, ‘Update’, ‘partly cloudy’, ‘8.0’, ”, ‘10.0’, ‘NE’, ‘light chop’, ‘Garry’, ’14:54:50′),
(‘2008-06-11′, ’08:00:00’, ‘Morning’, ‘cloudy’, ‘10.0’, ”, ‘6.0’, ‘SW’, ‘Calm’, ‘Garry’, ’20:45:35′),
(‘2008-06-03′, ’10:00:00’, ‘Morning’, ‘clear’, ‘10.0’, ”, ‘15.0’, ‘W’, ‘choppy’, ‘Garry’, ’18:27:20′),
(‘2008-06-10′, ’10:00:00’, ‘Morning’, ‘clear’, ‘15.0’, ”, ‘5.0’, ‘W’, ‘calm’, ‘Garry’, ’18:30:38′),
(‘2008-07-01′, ’11:55:06’, ‘Morning’, ‘clear’, ‘10.0’, ”, ‘20.0’, ‘W’, ‘rippled’, ‘Garry’, ’11:55:37′),
(‘2008-07-02′, ’08:01:38’, ‘Morning’, ‘foggy’, ‘0.5’, ”, ‘15.0’, ‘W’, ‘rough’, ‘Garry’, ’12:02:23′),
(‘2008-07-03′, ’08:00:00’, ‘Morning’, ‘scattered’, ‘6.0’, ‘intermittent fog’, ‘20.0’, ‘W’, ‘rippled’, ‘Garry’, ’12:30:51′),
(‘2008-07-21′, ’06:06:23’, ‘Morning’, ‘foggy with clear sunny patches’, ‘0.0’, ”, ‘30.0’, ‘W’, ‘choppy’, ‘David’, ’21:34:41′),
(‘2008-07-20′, ’15:16:00’, ‘Morning’, ‘clear’, ‘6.0’, ‘fog bank rolling in’, ‘25.0’, ‘W’, ‘choppy’, ‘Garry’, ’20:48:57′),
(‘2008-07-07′, ’09:00:00’, ‘Morning’, ‘clear’, ‘10.0’, ”, ‘10.0’, ‘W’, ‘calm’, ‘Garry’, ’12:58:44′),
(‘2008-08-21′, ’10:00:00’, ‘Morning’, ”, ‘10.0’, ”, ‘20.0’, ‘W’, ‘choppy’, ‘Garry’, ’13:02:06′),
(‘2008-07-08′, ’10:04:15’, ‘Morning’, ‘clear’, ‘10.0’, ”, ‘15.0’, ‘W’, ‘rippled’, ‘Garry’, ’13:04:48′),
(‘2008-07-08′, ’17:08:36’, ‘Update’, ‘clear’, ‘7.0’, ”, ‘30.0’, ‘W’, ‘choppy’, ‘Garry’, ’13:09:26′),
(‘2008-07-23′, ’07:58:00’, ‘Morning’, ‘overcast’, ‘10.0’, ”, ‘22.0’, ‘W’, ‘1 ft chop’, ‘chris’, ’07:59:33′),
(‘2008-07-24′, ’11:12:32’, ‘Morning’, ‘clear’, ‘15.0’, ”, ‘10.0’, ‘SW’, ‘flat calm’, ‘Garry’, ’11:13:09′),
(‘2008-07-25′, ’09:20:22’, ‘Morning’, ‘foggy’, ‘0.2’, ”, ‘25.0’, ‘SW’, ‘choppy’, ‘Garry’, ’09:41:39′),
(‘2008-07-23′, ’13:38:24’, ‘Update’, ‘patchy clouds, sun’, ‘10.0’, ”, ‘20.0’, ‘W’, ‘light chop’, ‘Garry’, ’13:40:16′),
(‘2008-07-25′, ’13:41:31’, ‘Update’, ‘scattered cloud , sun’, ‘10.0’, ”, ‘20.0’, ‘W’, ‘light chop’, ‘Garry’, ’13:42:12′),
(‘2008-07-29′, ’09:54:35’, ‘Morning’, ‘overcast,rain’, ‘6.0’, ”, ‘10.0’, ‘W’, ‘calm’, ‘Laurie’, ’00:16:35′),
(‘2008-07-27′, ’08:00:00’, ‘Morning’, ‘clear’, ‘12.0’, ”, ‘12.0’, ‘W’, ”, ‘Laurie’, ’00:01:32′),
(‘2008-07-28′, ’08:00:00’, ‘Morning’, ‘clear’, ‘10.0’, ”, ‘10.0’, ‘W’, ‘calm’, ‘Garry’, ’00:14:01′),
(‘2008-07-30′, ’07:13:42’, ‘Morning’, ‘clear with scattered cloud, sun’, ‘0.0’, ’28 nautical miles’, ‘12.5’, ‘W’, ‘calm’, ‘Laurie’, ’07:26:08′),
(‘2008-08-19′, ’10:10:29’, ‘Morning’, ‘light overcast’, ‘16.0’, ”, ‘5.0’, ‘W’, ‘flat calm’, ‘Garry’, ’15:11:12′),
(‘2008-08-20′, ’12:55:08’, ‘Morning’, ‘intermittent sun’, ‘12.0’, ”, ‘10.0’, ‘SE’, ‘calm’, ‘Garry’, ’12:56:17′),
(‘2008-09-25′, ’14:00:00’, ‘Morning’, ‘cloudy’, ‘14.0’, ”, ‘10.0’, ‘W’, ‘calm’, ‘Garry’, ’18:41:31′),
(‘2008-09-23′, ’08:00:00’, ‘Morning’, ‘clear’, ‘15.0’, ”, ‘10.0’, ‘N’, ‘rippled’, ‘Garry’, ’18:25:34′),
(‘2008-09-20′, ’10:30:00’, ‘Morning’, ‘clear’, ‘10.0’, ”, ‘15.0’, ‘W’, ”, ‘Garry’, ’18:55:38′),
(‘2008-09-09′, ’10:00:00’, ‘Morning’, ”, ‘15.0’, ”, ‘6.0’, ‘W’, ”, ‘Garry’, ’19:08:24′),
(‘2008-09-16′, ’15:00:00’, ‘Morning’, ‘clear’, ‘15.0’, ”, ‘5.0’, ‘W’, ”, ‘Garry’, ’20:59:13′),
(‘2008-10-06′, ’08:15:46’, ‘Morning’, ‘cloudy and rainy’, ‘0.0’, ”, ‘0.0’, ‘N’, ‘calm’, ‘Judy’, ’08:16:16′),
(‘2008-09-30′, ’08:16:43’, ‘Morning’, ‘cloudy’, ‘0.0’, ”, ‘0.0’, ‘N’, ‘calm’, ‘Judy’, ’08:16:51′),
(‘2008-10-20′, ’07:00:00’, ‘Morning’, ‘overcast’, ‘12.0’, ”, ‘9.0’, ‘E’, ‘chop’, ‘lbpc’, ’13:06:23′),
(‘2008-10-20′, ’14:52:54’, ‘Update’, ‘cloudy’, ‘12.0’, ”, ‘17.4’, ‘SW’, ‘moderate’, ‘lbpc’, ’11:29:28′),
(‘2008-10-20′, ’15:29:36’, ‘Update’, ‘obscured’, ‘3.0’, ”, ‘37.8’, ‘W’, ‘moderate’, ‘lbpc’, ’15:32:37′),
(‘2008-10-21′, ’09:12:37’, ‘Morning’, ‘partly cloudy’, ‘12.0’, ”, ‘2.2’, ‘W’, ‘rippled’, ‘lbpc’, ’09:13:15′),
(‘2008-10-21′, ’16:05:04’, ‘Update’, ‘overcast with breaks’, ‘12.0’, ”, ‘9.8’, ‘N’, ‘chop’, ‘lbpc’, ’11:29:02′),
(‘2008-10-22′, ’10:26:46’, ‘Morning’, ‘clear’, ‘12.0’, ”, ‘15.0’, ‘NE’, ‘light chop’, ‘lbpc’, ’10:27:20′),
(‘2008-10-22′, ’15:35:01’, ‘Update’, ‘clear’, ‘12.0’, ”, ‘11.4’, ‘SE’, ‘light chop’, ‘lbpc’, ’15:35:51′),
(‘2008-10-23′, ’06:20:00’, ‘Morning’, ‘cloudy’, ‘12.0’, ”, ‘19.2’, ‘W’, ‘chop’, ‘lbpc’, ’11:10:51′),
(‘2008-10-24′, ’09:37:39’, ‘Morning’, ‘overcast’, ‘12.0’, ”, ‘13.9’, ‘W’, ‘light chop’, ‘lbpc’, ’09:38:08′),
(‘2008-10-24′, ’11:26:34’, ‘Update’, ‘overcast’, ‘10.0’, ”, ‘17.3’, ‘W’, ‘moderate’, ‘lbpc’, ’11:27:54′),
(‘2008-10-25′, ’10:17:23’, ‘Morning’, ‘cloudy’, ‘12.0’, ”, ‘5.5’, ‘NE’, ‘calm’, ‘lbpc’, ’10:17:19′),
(‘2008-11-04′, ’15:00:00’, ‘Morning’, ‘clear’, ‘0.0’, ”, ‘25.0’, ‘W’, ‘choppy’, ‘Garry’, ’23:38:46′),
(‘2008-11-15′, ’08:15:13’, ‘Morning’, ‘partly cloudy, haze’, ‘15.0’, ”, ‘1.0’, ‘NE’, ‘calm, light breeze’, ‘Laurie’, ’08:43:00′),
(‘2008-11-16′, ’08:44:08’, ‘Morning’, ‘partly cloudy, haze’, ‘3.0’, ”, ‘3.0’, ‘N’, ‘calm, light breeze’, ‘laurie’, ’08:47:17′),
(‘2008-07-06′, ’10:00:00’, ‘Morning’, ‘clouded’, ‘0.0’, ‘choppy’, ‘15.0’, ‘N’, ‘choppy’, ‘Garry’, ’16:51:31′),
(‘2008-12-06′, ’16:20:54’, ‘Morning’, ‘cloudy’, ‘10.0’, ”, ‘4.0’, ‘N’, ‘calm’, ‘Garry’, ’16:21:27′),
(‘2008-12-13′, ’08:20:16’, ‘Morning’, ‘mostly cloudy’, ‘12.0’, ”, ‘20.0’, ‘N’, ‘1” chop’, ‘Ryan’, ’10:50:05′),
(‘2008-12-19′, ’08:00:51’, ‘Morning’, ‘clear’, ‘13.0’, ”, ‘20.0’, ‘NW’, ‘1-2” chop’, ‘Ryan’, ’15:53:22′),
(‘2008-12-20′, ’08:56:29’, ‘Morning’, ‘mostly cloudy’, ‘13.0’, ”, ‘20.0’, ‘NE’, ‘2-3” chop’, ‘Ryan’, ’08:56:49′),
(‘2008-12-21′, ’09:01:50’, ‘Morning’, ‘overcast’, ‘13.0’, ”, ‘20.0’, ‘E’, ‘1-2” chop’, ‘Ryan’, ’09:03:04′),
(‘2009-01-13′, ’10:30:43’, ‘Morning’, ‘overcast’, ‘15.0’, ”, ‘4.0’, ‘W’, ‘rippled’, ‘ryan’, ’10:31:03′),
(‘2009-01-19′, ’08:15:00’, ‘Morning’, ‘clear’, ‘15.0’, ”, ‘14.0’, ‘E’, ‘1” chop’, ‘ryan’, ’14:59:43′),
(‘2009-01-25′, ’09:00:33’, ‘Morning’, ‘partly cloudy’, ‘15.0’, ”, ‘22.0’, ‘NE’, ‘1-2” chop’, ‘Ryan’, ’12:17:54′),
(‘2009-01-29′, ’11:05:54’, ‘Morning’, ‘overcast,rain’, ‘10.0’, ”, ‘5.0’, ‘W’, ‘calm’, ‘Garry’, ’11:06:27′),
(‘2009-01-30′, ’09:43:55’, ‘Morning’, ‘overcast’, ‘10.0’, ”, ‘20.0’, ‘W’, ‘choppy’, ‘Garry’, ’09:44:28′),
(‘2009-02-01′, ’10:18:29’, ‘Morning’, ‘overcast’, ‘15.0’, ”, ‘12.0’, ‘E’, ”, ‘lbpc’, ’10:18:44′),
(‘2009-02-02′, ’08:21:40’, ‘Morning’, ‘cloudy’, ‘15.0’, ”, ‘9.0’, ‘NE’, ‘rippled’, ‘ryan’, ’08:21:57′),
(‘2009-02-04′, ’16:13:54’, ‘Morning’, ‘scattered’, ‘12.0’, ”, ‘10.0’, ‘N’, ‘calm’, ‘Garry’, ’16:14:35′),
(‘2009-02-03′, ’16:15:13’, ‘Morning’, ‘cloudy’, ‘12.0’, ”, ‘20.0’, ‘W’, ”, ‘Garry’, ’16:15:58′),
(‘2009-02-08′, ’08:10:14’, ‘Morning’, ‘overcast’, ‘5.0’, ”, ‘12.0’, ‘NE’, ‘Ripple’, ‘Chris’, ’08:10:49′),
(‘2009-02-09′, ’06:56:13’, ‘Morning’, ‘overcast’, ‘10.0’, ”, ‘23.0’, ‘SW’, ”, ‘Chris’, ’06:56:50′),
(‘2009-02-10′, ’12:35:36’, ‘Morning’, ‘overcast’, ‘10.0’, ”, ‘0.0’, ‘NE’, ‘wild’, ‘Garry’, ’13:36:45′),
(‘2009-02-11′, ’08:44:11’, ‘Morning’, ‘overcast’, ‘15.0’, ”, ‘8.0’, ‘E’, ‘calm’, ‘Garry’, ’13:44:51′),
(‘2009-02-12′, ’10:33:21’, ‘Morning’, ‘clearing’, ‘0.0’, ”, ‘4.0’, ‘E’, ‘calm’, ‘Garry’, ’10:33:42′),
(‘2009-02-22′, ’08:15:37’, ‘Morning’, ‘overcast’, ‘15.0’, ”, ‘20.0’, ‘NE’, ‘1-2” chop’, ‘Ryan’, ’10:46:03′),
(‘2009-02-23′, ’08:51:22’, ‘Morning’, ‘overcast’, ‘2.0’, ”, ‘10.0’, ‘NE’, ‘rippled’, ‘Ryan’, ’17:51:52′),
(‘2009-02-26′, ’08:16:04’, ‘Morning’, ‘partly cloudy’, ‘15.0’, ”, ‘5.0’, ‘NE’, ‘rippled’, ‘Ryan’, ’18:16:29′),
(‘2009-03-01′, ’10:28:37’, ‘Morning’, ‘scattered’, ‘15.0’, ”, ‘15.0’, ‘NE’, ‘choppy’, ‘Garry’, ’10:42:13′),
(‘2009-02-28′, ’10:29:37’, ‘Morning’, ‘scattered’, ‘15.0’, ”, ‘0.0’, ‘NE’, ‘rippled’, ‘Garry’, ’10:30:05′),
(‘2009-02-25′, ’10:47:06’, ‘Morning’, ‘clear’, ‘15.0’, ”, ‘10.0’, ‘W’, ‘choppy’, ‘Garry’, ’10:47:41′),
(‘2009-02-27′, ’10:58:22’, ‘Morning’, ‘clear’, ‘15.0’, ”, ‘10.0’, ‘W’, ‘rippled’, ‘Garry’, ’10:59:17′),
(‘2009-03-02′, ’09:30:00’, ‘Morning’, ‘scattered cloud cover’, ‘15.0’, ”, ‘10.0’, ‘W’, ‘swells’, ‘Garry’, ’20:22:16′),
(‘2009-03-07′, ’07:58:12’, ‘Morning’, ‘cloudy’, ‘15.0’, ”, ‘38.0’, ‘W’, ‘3-4” moderate’, ‘Ryan’, ’07:58:34′),
(‘2009-03-11′, ’08:48:44’, ‘Morning’, ‘cloudy’, ‘15.0’, ”, ‘12.0’, ‘NE’, ‘1” chop’, ‘pearson college’, ’20:49:22′),
(‘2009-03-12′, ’08:04:32’, ‘Morning’, ‘clear’, ‘15.0’, ”, ‘10.0’, ‘NE’, ‘rippled’, ‘ryan’, ’20:04:59′),
(‘2009-03-14′, ’07:32:52’, ‘Morning’, ‘overcast/rain’, ‘2.0’, ”, ‘7.0’, ‘W’, ‘rippled’, ‘Ryan’, ’07:33:21′),
(‘2009-03-15′, ’10:13:18’, ‘Morning’, ‘overcast’, ‘10.0’, ”, ‘40.0’, ‘SE’, ‘wild!’, ‘Garry’, ’10:13:50′),
(‘2009-03-18′, ’08:41:11’, ‘Morning’, ‘cloudy’, ‘15.0’, ”, ‘8.0’, ‘N’, ‘rippled’, ‘ryan’, ’17:41:33′),
(‘2009-03-25′, ’07:51:39’, ‘Morning’, ‘overcast/rain’, ‘15.0’, ”, ‘10.0’, ‘W’, ‘1” chop’, ‘Ryan’, ’14:22:21′),
(‘2009-03-26′, ’07:36:13’, ‘Morning’, ‘partly cloudy’, ‘15.0’, ”, ‘7.0’, ‘N’, ‘rippled’, ‘Ryan’, ’22:36:50′),
(‘2009-03-28′, ’08:02:35’, ‘Morning’, ‘overcast’, ‘15.0’, ”, ‘18.0’, ‘W’, ‘rippled’, ‘Ryan’, ’19:03:05′),
(‘2009-03-31′, ’07:25:25’, ‘Morning’, ‘mostly clear’, ‘15.0’, ”, ‘35.0’, ‘W’, ‘2-3” chop’, ‘Ryan’, ’14:30:59′),
(‘2009-04-03′, ’07:18:45’, ‘Morning’, ‘partly cloudy’, ‘15.0’, ”, ‘4.0’, ‘NW’, ‘rippled’, ‘Ryan’, ’11:19:02′),
(‘2009-04-04′, ’08:00:39’, ‘Morning’, ‘clear’, ‘15.0’, ”, ‘10.0’, ‘N’, ‘rippled’, ‘Ryan’, ’20:00:55′),
(‘2009-04-09′, ’07:24:00’, ‘Morning’, ‘overcast’, ‘15.0’, ’10’, ‘5.0’, ‘N’, ‘calm’, ‘Garry’, ’07:24:42′),
(‘2009-04-10′, ’08:46:25’, ‘Morning’, ‘overcast’, ‘15.0’, ”, ‘6.0’, ‘W’, ‘rippled’, ‘Ryan’, ’08:46:46′),
(‘2009-04-12′, ’07:57:25’, ‘Morning’, ‘overcast/rain’, ‘15.0’, ”, ‘10.0’, ‘N’, ‘rippled’, ‘Ryan’, ’17:57:41′),
(‘2009-04-13′, ’08:43:23’, ‘Morning’, ‘mostly cloudy’, ‘15.0’, ”, ‘12.0’, ‘W’, ‘2” swell’, ‘Ryan’, ’13:43:56′),
(‘2009-04-14′, ’08:01:37’, ‘Morning’, ‘clear’, ‘15.0’, ‘exceptionally clear day’, ‘10.0’, ‘W’, ‘1-2” swell’, ‘Ryan’, ’17:02:05′),
(‘2009-04-15′, ’08:34:52’, ‘Morning’, ‘clear’, ‘15.0’, ”, ‘0.0’, ‘W’, ‘1-2” chop’, ‘Ryan’, ’22:35:20′),
(‘2009-04-17′, ’08:05:54’, ‘Morning’, ‘mostly cloudy’, ‘12.0’, ”, ‘8.0’, ‘N’, ‘rippled’, ‘Ryan’, ’10:06:16′),
(‘2009-04-22′, ’07:15:52’, ‘Morning’, ‘party cloudy’, ‘12.0’, ‘fog bank to the south’, ‘23.0’, ‘W’, ‘1-2” chop’, ‘Ryan’, ’07:18:58′),
(‘2009-04-23′, ’08:06:00’, ‘Morning’, ‘partly clear’, ‘15.0’, ”, ‘4.0’, ‘W’, ‘rippled’, ‘Ryan’, ’09:06:18′),
(‘2009-04-26′, ’07:58:15’, ‘Morning’, ‘clear’, ‘15.0’, ”, ‘3.0’, ‘W’, ‘rippled’, ‘Ryan’, ’07:58:35′),
(‘2009-04-29′, ’08:11:41’, ‘Morning’, ‘mostly cloudy’, ‘15.0’, ”, ‘8.0’, ‘W’, ‘rippled’, ‘Ryan’, ’13:12:22′);
INSERT INTO `weather` (`day`, `time`, `type`, `sky`, `vis`, `visdetail`, `windspeed`, `winddir`, `sea`, `puser`, `ptime`) VALUES
(‘2009-04-30′, ’07:50:09’, ‘Morning’, ‘clear’, ‘15.0’, ”, ‘9.0’, ‘W’, ‘rippled’, ‘ryan’, ’07:50:30′),
(‘2009-05-03′, ’07:54:32’, ‘Morning’, ‘clear’, ‘15.0’, ”, ‘0.0’, ‘E’, ‘1” swell’, ‘Ryan’, ’08:54:53′),
(‘2009-05-07′, ’07:39:19’, ‘Morning’, ‘partly clear’, ‘15.0’, ”, ‘25.0’, ‘W’, ‘1-2” chop’, ‘Ryan’, ’11:39:41′),
(‘2009-05-11′, ’07:41:22’, ‘Morning’, ‘overcast’, ‘2.0’, ”, ‘4.0’, ‘E’, ‘rippled’, ‘Ryan’, ’17:41:49′),
(‘2009-05-13′, ’07:53:53’, ‘Morning’, ‘overcast’, ‘15.0’, ”, ‘0.0’, ‘NE’, ‘rippled’, ‘Ryan’, ’07:54:30′),
(‘2009-05-16′, ’07:54:25’, ‘Morning’, ‘partly clear’, ‘15.0’, ”, ‘4.0’, ‘E’, ‘rippled’, ‘Ryan’, ’13:55:03′),
(‘2009-05-18′, ’12:11:04’, ‘Morning’, ‘overcast’, ‘15.0’, ”, ‘20.0’, ‘W’, ‘1-2” chop’, ‘Ryan’, ’12:12:24′),
(‘2009-05-19′, ’13:10:09’, ‘Morning’, ‘partly cloudy’, ‘15.0’, ”, ‘20.0’, ‘W’, ‘1-2” chop’, ‘Ryan’, ’13:10:30′),
(‘2009-05-21′, ’08:14:14’, ‘Morning’, ‘partly cloudy’, ‘15.0’, ”, ‘4.0’, ‘W’, ‘rippled’, ‘Ryan’, ’08:14:31′),
(‘2009-05-23′, ’22:35:53’, ‘Morning’, ‘clear’, ‘10.0’, ”, ‘0.0’, ‘W’, ”, ‘Ryan’, ’22:36:09′),
(‘2009-05-26′, ’09:44:22’, ‘Morning’, ‘overcast’, ‘15.0’, ”, ‘4.0’, ‘N’, ‘rippled’, ‘Ryan’, ’09:44:43′),
(‘2009-05-27′, ’08:15:00’, ‘Morning’, ‘Clear’, ‘15.0’, ”, ‘18.9’, ‘W’, ‘1” chop’, ‘Adam’, ’09:27:44′),
(‘2009-05-28′, ’08:09:27’, ‘Morning’, ‘Clear’, ‘15.0’, ”, ‘4.0’, ‘NE’, ‘flat’, ‘Adam’, ’08:10:41′),
(‘2009-05-29′, ’05:37:53’, ‘Morning’, ‘clear’, ‘15.0’, ”, ‘14.0’, ‘W’, ‘1” chop’, ‘Ryan’, ’13:58:22′),
(‘2009-05-30′, ’08:20:51’, ‘Morning’, ‘Clear’, ‘0.0’, ”, ‘13.0’, ‘W’, ‘1” chop’, ‘Adam’, ’08:21:31′),
(‘2009-05-31′, ’10:18:03’, ‘Morning’, ‘Overcast’, ‘15.0’, ”, ‘3.0’, ‘E’, ‘Flat’, ‘Adam’, ’10:18:31′),
(‘2009-06-01′, ’08:18:13’, ‘Morning’, ‘Part cloud’, ‘15.0’, ”, ‘6.0’, ‘W’, ‘Rippled’, ‘Adam’, ’08:18:53′),
(‘2009-06-02′, ’08:34:27’, ‘Morning’, ‘Overcast’, ‘15.0’, ”, ‘1.0’, ‘SE’, ‘Flat’, ‘Adam’, ’08:34:50′),
(‘2009-06-02′, ’12:56:16’, ‘Update’, ‘Clear’, ‘10.0’, ”, ‘8.0’, ‘E’, ‘Rippled’, ‘Adam’, ’12:56:48′),
(‘2009-06-03′, ’07:27:18’, ‘Morning’, ‘Clear’, ‘15.0’, ”, ‘7.0’, ‘E’, ‘Rippled’, ‘Adam’, ’07:27:37′),
(‘2009-06-04′, ’12:56:21’, ‘Morning’, ‘Clear’, ‘15.0’, ”, ‘8.0’, ‘SE’, ‘Rippled’, ‘Adam’, ’12:56:41′),
(‘2009-06-05′, ’12:33:25’, ‘Morning’, ‘Clear’, ‘10.0’, ”, ‘27.0’, ‘W’, ‘2” chop’, ‘Adam’, ’12:33:45′),
(‘2009-06-06′, ’09:13:40’, ‘Morning’, ‘Overcast’, ‘12.0’, ”, ‘13.0’, ‘SW’, ‘Rippled’, ‘Adam’, ’09:13:55′),
(‘2009-06-07′, ’11:45:36’, ‘Morning’, ‘Overcast’, ‘10.0’, ”, ‘14.0’, ‘SW’, ‘Rippled’, ‘Adam’, ’11:45:56′),
(‘2009-06-09′, ’08:03:35’, ‘Morning’, ‘Clear’, ‘15.0’, ”, ‘8.0’, ‘W’, ‘Rippled’, ‘Adam’, ’08:03:49′),
(‘2009-06-10′, ’09:58:18’, ‘Morning’, ‘Part cloud’, ‘12.0’, ”, ‘25.0’, ‘W’, ‘2” chop’, ‘Adam’, ’09:59:26′),
(‘2009-06-11′, ’08:33:18’, ‘Morning’, ‘Part cloud’, ‘15.0’, ”, ‘32.0’, ‘W’, ‘3” chop’, ‘Adam’, ’08:33:34′),
(‘2009-06-12′, ’07:51:58’, ‘Morning’, ‘Part cloud’, ‘10.0’, ”, ‘28.0’, ‘W’, ‘2” chop’, ‘Adam’, ’07:52:19′),
(‘2009-06-13′, ’08:01:47’, ‘Morning’, ‘Overcast’, ‘10.0’, ”, ‘28.0’, ‘W’, ‘2” chop’, ‘Adam’, ’08:02:09′),
(‘2009-06-14′, ’09:15:45’, ‘Morning’, ‘Overcast’, ‘15.0’, ”, ‘16.0’, ‘W’, ‘1” chop’, ‘Adam’, ’09:16:09′),
(‘2009-06-15′, ’07:53:14’, ‘Morning’, ‘Part cloud’, ‘15.0’, ”, ‘16.0’, ‘W’, ‘1” chop’, ‘Adam’, ’07:53:37′),
(‘2009-06-16′, ’09:03:59’, ‘Morning’, ‘Part cloud’, ‘10.0’, ”, ‘13.0’, ‘W’, ‘Rippled’, ‘Adam’, ’09:04:26′),
(‘2009-06-17′, ’07:32:10’, ‘Morning’, ‘Overcast’, ‘15.0’, ”, ‘10.0’, ‘W’, ‘Rippled’, ‘Adam’, ’12:14:00′),
(‘2009-06-19′, ’07:45:25’, ‘Morning’, ‘Partly cloudy’, ‘15.0’, ”, ‘12.0’, ‘W’, ‘Rippled’, ‘max’, ’07:48:16′),
(‘2009-06-20′, ’09:13:49’, ‘Morning’, ‘Part cloud’, ‘15.0’, ”, ‘16.0’, ‘W’, ‘1” chop’, ‘Adam’, ’09:14:32′),
(‘2009-06-21′, ’09:44:12’, ‘Morning’, ‘Part cloud’, ‘15.0’, ”, ‘15.0’, ‘W’, ‘1” chop’, ‘Adam’, ’09:44:33′),
(‘2009-06-22′, ’07:25:17’, ‘Morning’, ‘Part cloud’, ‘15.0’, ”, ‘22.0’, ‘W’, ‘1” chop’, ‘Adam’, ’07:25:38′),
(‘2009-06-23′, ’09:06:26’, ‘Morning’, ‘Part cloud’, ‘12.0’, ”, ‘8.0’, ‘W’, ‘Rippled’, ‘Adam’, ’09:06:47′),
(‘2009-06-24′, ’07:24:45’, ‘Morning’, ‘Overcast’, ‘15.0’, ”, ‘5.0’, ‘E’, ‘Calm’, ‘Adam’, ’07:25:47′),
(‘2009-06-25′, ’08:35:58’, ‘Morning’, ‘Overcast’, ‘15.0’, ”, ‘5.0’, ‘S’, ‘Rippled’, ‘Adam’, ’08:37:14′),
(‘2009-06-27′, ’09:42:09’, ‘Morning’, ‘clear’, ‘15.0’, ”, ‘12.0’, ‘W’, ‘rippled’, ‘max’, ’09:42:32′),
(‘2009-06-30′, ’17:57:28’, ‘Morning’, ‘Clear’, ‘10.0’, ”, ‘10.0’, ‘W’, ‘1\\” chop’, ‘Adam’, ’17:57:37′),
(‘2009-07-01′, ’10:57:11’, ‘Morning’, ‘Clear’, ‘15.0’, ”, ‘4.0’, ‘NE’, ‘Rippled’, ‘Adam’, ’10:57:25′),
(‘2009-07-02′, ’07:55:52’, ‘Morning’, ‘Clear’, ‘15.0’, ”, ‘5.0’, ‘E’, ‘Calm’, ‘Adam’, ’07:56:32′),
(‘2009-07-03′, ’07:18:29’, ‘Morning’, ‘Clear’, ‘15.0’, ”, ‘2.0’, ‘N’, ‘Calm’, ‘Adam’, ’07:18:44′),
(‘2009-07-04′, ’09:47:23’, ‘Morning’, ‘Part cloud’, ‘5.0’, ”, ‘10.0’, ‘W’, ‘1\\” chop’, ‘Adam’, ’09:48:08′),
(‘2009-07-05′, ’08:08:57’, ‘Morning’, ‘Overcast’, ‘10.0’, ”, ‘9.0’, ‘N’, ‘Rippled’, ‘Adam’, ’08:09:09′),
(‘2009-07-06′, ’08:29:15’, ‘Morning’, ‘Part cloud’, ‘15.0’, ”, ‘14.0’, ‘SW’, ‘1\\” chop’, ‘Adam’, ’08:29:27′),
(‘2009-07-08′, ’08:58:33’, ‘Morning’, ‘Overcast’, ‘5.0’, ”, ‘6.0’, ‘NW’, ‘Calm’, ‘Adam’, ’08:59:02′),
(‘2009-07-07′, ’10:02:59’, ‘Morning’, ‘cloudy’, ‘10.0’, ”, ‘15.0’, ‘W’, ‘rippled’, ‘Garry’, ’10:03:26′),
(‘2009-07-09′, ’08:19:14’, ‘Morning’, ‘Overcast’, ‘15.0’, ”, ‘6.0’, ‘W’, ‘Calm’, ‘Adam’, ’08:19:28′),
(‘2009-07-10′, ’08:40:57’, ‘Morning’, ‘Clear’, ‘15.0’, ”, ‘0.0’, ‘W’, ‘Calm’, ‘Adam’, ’08:41:19′),
(‘2009-07-11′, ’08:28:00’, ‘Morning’, ‘Fog’, ‘0.0’, ”, ‘13.0’, ‘W’, ‘unknown’, ‘Adam’, ’08:28:21′),
(‘2009-07-13′, ’07:35:42’, ‘Morning’, ‘Part cloud’, ‘15.0’, ”, ‘16.0’, ‘W’, ‘1\\” chop’, ‘Adam’, ’07:36:02′),
(‘2009-07-16′, ’07:43:00’, ‘Morning’, ‘Fog’, ‘0.0’, ”, ‘16.0’, ‘W’, ‘Undetermined’, ‘Adam’, ’07:44:08′),
