July 2024 Seawater Data

DAILY SEA SURFACE TEMPERATURE AND SALINITY OBSERVATIONS
Institute of Ocean Sciences, North Saanich, B.C., V8L 4B2
 YSI 15
Station: RACE ROCKS
Observer: Christine Chourmouzis Jul-24
YSI ID: 15 Year: 2024
YSI YSI
Temp Sal
Day Time ºC ppt
1 10:51 10.1 31.8
2
3 13:38 12.0 30.5
4 14:08 10.2 31.3
5 14:43 10.4 31.1
6 15:33 10.8 30.9
7 16:07 10.7 31.2
8 17:07 10.8 31.0
9 17:50 10.9 31.3
10
11
12
13
14
15
16
17 11:35 12.8 29.5
18 12:25 12.8 29.7
19 13:01 11.8 30.4
20 14:00 10.8 31.5
21 14:19 10.1 31.9
22 15:07 10.1 31.8
23 16:03 9.8 31.8
24 17:05 10.6 31.9
25 18:00 10.6 31.9
26 19:01 10.4 32.6
27 19:39 10.5 31.8
28
29 9:36 10.3 32.3
30 10:54 10.6 32.2
31 12:17 10.7 31.8