January 2026 Seawater Data

DAILY SEA SURFACE TEMPERATURE AND SALINITY OBSERVATIONS
Institute of Ocean Sciences, North Saanich, B.C., V8L 4B2
Station: RACE ROCKS
Observer: Derek/Cedric/Christine Month: January
YSI ID: 9 Year: 2026
YSI YSI
Temp Sal
Day Time ºC ppt
1 11:30 9.1 30.0
2 12:00 9.0 29.9
3 12:55 9.1 30.9
4 13:15 9.1 30.9
5 15:00 9.0 30.9
6 16:00 9.0 30.9
7 16:20 8.9 30.9
8 18:15 8.9 30.9
9 18:30 9.0 30.4
10
11 19:10 9.0 30.6
12 8:30 9.0 30.4
13 9:37 9.0 30.4
14 10:30 9.1 30.4
15 11:10 9.4 29.8
16 11:45 9.1 30.4
17 12:18 9.1 30.4
18 13:10 9.1 30.4
19 13:35 9.1 30.5
20 14:35 9.0 30.5
21 15:24 9.0 30.6
22 16:12 8.9 30.5
23 17:15 8.9 31.1
24 18:01 8.7 30.4
25 20:30 8.6 30.6
26 20:00 8.5 30.4
27 21:15 8.6 30.2
28 21:30 8.7 30.6
29
30 11:03 8.8 30.6
31 12:01 8.9 30.7