October Seawater Data
| Institute of Ocean Sciences | |||||||
| Daily Seawater Temperature and Density Record Shore Station | |||||||
| Time Zone: PDT | |||||||
| Station Race Rocks Lightstation | |||||||
| Month: October | Year: 2013 | ||||||
| ObserverLester B. Pearson College of the Pacific | |||||||
| Date | Time | Sea Temp. °C | Jar Temp. °C | Hydro- meter No. | Observed Density | YSI Salinity | YSI Temp °C | 
| 1 | 13:10 | 10.6 | 11.0 | 10,802 | 240 | 30.9 | 10.4 | 
| 2 | 13:18 | 10.9 | 11.2 | 10,802 | 232 | 30.7 | 10.7 | 
| 3 | 13:40 | 10.9 | 11.2 | 10,802 | 238 | 31.0 | 10.6 | 
| 4 | 14:00 | 10.6 | 10.6 | 10,802 | 236 | 31.2 | 10.2 | 
| 5 | 14:20 | 10.7 | 11.2 | 10,802 | 234 | 31.2 | 10.6 | 
| 6 | 14:55 | 11.2 | 11.5 | 10,802 | 236 | 31.2 | 11.0 | 
| 7 | 13:14 | 10.7 | 11.0 | 10,802 | 240 | 31.2 | 10.5 | 
| 8 | 13:16 | 10.8 | 11.0 | 10,802 | 236 | 31.4 | 10.4 | 
| 9 | 13:30 | 10.6 | 10.8 | 10,802 | 238 | 31.2 | 10.3 | 
| 10 | 16:10 | 10.4 | 10.5 | 10,802 | 238 | 31.1 | 10.3 | 
| 11 | 17:03 | 10.3 | 10.5 | 10,802 | 236 | 31.0 | 10.1 | 
| 12 | 11:45 | 10.1 | 10.3 | 10,802 | 242 | 31.3 | 10.0 | 
| 13 | 11:48 | 10.5 | 11.0 | 10,802 | 239 | 31.0 | 10.2 | 
| 14 | 11:55 | 10.6 | 10.7 | 10,802 | 232 | 30.9 | 10.4 | 
| 15 | 12:12 | 10.7 | 11.0 | 10,802 | 234 | 30.7 | 10.5 | 
| 16 | 12:40 | 10.6 | 11.0 | 10,802 | 234 | 31.0 | 10.4 | 
| 17 | 13:04 | 10.5 | 11.0 | 10,802 | 238 | 30.9 | 10.2 | 
| 18 | 13:34 | 10.2 | 10.5 | 10,802 | 236 | 31.1 | 9.9 | 
| 19 | 14:02 | 10.0 | 10.5 | 10,802 | 234 | 30.9 | 9.8 | 
| 20 | 14:30 | 9.9 | 10.5 | 10,802 | 240 | 30.9 | 9.8 | 
| 21 | 14:40 | 9.7 | 10.0 | 10,802 | 236 | 30.9 | 9.7 | 
| 22 | 14:10 | 9.7 | 10.0 | 10,802 | 236 | 31.1 | 9.6 | 
| 23 | 14:22 | 9.7 | 10.0 | 10,802 | 240 | 30.9 | 9.6 | 
| 24 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 
| 25 | 11:11 | 9.6 | 10.0 | 10,802 | 239 | 31.1 | 9.5 | 
| 26 | 11:15 | 9.8 | 10.5 | 10,802 | 238 | 31.0 | 9.6 | 
| 27 | 11:45 | 10.0 | 10.0 | 10,802 | 241 | 31.0 | 9.8 | 
| 28 | 11:30 | 9.8 | 10.0 | 10,802 | 240 | 30.7 | 9.7 | 
| 29 | 11:30 | 9.8 | 10.0 | 10,802 | 234 | 30.7 | 9.6 | 
| 30 | 11:43 | 9.7 | 10.0 | 10,802 | 236 | 30.5 | 9.7 | 
| 31 | 12:00 | 10.0 | 10.5 | 10,802 | 236 | 30.5 | 9.8 | 
| Mean* | * | 10.3 | 10.6 | 237 | 30.9733 | 10.0967 | |
