| Stellar Sea Lions | 327 |
| California Sea Lions | 621 |
| Harbour Seals | 61 |
| Elephant Seals | 6 |
| Cormorants | 328 |
| Gulls | 2197 |
| Canada Goose | 15 |
| Spotted during the week | |
| Bald Eagles | 3 |
| Whales | 2 |
| Dunlin | 1 |
| Black Turnstone | 24 |
| Great Blue Heron | 1 |
| Oyster Catcher | 21 |
| Surf Birds | 29 |
| Stellar Sea Lions | 327 |
| California Sea Lions | 621 |
| Harbour Seals | 61 |
| Elephant Seals | 6 |
| Cormorants | 328 |
| Gulls | 2197 |
| Canada Goose | 15 |
| Spotted during the week | |
| Bald Eagles | 3 |
| Whales | 2 |
| Dunlin | 1 |
| Black Turnstone | 24 |
| Great Blue Heron | 1 |
| Oyster Catcher | 21 |
| Surf Birds | 29 |