RR Ecoreserve ANIMAL CENSUS . recorded by Derek Sterling |
||||
2024-11-25 | 2024-12-18 | 2024-12-25 | ||
Elephant Seal(male) | ||||
Elephant seal (female) | 1 | |||
Steller’s Sea Lion | 289 | |||
California Sea Lion | 263 | |||
Harbour Seal | 23 | |||
Sea Otter | ||||
Orca | ||||
Humpback | 3 | |||
Gray Whale | ||||
Species 1 | ||||
Species 2 | ||||
Species 3 | ||||
Canada Geese | 27 | |||
Harlequin Duck | 4 | |||
Black Oystercatcher | 12 | |||
Black Turnstone | 28 | |||
Surfbird | ||||
Whimbrel | ||||
Killdeer | 3 | |||
Dunlin | ||||
Black-bellied Plover | ||||
Ruddy Turnstone | ||||
Species 1 | ||||
Species 2 | ||||
Species 3 | ||||
Species 4 | ||||
Pigeon Guillemot | ||||
Common Murre | ||||
Rhinoceros Auklet | ||||
Species 1 | ||||
Species 2 | ||||
Species 3 | ||||
Species 4 | ||||
Glaucous Winged Gull | ||||
Western Gull | ||||
Glaucous X Western Gull Hybrid | ||||
Iceland(Thayer’s) Gull | ||||
Heerman’s Gull | ||||
California Gull | ||||
Short-billed Gull | ||||
Gull Species unknown | 226 | |||
Gull Species 2 | ||||
Gull Species 3 | ||||
Cormorant total | ||||
Brandt’s Cormorant | ||||
Double-Crested Cormorant | ||||
Cormorant species unknown | 283 | |||
Pelagic Cormorant | ||||
Pelican | ||||
Great Blue Heron | ||||
Bald Eagle Juvenile | 4 | |||
Bald Eagle Adult | 6 | |||
Peregrine Falcon | ||||
Raptor Species 1 | ||||
Raptor Species 2 | ||||
Raptor Species 3 | ||||
Western Crow | ||||
Raven | ||||
Purple Martin | ||||
Barn Swallow | ||||
Pacific Wren | ||||
Savannah Sparrow | ||||
Fox Sparrow | ||||
Species 1 | ||||
Species 2 | ||||
Species 3 | ||||
Species 4 | ||||
Other Species 1 | ||||
Other Species 2 | ||||
Other Species 3 |
in addition to the “Regular” birds i saw large flocks (up to about 70 birds each) of Black Oyster Catchers and Black turnstones.
- Animal Tracking and Injuries:
- 1 California Sea Lion identified as “Tuck” disentangled last year at Race Rocks…. still has a large open wound on the back of his neck, but it is quite well healed compared to the original injury