| Fisheries and Ocean Institute of Ocean Sciences | |||||||
| Daily Seawater Temperature and Density Record Shore Station | |||||||
| Time Zone: PDT | |||||||
| Station Race Rocks Lightstation | |||||||
| Month: August | Year: 2013 | ||||||
| ObserverLester B. Pearson College of the Pacific | |||||||
| Date | Time | Sea Temp. °C | Jar Temp. °C | Hydro- meter No. | Observed Density | YSI Salinity | YSI Temp °C | 
| 1 | 21:15 | 11.5 | 12.0 | 10802 | 229 | ||
| 2 | 21:45 | 11.0 | 11.5 | 10802 | 230 | ||
| 3 | 22:45 | 11.0 | 11.0 | 10802 | 230 | ||
| 4 | 22:45 | 11.0 | 11.5 | 10802 | 231 | ||
| 5 | 18:00 | 11.0 | 11.0 | 10802 | 235 | ||
| 6 | 18:00 | 10.5 | 10.5 | 10802 | 240 | ||
| 7 | 16:15 | 11.0 | 11.0 | 10802 | 241 | ||
| 8 | 16:30 | 11.0 | 11.0 | 10802 | 241 | 31.1 | 10.7 | 
| 9 | 17:00 | 10.2 | 11.0 | 10802 | 239 | 31.2 | 10.6 | 
| 10 | 17:30 | 17.3 | 11.0 | 10802 | 240 | 31.4 | 10.8 | 
| 11 | 18:00 | 10.8 | 11.0 | 10802 | 241 | 31.2 | 10.7 | 
| 12 | 19:00 | 11.1 | 11.0 | 10802 | 241 | 31.1 | 10.6 | 
| 13 | 19:30 | 10.3 | 11.0 | 10802 | 239 | 30.8 | 10.9 | 
| 14 | 19:30 | 10.3 | 11.0 | 10802 | 236 | 30.8 | 10.8 | 
| 15 | 20:00 | 10.9 | 11.2 | 10802 | 233 | 30.7 | 10.7 | 
| 16 | 21:00 | 11.0 | 11.1 | 10802 | 239 | 31.2 | 10.7 | 
| 17 | 17:00 | 10.8 | 10.9 | 10802 | 240 | 31.0 | 10.7 | 
| 18 | 16:00 | 10.8 | 11.0 | 10802 | 241 | 31.3 | 10.8 | 
| 19 | 16:15 | 10.8 | 11.1 | 10802 | 240 | 31.6 | 10.4 | 
| 20 | 15:00 | 10.5 | 11.2 | 10802 | 243 | 31.8 | 10.4 | 
| 21 | 15:15 | 10.8 | 11.1 | 10802 | 241 | 32.0 | 10.4 | 
| 22 | 16:00 | 10.2 | 10.8 | 10802 | 246 | 32.0 | 10.4 | 
| 23 | 16:30 | 9.8 | 10.1 | 10802 | 247 | 31.9 | 9.7 | 
| 24 | 17:00 | 10.4 | 10.7 | 10802 | 245 | 31.8 | 10.3 | 
| 25 | 17:45 | 10.3 | 10.3 | 10802 | 243 | 31.1 | 10.4 | 
| 26 | 18:15 | 10.7 | 11.0 | 10802 | 238 | 31.1 | 10.7 | 
| 27 | 18:45 | 10.8 | 11.1 | 10802 | 236 | 30.7 | 10.8 | 
| 28 | 19:30 | ||||||
| 29 | 19:30 | 10.8 | 11.1 | 10802 | 236 | 30.6 | 10.8 | 
| 30 | 15:15 | 11.6 | 12.1 | 10802 | 232 | 30.8 | 11.0 | 
| 31 | 11.2 | 11.5 | 10802 | 232 | 30.5 | 11.1 | |
| Mean* | * | 11.0 | 11.1 | #REF! | 31.2052 | 10.6261 | |
