Station Race Rocks Lightstation | |||||||
Month: MAY | Year: 2016 | ||||||
Observer Lester B. Pearson College of the Pacific | |||||||
Date | Time | Sea | Jar | Hydro- meter No. | Observed Density | YSI Salinity | YSI Temp °C |
Temp. | Temp. | ||||||
°C | °C | ||||||
1 | 6:53 | 31.3 | 9.8 | ||||
2 | 9:23 | 31.3 | 10.4 | ||||
3 | 12:10 | 31.1 | 10.7 | ||||
4 | 15:00 | 31.2 | 10.4 | ||||
5 | 16:00 | 31.5 | 10.5 | ||||
6 | 20:10 | 31.7 | 10.3 | ||||
7 | 16:24 | 32.2 | 10.1 | ||||
8 | 19:33 | 32.4 | 9.8 | ||||
9 | 20:33 | 32.2 | 9.8 | ||||
10 | 21:20 | 32.0 | 9.9 | ||||
11 | 21:05 | 32.2 | 10.1 | ||||
12 | 21:05 | 32.0 | 10.1 | ||||
13 | 21:05 | 31.7 | 10.6 | ||||
14 | 21:05 | 31.9 | 10.3 | ||||
15 | 21:05 | 10.4 | 10,802 | 1.0232 | 31.9 | 10.1 | |
16 | 21:05 | 31.8 | 10.2 | ||||
17 | 21:05 | 31.7 | 10.3 | ||||
18 | 15:30 | 32.0 | 10.4 | ||||
19 | 16:35 | 31.9 | 10.5 | ||||
20 | 19:00 | 31.9 | 10.6 | ||||
21 | 19:55 | 32.0 | 10.5 | ||||
22 | 19:55 | 32.1 | 10.4 | ||||
23 | 20:40 | 31.8 | 10.4 | ||||
24 | 20:50 | 32.1 | 10.2 | ||||
25 | 21:25 | 10.1 | 10.4 | 10,802 | 1.0234 | YSI didn’t turn on | |
26 | 21:50 | 32.7 | 9.6 | ||||
27 | 22:05 | 32.4 | 9.7 | ||||
28 | 22:10 | 32.4 | 10.1 | ||||
29 | 22:07 | 32.4 | 10.0 | ||||
30 | 7:17 | 32.2 | 10.1 | ||||
31 | 10:18 | 32.1 | 10.5 | ||||
Submitted monthly to: Inst. Ocean Science, P.O. Box 6000, Sidney, B.C. V8L 4B2 | |||||||
Recorded by Race Rocks Ecological Reserve Guardian for Lester B. Pearson College |
Category Archives: Seawater Data
Seawater Data April 30, 2016
Station Race Rocks Lightstation | |||||||
Month: April | Year: 2016 | ||||||
Observer: Lester B. Pearson College of the Pacific | |||||||
Date | Time | Sea | Jar | Hydro- meter No. | Observed Density | YSI Salinity | YSI Temp °C |
Temp. | Temp. | ||||||
°C | °C | ||||||
1 | 6:00 | 31.2 | 9.4 | ||||
2 | 7:00 | 31.3 | 9.3 | ||||
3 | 9:06 | 31.4 | 9.4 | ||||
4 | 11:20 | 29.3 | 9.4 | ||||
5 | 12:42 | 31.7 | 9.4 | ||||
6 | 13:43 | 32.0 | 9.6 | ||||
7 | 14:48 | 32.0 | 9.8 | ||||
8 | 15:48 | 32.3 | 9.5 | ||||
9 | 16:53 | 32.4 | 9.6 | ||||
10 | 18:00 | 32.3 | 9.6 | ||||
11 | 19:00 | 32.3 | 9.5 | ||||
12 | 20:00 | 31.8 | 9.4 | ||||
13 | 6:00 | 32.1 | 9.3 | ||||
14 | 6:20 | 32.1 | 9.2 | ||||
15 | 5:55 | 9.4 | 9 | 10,802 | 1.036 | 32.1 | 9.2 |
16 | 9:35 | 31.9 | 9.6 | ||||
17 | 11:20 | 31.9 | 10.1 | ||||
18 | 12:45 | 31.8 | 10.2 | ||||
19 | 13:55 | 31.9 | 10.4 | ||||
20 | 14:23 | 31.9 | 10.7 | ||||
21 | 17:30 | 31.9 | 10.2 | ||||
22 | 16:25 | 31.9 | 10.2 | ||||
23 | 18:50 | 31.9 | 10.2 | ||||
24 | 19:55 | 32.1 | 9.6 | ||||
25 | 20:45 | 32.1 | 9.5 | ||||
26 | 21:45 | 32.1 | 9.6 | ||||
27 | 20:15 | 31.8 | 10.0 | ||||
28 | 20:15 | 31.6 | 10.0 | ||||
29 | 21:35 | 31.8 | 9.7 | ||||
30 | 6:15 | 31.6 | 9.7 | ||||
Submitted monthly to: Inst. Ocean Science, P.O. Box 6000, Sidney, B.C. V8L 4B2 | |||||||
Recorded by Race Rocks Ecological Reserve Guardian for Lester B. Pearson College |
Seawater Temperature and Salinity at Race Rocks 2011-July 30, 2015
The Seawater Salinity and temperature data has been taken by the Ecoguardians at Race Rocks. It is submitted monthly to the Institute of Ocean Sciences in Sidney, BC Canada, The complete set of data can be accessed here:
http://www.pac.dfo-mpo.gc.ca/science/oceans/data-donnees/lighthouses-phares/data/racerockday.txt Continue reading
Seawater Temperature and Salinity March 2016
Station:
Race Rocks Light-station |
|||||||
Month: March | Year: 2016 | ||||||
Observer:
Lester B. Pearson College of the Pacific, UWC |
|||||||
Date | Time | Sea | Jar | Hydro- meter No. | Observed Density | YSI Salinity | YSI Temp °C |
Temp. | Temp. | ||||||
°C | °C | ||||||
1 | 18:05 | 31.6 | 8.8 | ||||
2 | 6:05 | 31.6 | 8.7 | ||||
3 | 6:34 | 31.5 | 8.7 | ||||
4 | 7:30 | 31.5 | 8.8 | ||||
5 | 8:34 | 31.4 | 9.0 | ||||
6 | 9:52 | 31.6 | 9.0 | ||||
7 | 11:18 | 31.7 | 8.9 | ||||
8 | 13:26 | 31.9 | 9.0 | ||||
9 | 13:33 | 31.9 | 8.9 | ||||
10 | 14:32 | 32.1 | 9.1 | ||||
11 | 15:55 | 32.2 | 9.0 | ||||
12 | 16:45 | 32.5 | 9.1 | ||||
13 | 19:00 | 32.1 | 8.7 | ||||
14 | 6:10 | 32.3 | 8.8 | ||||
15 | 7:00 | 32.1 | 8.8 | ||||
16 | 7:30 | 32.1 | 8.9 | ||||
17 | 8:32 | 31.8 | 8.8 | ||||
18 | 8:51 | 31.8 | 8.9 | ||||
19 | 11:12 | 31.6 | 9.0 | ||||
20 | 12:20 | 31.6 | 9.0 | ||||
21 | 13:15 | 31.5 | 9.2 | ||||
22 | 14:05 | 31.9 | 9.3 | ||||
23 | 14:52 | 31.5 | 9.2 | ||||
24 | 15:39 | 31.0 | 9.3 | ||||
25 | 16:28 | 9.8 | 9.8 | 10,802 | 244 | 32.1 | 9.4 |
26 | 17:27 | 31.1 | 9.4 | ||||
27 | 18:00 | 31.8 | 9.3 | ||||
28 | 18:40 | 31.7 | 9.5 | ||||
29 | 19:00 | 31.6 | 9.5 | ||||
30 | 21:00 | 31.4 | 9.5 | ||||
31 | 6:05 | 31.5 | 9.2 | ||||
Mean | Values | 31.7 | 9.1 | ||||
Mail to: Inst. Ocean Science, P.O. Box 6000, Sidney, B.C. V8L 4B2 | |||||||
Recorded by Race Rocks Ecological Reserve Guardian for
Lester B. Pearson College, UWC |
Seawater Data: February, 2016
Feb 23: No YSI data taken at 16:05 due to battery failure.
Station Race Rocks Lightstation | |||||||
Month: February | Year: 2016 | ||||||
Observer : Lester B. Pearson College of the Pacific | |||||||
Date | Time | Sea | Jar | Hydro- meter No. | Observed Density | YSI Salinity | YSI Temp °C |
Temp. | Temp. | ||||||
°C | °C | ||||||
1 | 7:30 | 32.0 | 8.6 | ||||
2 | 8:00 | 32.0 | 8.6 | ||||
3 | 8:00 | 31.9 | 8.5 | ||||
4 | 8:30 | 31.9 | 8.6 | ||||
5 | 9:15 | 31.7 | 8.6 | ||||
6 | 10:00 | 22.0 | 8.5 | ||||
7 | 10:50 | 31.9 | 8.5 | ||||
8 | 11:50 | 31.9 | 8.7 | ||||
9 | 13:00 | 31.9 | 8.9 | ||||
10 | 14:00 | 32.1 | 8.8 | ||||
11 | 15:05 | 32.4 | 8.8 | ||||
12 | 16:20 | 32.2 | 8.9 | ||||
13 | 17:30 | 32.4 | 8.7 | ||||
14 | 6:05 | 32.5 | 8.8 | ||||
15 | 6:50 | 8.9 | 9 | 10,802 | 230 | 31.5 | 8.7 |
16 | 7:35 | 31.9 | 8.7 | ||||
17 | 8:30 | 31.7 | 8.7 | ||||
18 | 9:00 | 31.7 | 9.6 | ||||
19 | 10:05 | 30.2 | 8.7 | ||||
20 | 11:25 | 31.9 | 8.8 | ||||
21 | 12:05 | 32.0 | 8.6 | ||||
22 | 12:50 | 31.9 | 8.8 | ||||
23 | 14:30 | 8.9 | 8.7 | 232 | 31.8 | 9.0 | |
24 | 14:30 | 32.0 | 9.0 | ||||
25 | 15:10 | 32.1 | 9.0 | ||||
26 | 15:55 | 32.0 | 8.9 | ||||
27 | 17:30 | 32.1 | 9.0 | ||||
28 | 18:10 | 32.0 | 8.8 | ||||
29 | 6:05 | 31.9 | 8.6 | ||||
Recorded by Race Rocks Ecological Reserve Guardian for Lester B. Pearson College |
January Seawater
Date | Time | Sea | Jar | Hydro- meter No. | Observed Density | YSI Salinity | YSI Temp °C |
Temp. | Temp. | ||||||
°C | °C | ||||||
1 | 8:50 | 32.2 | 8.3 | ||||
2 | 9:30 | 32.2 | 8.2 | ||||
3 | 9:26 | 32.1 | 8.2 | ||||
4 | 9:47 | 31.9 | 8.1 | ||||
5 | 10:06 | 31.9 | 8.0 | ||||
6 | 9:05 | 32.0 | 8.2 | ||||
7 | 9:30 | 32.0 | 8.2 | ||||
8 | 10:06 | 32.2 | 8.3 | ||||
9 | 11:45 | 32.1 | 8.4 | ||||
10 | 13:10 | 32.4 | 8.4 | ||||
11 | 13:00 | 32.4 | 8.3 | ||||
12 | 13:30 | 32.5 | 8.6 | ||||
13 | 14:30 | 32.5 | 8.5 | ||||
14 | 15:40 | 32.7 | 8.5 | ||||
15 | 7:25 | 8.6 | 8 | 10,802 | 248 | 32.9 | 8.5 |
16 | 8:00 | 32.7 | 8.5 | ||||
17 | 8:30 | 32.6 | 8.6 | ||||
18 | 9:15 | 32.5 | 8.5 | ||||
19 | 10:10 | 32.4 | 8.5 | ||||
20 | 9:24 | 32.3 | 8.4 | ||||
21 | 11:15 | 32.1 | 8.6 | ||||
22 | 11:30 | 32.3 | 8.7 | ||||
23 | 13:00 | 32.3 | 8.6 | ||||
24 | 13:00 | 32.4 | 8.6 | ||||
25 | 13:15 | 32.4 | 8.6 | ||||
26 | 14:25 | 32.4 | 8.6 | ||||
27 | 15:00 | 32.3 | 8.5 | ||||
28 | 16:00 | 32.2 | 8.7 | ||||
29 | 8:00 | 32.2 | 8.7 | ||||
30 | 9:10 | 8.6 | 8.5 | 237 | 32.4 | 8.5 | |
31 | 9:00 | 32.1 | 8.5 |
Seawater Salinity and Temperature Dec 2015
Station Race Rock Lightstation | |||||||
Month: December | Year: 2015 | ||||||
Observer: Lester Pearson College UWC | |||||||
See other Salinity and Temperature Monthly Records | |||||||
Date | Time | Sea | Jar | Hydro- meter No. | Observed Density | YSI Salinity | YSI Temp °C |
Temp. | Temp. | ||||||
°C | °C | ||||||
1 | |||||||
2 | 8:40 | 32.8 | 9.4 | ||||
3 | 9:35 | 32.5 | 9.8 | ||||
4 | 10:07 | 32.5 | 9.0 | ||||
5 | 10:25 | 32.6 | 9.0 | ||||
6 | 10:43 | 32.3 | 9.1 | ||||
7 | 11:00 | 32.3 | 9.4 | ||||
8 | 11:17 | 31.6 | 10.0 | ||||
9 | 11:35 | 32.5 | 9.1 | ||||
10 | |||||||
11 | 12:07 | 32.5 | 9.2 | ||||
12 | 12:26 | 32.3 | 9.1 | ||||
13 | 12:57 | 32.0 | 9.2 | ||||
14 | 13:35 | 32.5 | 9.3 | ||||
15 | 14:17 | 10,802 | 32.4 | 9.2 | |||
16 | 8:57 | 32.5 | 8.9 | ||||
17 | 8:35 | 32.6 | 9.1 | ||||
18 | 8:51 | 32.5 | 8.9 | ||||
19 | 8:55 | 32.6 | 8.9 | ||||
20 | 8:12 | 32.4 | 8.9 | ||||
21 | |||||||
22 | 10:55 | 32.3 | 8.9 | ||||
23 | 10:50 | 32.3 | 8.9 | ||||
24 | 15:05 | 32.3 | 8.9 | ||||
25 | 14:00 | 32.3 | 8.7 | ||||
26 | 13:05 | 32.2 | 8.7 | ||||
27 | 14:10 | 32.3 | 8.7 | ||||
28 | 16:50 | 32.5 | 8.7 | ||||
29 | 8:30 | 32.2 | 8.7 | ||||
30 | 8:22 | 32.2 | 8.4 | ||||
31 | 8:15 | 32.1 | 8.3 | ||||
Recorded by Race Rocks Ecological Reserve Guardian for Lester B. Pearson College |
Seawater Temperature and Salinity Nov 2015
Station Race Rocks Lightstation
Month: November Year: 2015
Observer: Race Rocks Ecoguardians-Lester B. Pearson College of the Pacific
Date | Time | Sea | Jar | Hydro- meter No. | Observed Density | YSI Salinity | YSI Temp °C |
Temp. | Temp. | ||||||
°C | °C | ||||||
1 | 14:08 | 32.7 | 10.0 | ||||
2 | 10:45 | 32.9 | 10.0 | ||||
3 | 10:05 | 32.9 | 9.9 | ||||
4 | 10:35 | 32.9 | 9.9 | ||||
5 | 11:25 | 32.9 | 10.2 | ||||
6 | 10:40 | 32.8 | 10.0 | ||||
7 | 10:55 | 32.6 | 10.1 | ||||
8 | 11:20 | 32.6 | 10.1 | ||||
9 | 11:35 | 32.4 | 10.0 | ||||
10 | 14:12 | 32.5 | 10.0 | ||||
11 | 12:00 | 32.6 | 9.9 | ||||
12 | 12:10 | 32.7 | 9.7 | ||||
13 | 12:00 | 32.8 | 9.9 | ||||
14 | 12:05 | 32.5 | 9.7 | ||||
15 | 12:45 | 9.7 | 10 | 10,802 | 242 | 32.4 | 9.6 |
16 | 13:30 | 32.7 | 9.7 | ||||
17 | 9:00 | 32.6 | 9.6 | ||||
18 | 9:25 | 32.6 | 9.6 | ||||
19 | 9:20 | 32.6 | 9.6 | ||||
20 | 9:35 | 32.6 | 9.5 | ||||
21 | 9:50 | 32.6 | 9.4 | ||||
22 | 10:23 | 32.7 | 9.4 | ||||
23 | 10:45 | 32.7 | 9.5 | ||||
24 | 11:17 | 32.3 | 9.3 | ||||
25 | 11:30 | 32.5 | 9.0 | ||||
26 | 12:15 | 32.6 | 9.2 | ||||
27 | 12:07 | 32.5 | 9.2 | ||||
28 | 12:30 | 32.5 | 9.2 | ||||
29 | 13:36 | 32.5 | 9.0 | ||||
30 | 11:00 | 32.5 | 8.0 | ||||
means | 32.6 | 9.6 |
Note: This table will copy and paste to a spreadsheet.
Seawater Temperature and Salinity October 2015
Station Race Rocks Lightstation | |||||||
Month: October | Year: 2015 | ||||||
Observer: Lester B. Pearson College of the Pacific | |||||||
Date | Time | Sea | Jar | Hydro- meter No. | Observed Density | YSI Salinity | YSI Temp °C |
Temp. | Temp. | ||||||
°C | °C | ||||||
1 | 16:39 | 33.0 | 10.4 | ||||
2 | 17:09 | 32.8 | 10.6 | ||||
3 | 17:45 | 32.6 | 10.8 | ||||
4 | 18:25 | 32.3 | 11.2 | ||||
5 | 12:06 | 32.6 | 10.7 | ||||
6 | 12:48 | 32.7 | 10.9 | ||||
7 | 13:00 | 32.3 | 10.7 | ||||
8 | 13:09 | 32.4 | 10.9 | ||||
9 | 13:07 | 32.5 | 11.0 | ||||
10 | 13:24 | 32.4 | 10.8 | ||||
11 | 15:09 | 32.5 | 10.7 | ||||
12 | 14:08 | 32.6 | 10.5 | ||||
13 | 14:28 | 32.7 | 10.6 | ||||
14 | 14:50 | 32.7 | 10.6 | ||||
15 | 15:08 | 11 | 11 | 10,802 | 239 | 32.7 | 10.7 |
16 | 15:01 | 32.6 | 10.6 | ||||
17 | 14:39 | 32.5 | 10.6 | ||||
18 | 15:08 | 32.6 | 10.7 | ||||
19 | 15:45 | 32.4 | 10.5 | ||||
20 | 16:46 | 32.3 | 10.7 | ||||
21 | 11:52 | 32.6 | 10.5 | ||||
22 | 11:45 | 32.6 | 10.5 | ||||
23 | 11:29 | 32.5 | 10.5 | ||||
24 | 11:02 | 32.6 | 10.4 | ||||
25 | 12:40 | 32.7 | 10.2 | ||||
26 | 13:13 | 32.9 | 10.1 | ||||
27 | 13:45 | 32.5 | 10.3 | ||||
28 | 14:20 | 32.8 | 10.1 | ||||
29 | 12:15 | 32.8 | 10.2 | ||||
30 | 15:20 | 33.0 | 10.0 | ||||
31 | 15:00 | 32.9 | 10.0 | ||||
means | 32.6 | 10.5 |
Seawater Temperature and Salinity September 2015
Station Race Rocks Lightstation | |||||||
Month: September | Year: 2015 | ||||||
Observer: Lester B. Pearson College of the Pacific | |||||||
Date | Time | Sea | Jar | Hydro- meter No. | Observed Density | YSI Salinity | YSI Temp °C |
Temp. | Temp. | ||||||
°C | °C | ||||||
1 | 16:45 | 31.7 | 10.4 | ||||
2 | 17:35 | 33.1 | 10.2 | ||||
3 | 17:31 | 32.7 | 10.7 | ||||
4 | 18:46 | 32.2 | 11.2 | ||||
5 | 19:33 | 32.6 | 11.0 | ||||
6 | 13:06 | 32.6 | 10.9 | ||||
7 | 19:15 | 32.3 | 11.2 | ||||
8 | 14:45 | 32.6 | 11.6 | ||||
9 | 15:30 | 32.5 | 11.9 | ||||
10 | 14:52 | 32.6 | 12.0 | ||||
11 | 14:36 | 32.6 | 11.7 | ||||
12 | 14:52 | 32.6 | 11.7 | ||||
13 | 15:15 | 32.5 | 11.5 | ||||
14 | 15:38 | 32.6 | 11.4 | ||||
15 | 16:02 | 11.4 | 12 | 10,802 | 240 | 32.5 | 11.2 |
16 | 16:26 | 32.4 | 11.1 | ||||
17 | 16:52 | 32.3 | 11.4 | ||||
18 | 17:00 | 32.2 | 11.4 | ||||
19 | 16:47 | 31.9 | 12.0 | ||||
20 | 17:36 | 31.9 | 11.6 | ||||
21 | 18:07 | 31.9 | 11.8 | ||||
22 | 19:06 | 32.0 | 11.7 | ||||
23 | 13:44 | 32.1 | 11.9 | ||||
24 | 13:17 | 32.3 | 11.6 | ||||
25 | 13:16 | 32.4 | 11.4 | ||||
26 | 13:37 | 32.5 | 11.2 | ||||
27 | 14:07 | 32.5 | 11.2 | ||||
28 | 14:14 | 32.5 | 11.2 | ||||
29 | 15:15 | 33.3 | 10.3 | ||||
30 | 15:51 | 33.0 | 10.5 | ||||
means | 32.4 | 11.3 |