Time Zone: PDT | ||||||||||
Station Race Rocks Lightstation | ||||||||||
2016 | July | |||||||||
Observer Lester B. Pearson College of the Pacific | ||||||||||
Date | Time | YSI Salinity | YSI Temp celsius | Hydro- meter No. | Observed Density | |||||
1 | 20:50 | 30.6 | 11.7 | 10,802 | ||||||
2 | 20:55 | 31.4 | 11.0 | 10,802 | ||||||
3 | 20:45 | 31.4 | 10.9 | 10,802 | ||||||
4 | 21:05 | 31.2 | 11.5 | 10,802 | ||||||
5 | 20:00 | 31.3 | 11.2 | 10,802 | ||||||
6 | 20:15 | 31.0 | 11.6 | 10,802 | ||||||
7 | 20:30 | 31.2 | 11.0 | 10,802 | ||||||
8 | 20:30 | 30.9 | 11.2 | 10,802 | ||||||
9 | 19:30 | 31.1 | 11.7 | 10,802 | ||||||
10 | 20:30 | 30.8 | 12.5 | 10,802 | ||||||
11 | 20:30 | 30.8 | 12.0 | 10,802 | ||||||
12 | 20:35 | 31.2 | 11.8 | 10,802 | ||||||
13 | 21:15 | 30.6 | 12.3 | 10,802 | ||||||
14 | 21:30 | 30.4 | 12.2 | 10,802 | ||||||
15 | 21:30 | 30.4 | 12.1 | 10,802 | ||||||
16 | 21:45 | 30.4 | 12.7 | 10,802 | ||||||
17 | 20:50 | 30.5 | 12.2 | 10,802 |
|
|||||
18 | 21:00 | 30.3 | 12.4 | 10,802 | ||||||
19 | 21:00 | 30.7 | 12.2 | 10,802 | ||||||
20 | 21:10 | 30.6 | 11.8 | 10,802 | ||||||
21 | 20:00 | 31.2 | 11.9 | 10,802 | ||||||
22 | 19:30 | 30.6 | 11.8 | 10,802 | ||||||
23 | 19:00 | 31.4 | 11.6 | 10,802 | ||||||
24 | 19:15 | 31.4 | 11.6 | 10,802 | ||||||
25 | 19:00 | 31.4 | 12.2 | 10,802 | ||||||
26 | 20:00 | 31.3 | 12.1 | 10,802 | ||||||
27 | 20:15 | 30.8 | 12.0 | 10,802 | ||||||
28 | 21:15 | 30.7 | 12.3 | 10,802 | ||||||
29 | 20:20 | 30.6 | 12.3 | 10,802 | ||||||
30 | 21:00 | 30.5 | 12.4 | 10,802 | ||||||
31 | 21:30 | 30.5 | 12.3 | 10,802 | ||||||
Mean* | * | 30.9 | 11.9 | #DIV/0! | ||||||
Submitted to: Inst. Ocean Science, P.O. Box 6000, Sidney, B.C. V8L 4B2 | ||||||||||
Peter Chandler | ||||||||||
Recorded by Race Rocks Marine Protected Area Guardian | ||||||||||
Lester B. Pearson College of the Pacific | ||||||||||
Category Archives: Seawater Data
Seawater Data, June 2016
Station Race Rocks Lightstation | |||||||
Month: June | Year: 2016 | ||||||
Observer Lester B. Pearson College of the Pacific | |||||||
Date | Time | Sea | Jar | Hydro- meter No. | Observed Density | YSI Salinity | YSI Temp °C |
Temp. | Temp. | ||||||
°C | °C | ||||||
1 | 14:10 | 32.2 | 10.9 | ||||
2 | 13:19 | 32.1 | 11.0 | ||||
3 | 17:15 | 32.1 | 11.4 | ||||
4 | 18:15 | 31.9 | 11.2 | ||||
5 | 18:45 | 32.3 | 11.1 | ||||
6 | 20:30 | 32.3 | 10.2 | ||||
7 | 19:00 | 32.8 | 10.2 | ||||
8 | 20:00 | 33.1 | 9.8 | ||||
9 | 21:00 | 32.5 | 10.4 | ||||
10 | 20:30 | 32.4 | 10.5 | ||||
11 | 21:00 | 32.2 | 10.7 | ||||
12 | 21:00 | 32.2 | 10.9 | ||||
13 | 21:00 | 32.0 | 10.7 | ||||
14 | 21:20 | 29.6 | 11.4 | ||||
15 | 21:10 | 30.2 | 11.6 | ||||
16 | 20:50 | 29.8 | 11.5 | ||||
17 | 21:00 | 30.2 | 11.8 | ||||
18 | 20:45 | 30.7 | 11.2 | ||||
19 | 21:50 | 30.7 | 11.4 | ||||
20 | 20:40 | 11.6 | 11.8 | 10,802 | 1.023 | 30.8 | 11.3 |
21 | 21:00 | 30.6 | 11.7 | ||||
22 | 20:45 | 31.2 | 11.1 | ||||
23 | 20:45 | 31.0 | 11.6 | ||||
24 | 20:00 | 31.5 | 10.9 | ||||
25 | 20:45 | 31.0 | 10.9 | ||||
26 | 21:00 | 30.8 | 12.3 | ||||
27 | 20:30 | 30.7 | 12.5 | ||||
28 | 20:45 | 31.1 | 11.7 | ||||
29 | 21:00 | 31.2 | 11.3 | ||||
30 | 21:20 | 30.6 | 11.5 | ||||
31 | |||||||
Submitted monthly to: Inst. Ocean Science, P.O. Box 6000, Sidney, B.C. V8L 4B2 | |||||||
Recorded by Race Rocks Ecological Reserve Guardian for Lester B. Pearson College |
Meeting with Peter Chandler : Exchange of instrument for Seawater sampling datas
Weather
Wind: At 5H00 coming from West 5 knots. Will be 15 to 25 knots late afternoon Sky: Cloudy; Visibility :!0 miles;Sea:calm and flat. After a pretty good day the sky clouded over and rains lashed against the windows
Ecological
For the first time this year the eagles were steady around the Rocks today .We saw them 3 times and 2 at the same time once.So the gulls were pretty excited and maybe also because of the stormy and heavy weather. Yesterday for the census there were not so many pigeons-guillemots but today I could count at least 50 of them.Same thing for gulls Guy counted 120 gulls on North Rock in the evening
So we went to meet Peter Chandler from UVIC for an exchange of the instrument. We got exactly the same instrument but they need to be recalibrate once a year. Lately Peter found that the salinity record that we took were too high ( Probably because of the instrument).
He explained us that an important factor is if there is not enough wind for a season the water become saltier and the salt concentration stays on the surface.
Also actually the weather cycles are still there but we can’t predict them like we used to do it 40 years ago.
We spoke also about the amount of fish in an area :he explained that the phytoplankton grows better in the colder water so the fish follow .We could think because of the warming of the ocean that salmons have disappeared like in 1974 in the South of Vancouver Island but in fact they mainly have changed their migration path to get food and all the species that get fed on them did too.
Race Rocks station is very important because of its unique situation not in a bay but in the open ocean with a lot of currents all the time . The datas we got (and have been for so many years) are really useful. They give informations that don’t concern a specific area only.
Seawater Data, May 2016
Station Race Rocks Lightstation | |||||||
Month: MAY | Year: 2016 | ||||||
Observer Lester B. Pearson College of the Pacific | |||||||
Date | Time | Sea | Jar | Hydro- meter No. | Observed Density | YSI Salinity | YSI Temp °C |
Temp. | Temp. | ||||||
°C | °C | ||||||
1 | 6:53 | 31.3 | 9.8 | ||||
2 | 9:23 | 31.3 | 10.4 | ||||
3 | 12:10 | 31.1 | 10.7 | ||||
4 | 15:00 | 31.2 | 10.4 | ||||
5 | 16:00 | 31.5 | 10.5 | ||||
6 | 20:10 | 31.7 | 10.3 | ||||
7 | 16:24 | 32.2 | 10.1 | ||||
8 | 19:33 | 32.4 | 9.8 | ||||
9 | 20:33 | 32.2 | 9.8 | ||||
10 | 21:20 | 32.0 | 9.9 | ||||
11 | 21:05 | 32.2 | 10.1 | ||||
12 | 21:05 | 32.0 | 10.1 | ||||
13 | 21:05 | 31.7 | 10.6 | ||||
14 | 21:05 | 31.9 | 10.3 | ||||
15 | 21:05 | 10.4 | 10,802 | 1.0232 | 31.9 | 10.1 | |
16 | 21:05 | 31.8 | 10.2 | ||||
17 | 21:05 | 31.7 | 10.3 | ||||
18 | 15:30 | 32.0 | 10.4 | ||||
19 | 16:35 | 31.9 | 10.5 | ||||
20 | 19:00 | 31.9 | 10.6 | ||||
21 | 19:55 | 32.0 | 10.5 | ||||
22 | 19:55 | 32.1 | 10.4 | ||||
23 | 20:40 | 31.8 | 10.4 | ||||
24 | 20:50 | 32.1 | 10.2 | ||||
25 | 21:25 | 10.1 | 10.4 | 10,802 | 1.0234 | YSI didn’t turn on | |
26 | 21:50 | 32.7 | 9.6 | ||||
27 | 22:05 | 32.4 | 9.7 | ||||
28 | 22:10 | 32.4 | 10.1 | ||||
29 | 22:07 | 32.4 | 10.0 | ||||
30 | 7:17 | 32.2 | 10.1 | ||||
31 | 10:18 | 32.1 | 10.5 | ||||
Submitted monthly to: Inst. Ocean Science, P.O. Box 6000, Sidney, B.C. V8L 4B2 | |||||||
Recorded by Race Rocks Ecological Reserve Guardian for Lester B. Pearson College |
Seawater Data April 30, 2016
Station Race Rocks Lightstation | |||||||
Month: April | Year: 2016 | ||||||
Observer: Lester B. Pearson College of the Pacific | |||||||
Date | Time | Sea | Jar | Hydro- meter No. | Observed Density | YSI Salinity | YSI Temp °C |
Temp. | Temp. | ||||||
°C | °C | ||||||
1 | 6:00 | 31.2 | 9.4 | ||||
2 | 7:00 | 31.3 | 9.3 | ||||
3 | 9:06 | 31.4 | 9.4 | ||||
4 | 11:20 | 29.3 | 9.4 | ||||
5 | 12:42 | 31.7 | 9.4 | ||||
6 | 13:43 | 32.0 | 9.6 | ||||
7 | 14:48 | 32.0 | 9.8 | ||||
8 | 15:48 | 32.3 | 9.5 | ||||
9 | 16:53 | 32.4 | 9.6 | ||||
10 | 18:00 | 32.3 | 9.6 | ||||
11 | 19:00 | 32.3 | 9.5 | ||||
12 | 20:00 | 31.8 | 9.4 | ||||
13 | 6:00 | 32.1 | 9.3 | ||||
14 | 6:20 | 32.1 | 9.2 | ||||
15 | 5:55 | 9.4 | 9 | 10,802 | 1.036 | 32.1 | 9.2 |
16 | 9:35 | 31.9 | 9.6 | ||||
17 | 11:20 | 31.9 | 10.1 | ||||
18 | 12:45 | 31.8 | 10.2 | ||||
19 | 13:55 | 31.9 | 10.4 | ||||
20 | 14:23 | 31.9 | 10.7 | ||||
21 | 17:30 | 31.9 | 10.2 | ||||
22 | 16:25 | 31.9 | 10.2 | ||||
23 | 18:50 | 31.9 | 10.2 | ||||
24 | 19:55 | 32.1 | 9.6 | ||||
25 | 20:45 | 32.1 | 9.5 | ||||
26 | 21:45 | 32.1 | 9.6 | ||||
27 | 20:15 | 31.8 | 10.0 | ||||
28 | 20:15 | 31.6 | 10.0 | ||||
29 | 21:35 | 31.8 | 9.7 | ||||
30 | 6:15 | 31.6 | 9.7 | ||||
Submitted monthly to: Inst. Ocean Science, P.O. Box 6000, Sidney, B.C. V8L 4B2 | |||||||
Recorded by Race Rocks Ecological Reserve Guardian for Lester B. Pearson College |
Seawater Temperature and Salinity at Race Rocks 2011-July 30, 2015
The Seawater Salinity and temperature data has been taken by the Ecoguardians at Race Rocks. It is submitted monthly to the Institute of Ocean Sciences in Sidney, BC Canada, The complete set of data can be accessed here:
http://www.pac.dfo-mpo.gc.ca/science/oceans/data-donnees/lighthouses-phares/data/racerockday.txt Continue reading
Seawater Temperature and Salinity March 2016
Station:
Race Rocks Light-station |
|||||||
Month: March | Year: 2016 | ||||||
Observer:
Lester B. Pearson College of the Pacific, UWC |
|||||||
Date | Time | Sea | Jar | Hydro- meter No. | Observed Density | YSI Salinity | YSI Temp °C |
Temp. | Temp. | ||||||
°C | °C | ||||||
1 | 18:05 | 31.6 | 8.8 | ||||
2 | 6:05 | 31.6 | 8.7 | ||||
3 | 6:34 | 31.5 | 8.7 | ||||
4 | 7:30 | 31.5 | 8.8 | ||||
5 | 8:34 | 31.4 | 9.0 | ||||
6 | 9:52 | 31.6 | 9.0 | ||||
7 | 11:18 | 31.7 | 8.9 | ||||
8 | 13:26 | 31.9 | 9.0 | ||||
9 | 13:33 | 31.9 | 8.9 | ||||
10 | 14:32 | 32.1 | 9.1 | ||||
11 | 15:55 | 32.2 | 9.0 | ||||
12 | 16:45 | 32.5 | 9.1 | ||||
13 | 19:00 | 32.1 | 8.7 | ||||
14 | 6:10 | 32.3 | 8.8 | ||||
15 | 7:00 | 32.1 | 8.8 | ||||
16 | 7:30 | 32.1 | 8.9 | ||||
17 | 8:32 | 31.8 | 8.8 | ||||
18 | 8:51 | 31.8 | 8.9 | ||||
19 | 11:12 | 31.6 | 9.0 | ||||
20 | 12:20 | 31.6 | 9.0 | ||||
21 | 13:15 | 31.5 | 9.2 | ||||
22 | 14:05 | 31.9 | 9.3 | ||||
23 | 14:52 | 31.5 | 9.2 | ||||
24 | 15:39 | 31.0 | 9.3 | ||||
25 | 16:28 | 9.8 | 9.8 | 10,802 | 244 | 32.1 | 9.4 |
26 | 17:27 | 31.1 | 9.4 | ||||
27 | 18:00 | 31.8 | 9.3 | ||||
28 | 18:40 | 31.7 | 9.5 | ||||
29 | 19:00 | 31.6 | 9.5 | ||||
30 | 21:00 | 31.4 | 9.5 | ||||
31 | 6:05 | 31.5 | 9.2 | ||||
Mean | Values | 31.7 | 9.1 | ||||
Mail to: Inst. Ocean Science, P.O. Box 6000, Sidney, B.C. V8L 4B2 | |||||||
Recorded by Race Rocks Ecological Reserve Guardian for
Lester B. Pearson College, UWC |
Seawater Data: February, 2016
Feb 23: No YSI data taken at 16:05 due to battery failure.
Station Race Rocks Lightstation | |||||||
Month: February | Year: 2016 | ||||||
Observer : Lester B. Pearson College of the Pacific | |||||||
Date | Time | Sea | Jar | Hydro- meter No. | Observed Density | YSI Salinity | YSI Temp °C |
Temp. | Temp. | ||||||
°C | °C | ||||||
1 | 7:30 | 32.0 | 8.6 | ||||
2 | 8:00 | 32.0 | 8.6 | ||||
3 | 8:00 | 31.9 | 8.5 | ||||
4 | 8:30 | 31.9 | 8.6 | ||||
5 | 9:15 | 31.7 | 8.6 | ||||
6 | 10:00 | 22.0 | 8.5 | ||||
7 | 10:50 | 31.9 | 8.5 | ||||
8 | 11:50 | 31.9 | 8.7 | ||||
9 | 13:00 | 31.9 | 8.9 | ||||
10 | 14:00 | 32.1 | 8.8 | ||||
11 | 15:05 | 32.4 | 8.8 | ||||
12 | 16:20 | 32.2 | 8.9 | ||||
13 | 17:30 | 32.4 | 8.7 | ||||
14 | 6:05 | 32.5 | 8.8 | ||||
15 | 6:50 | 8.9 | 9 | 10,802 | 230 | 31.5 | 8.7 |
16 | 7:35 | 31.9 | 8.7 | ||||
17 | 8:30 | 31.7 | 8.7 | ||||
18 | 9:00 | 31.7 | 9.6 | ||||
19 | 10:05 | 30.2 | 8.7 | ||||
20 | 11:25 | 31.9 | 8.8 | ||||
21 | 12:05 | 32.0 | 8.6 | ||||
22 | 12:50 | 31.9 | 8.8 | ||||
23 | 14:30 | 8.9 | 8.7 | 232 | 31.8 | 9.0 | |
24 | 14:30 | 32.0 | 9.0 | ||||
25 | 15:10 | 32.1 | 9.0 | ||||
26 | 15:55 | 32.0 | 8.9 | ||||
27 | 17:30 | 32.1 | 9.0 | ||||
28 | 18:10 | 32.0 | 8.8 | ||||
29 | 6:05 | 31.9 | 8.6 | ||||
Recorded by Race Rocks Ecological Reserve Guardian for Lester B. Pearson College |
January Seawater
Date | Time | Sea | Jar | Hydro- meter No. | Observed Density | YSI Salinity | YSI Temp °C |
Temp. | Temp. | ||||||
°C | °C | ||||||
1 | 8:50 | 32.2 | 8.3 | ||||
2 | 9:30 | 32.2 | 8.2 | ||||
3 | 9:26 | 32.1 | 8.2 | ||||
4 | 9:47 | 31.9 | 8.1 | ||||
5 | 10:06 | 31.9 | 8.0 | ||||
6 | 9:05 | 32.0 | 8.2 | ||||
7 | 9:30 | 32.0 | 8.2 | ||||
8 | 10:06 | 32.2 | 8.3 | ||||
9 | 11:45 | 32.1 | 8.4 | ||||
10 | 13:10 | 32.4 | 8.4 | ||||
11 | 13:00 | 32.4 | 8.3 | ||||
12 | 13:30 | 32.5 | 8.6 | ||||
13 | 14:30 | 32.5 | 8.5 | ||||
14 | 15:40 | 32.7 | 8.5 | ||||
15 | 7:25 | 8.6 | 8 | 10,802 | 248 | 32.9 | 8.5 |
16 | 8:00 | 32.7 | 8.5 | ||||
17 | 8:30 | 32.6 | 8.6 | ||||
18 | 9:15 | 32.5 | 8.5 | ||||
19 | 10:10 | 32.4 | 8.5 | ||||
20 | 9:24 | 32.3 | 8.4 | ||||
21 | 11:15 | 32.1 | 8.6 | ||||
22 | 11:30 | 32.3 | 8.7 | ||||
23 | 13:00 | 32.3 | 8.6 | ||||
24 | 13:00 | 32.4 | 8.6 | ||||
25 | 13:15 | 32.4 | 8.6 | ||||
26 | 14:25 | 32.4 | 8.6 | ||||
27 | 15:00 | 32.3 | 8.5 | ||||
28 | 16:00 | 32.2 | 8.7 | ||||
29 | 8:00 | 32.2 | 8.7 | ||||
30 | 9:10 | 8.6 | 8.5 | 237 | 32.4 | 8.5 | |
31 | 9:00 | 32.1 | 8.5 |
Seawater Salinity and Temperature Dec 2015
Station Race Rock Lightstation | |||||||
Month: December | Year: 2015 | ||||||
Observer: Lester Pearson College UWC | |||||||
See other Salinity and Temperature Monthly Records | |||||||
Date | Time | Sea | Jar | Hydro- meter No. | Observed Density | YSI Salinity | YSI Temp °C |
Temp. | Temp. | ||||||
°C | °C | ||||||
1 | |||||||
2 | 8:40 | 32.8 | 9.4 | ||||
3 | 9:35 | 32.5 | 9.8 | ||||
4 | 10:07 | 32.5 | 9.0 | ||||
5 | 10:25 | 32.6 | 9.0 | ||||
6 | 10:43 | 32.3 | 9.1 | ||||
7 | 11:00 | 32.3 | 9.4 | ||||
8 | 11:17 | 31.6 | 10.0 | ||||
9 | 11:35 | 32.5 | 9.1 | ||||
10 | |||||||
11 | 12:07 | 32.5 | 9.2 | ||||
12 | 12:26 | 32.3 | 9.1 | ||||
13 | 12:57 | 32.0 | 9.2 | ||||
14 | 13:35 | 32.5 | 9.3 | ||||
15 | 14:17 | 10,802 | 32.4 | 9.2 | |||
16 | 8:57 | 32.5 | 8.9 | ||||
17 | 8:35 | 32.6 | 9.1 | ||||
18 | 8:51 | 32.5 | 8.9 | ||||
19 | 8:55 | 32.6 | 8.9 | ||||
20 | 8:12 | 32.4 | 8.9 | ||||
21 | |||||||
22 | 10:55 | 32.3 | 8.9 | ||||
23 | 10:50 | 32.3 | 8.9 | ||||
24 | 15:05 | 32.3 | 8.9 | ||||
25 | 14:00 | 32.3 | 8.7 | ||||
26 | 13:05 | 32.2 | 8.7 | ||||
27 | 14:10 | 32.3 | 8.7 | ||||
28 | 16:50 | 32.5 | 8.7 | ||||
29 | 8:30 | 32.2 | 8.7 | ||||
30 | 8:22 | 32.2 | 8.4 | ||||
31 | 8:15 | 32.1 | 8.3 | ||||
Recorded by Race Rocks Ecological Reserve Guardian for Lester B. Pearson College |