Station: Race Rocks Ecological Reserve —–December, 2014,
Recorded daily by the Race Rocks Ecological Reserve Ecoguardian on behalf of Pearson College UWC
Submitted monthly to: Peter Chandler, Institute of Ocean Sciences, Sidney, BC.
This file may be copied and pasted into a spreadsheet for further analysis. Continue reading
Category Archives: Seawater Data
Seawater Data for November 2014
Station: Race Rocks Ecological Reserve —–November, 2014,
Recorded daily by the Race Rocks Ecological Reserve Ecoguardian on behalf of Pearson College UWC
Submitted monthly to: Peter Chandler, Institute of Ocean Sciences, Sidney, BC.
This file may be copied and pasted into a spreadsheet for further analysis. Find other monthly records here:
Date | Time | Sea | Jar | Hydro- meter No. | Observed Density | YSI Salinity | YSI Temp °C |
Temp. | Temp. | ||||||
°C | °C | ||||||
1 | 10:53 | 31.1 | 11.2 | ||||
2 | 10:12 | 30.8 | 11.2 | ||||
3 | 10:40 | 30.9 | 11.1 | ||||
4 | 11:10 | 30.9 | 11.0 | ||||
5 | 11:42 | 30.0 | 11.1 | ||||
6 | 12:13 | 30.9 | 11.1 | ||||
7 | 12:41 | 28.7 | 11.1 | ||||
8 | 12:30 | 30.9 | 11.0 | ||||
9 | 12:36 | 31.0 | 10.9 | ||||
10 | 12:54 | 30.9 | 10.9 | ||||
11 | 13:12 | 29.7 | 10.7 | ||||
12 | 9:07 | 30.8 | 10.4 | ||||
13 | 9:25 | 30.8 | 10.2 | ||||
14 | 10:31 | 30.5 | 9.9 | ||||
15 | 10:36 | 30.0 | 9.7 | ||||
16 | 10:47 | 30.6 | 9.5 | ||||
17 | 10:01 | 9.6 | 9.5 | 10802 | 236 | 30.6 | 9.7 |
18 | 10:20 | 30.4 | 9.7 | ||||
19 | 10:40 | 29.5 | 9.7 | ||||
20 | 11:01 | 29.9 | 9.8 | ||||
21 | 11:12 | 30.2 | 9.7 | ||||
22 | 11:04 | 30.2 | 9.7 | ||||
23 | 11:23 | 30.5 | 9.5 | ||||
24 | 11:57 | 30.8 | 9.5 | ||||
25 | 12:37 | 30.1 | 9.5 | ||||
26 | 13:21 | 31.0 | 9.5 | ||||
27 | 8:28 | 31.1 | 9.5 | ||||
28 | 8:26 | 31.0 | 9.4 | ||||
29 | 8:25 | 31.1 | 9.0 | ||||
30 | 8:49 | 31.1 | 8.9 | ||||
Mean* | 30.5 | 10.1 |
October 2014 Seawater Data
Station: Race Rocks Ecological Reserve —–October, 2014,
Recorded daily by the Race Rocks Ecological Reserve Ecoguardian on behalf of Pearson College UWC
Submitted monthly to: Peter Chandler, Institute of Ocean Sciences, Sidney, BC.
This file may be copied and pasted into a spreadsheet for further analysis. Find other monthly records here:
Date | Time | Sea | Jar | Hydro- meter No. | Observed Density | YSI Salinity | YSI Temp °C |
Temp. | Temp. | ||||||
°C | °C | ||||||
1 | 18:26 | 30.1 | 11.0 | ||||
2 | 13:36 | 31.7 | 11.0 | ||||
3 | 13:36 | 31.5 | 11.5 | ||||
4 | 13:21 | 31.4 | 10.9 | ||||
5 | 13:37 | 31.4 | 11.1 | ||||
6 | 13:14 | 31.3 | 10.8 | ||||
7 | 13:36 | 31.5 | 10.3 | ||||
8 | 14:16 | 31.6 | 10.1 | ||||
9 | 14:42 | 31.4 | 10.2 | ||||
10 | 15:16 | 31.7 | 10.0 | ||||
11 | 15:47 | 31.3 | 10.2 | ||||
12 | 16:14 | 31.3 | 10.2 | ||||
13 | 15:58 | 31.3 | 10.2 | ||||
14 | 10:53 | 31.4 | 10.1 | ||||
15 | 11:38 | 31.2 | 10.2 | ||||
16 | 12:03 | 31.3 | 10.4 | ||||
17 | 12:08 | 31.3 | 10.2 | ||||
18 | 12:12 | 31.3 | 10.4 | ||||
19 | 12:37 | 11.8 | 11.8 | 10802 | 240 | 31.2 | 11.3 |
20 | 12:38 | 31.3 | 11.1 | ||||
21 | 12:55 | 31.0 | 10.7 | ||||
22 | 13:24 | 31.2 | 10.4 | ||||
23 | 13:39 | 31.0 | 10.7 | ||||
24 | 14:01 | 30.4 | 12.7 | ||||
25 | 14:07 | 30.9 | 11.8 | ||||
26 | 13:37 | 31.2 | 10.6 | ||||
27 | 14:04 | 31.2 | 10.7 | ||||
28 | 14:44 | 31.9 | 10.9 | ||||
29 | 15:31 | 31.2 | 10.9 | ||||
30 | 10:50 | 31.2 | 11.2 | ||||
31 | 10:55 | 31.1 | 11.3 | ||||
Mean* | 31.3 | 10.7 |
May, 2014 Seawater Data
Daily Seawater
Temperature and Density Record Shore Station
Time Zone: PDT
Station Race Rocks Lightstation
Month: MayYear: 2014
ObserverLester B. Pearson College of the Pacific
April Seawater Sampling Data
Fisheries and Ocean Institute of Ocean Sciences |
|||||||
Daily Seawater Temperature and Density Record Shore Station |
|||||||
Time Zone: PDT | |||||||
Station Race Rocks Lightstation | |||||||
Month: March | Year: 2014 | ||||||
ObserverLester B. Pearson College of the Pacific | |||||||
Date | Time | Sea
Temp. °C |
Jar
Temp. °C |
Hydro- meter No. | Observed Density | YSI Salinity | YSI Temp °C |
1 | 1625 | 31.1 | 8.6 | ||||
2 | 1940 | 31.1 | 8.6 | ||||
3 | 2105 | 31.1 | 8.3 | ||||
4 | 2236 | 30.9 | 8.5 | ||||
5 | x | x | x | ||||
6 | x | x | x | ||||
7 | x | x | x | ||||
8 | x | x | x | ||||
9 | x | x | x | ||||
10 | 1038 | 8.9 | 9.5 | 10,802 | 240.0000 | 29.5 | 8.6 |
11 | 1205 | 29.5 | 8.8 | ||||
12 | 1340 | 30.8 | 8.9 | ||||
13 | 1334 | 30.8 | 9.3 | ||||
14 | 1445 | 30.3 | 9.0 | ||||
15 | 1552 | 30.5 | 9.0 | ||||
16 | 1630 | 30.6 | 8.7 | ||||
17 | 1955 | 30.9 | 8.6 | ||||
18 | 2135 | 31.1 | 8.6 | ||||
19 | 2215 | 31.5 | 8.5 | ||||
20 | x | x | x | ||||
21 | x | x | x | ||||
22 | x | x | x | ||||
23 | 0700 | 31.3 | 8.5 | ||||
24 | 0930 | 31.1 | 8.9 | ||||
25 | 1055 | 31.2 | 8.7 | ||||
26 | 1236 | 31.2 | 9.1 | ||||
27 | 1344 | 31.4 | 8.7 | ||||
28 | 1520 | 31.2 | 9.2 | ||||
29 | 1740 | 31.3 | 9.2 | ||||
30 | 1923 | 31.1 | 9.3 | ||||
31 | |||||||
Mean* | |||||||
March 2014 Seawater Sampling Data
Fisheries and Ocean Institute of Ocean Sciences | |||||||
Daily Seawater Temperature and Density Record Shore Station | |||||||
Time Zone: PDT | |||||||
Station Race Rocks Lightstation | |||||||
Month: March | Year: 2014 | ||||||
ObserverLester B. Pearson College of the Pacific | |||||||
February 2014 Seawater Data
Recorded by Race Rocks Ecological Reserve Guardian on behalf of Lester B. Pearson College
Daily Seawater Temperature and Density Record Shore Station | |||||||
Time Zone: PST | |||||||
Station Race Rocks Light station | |||||||
Month: February | Year: 2014 | ||||||
Observer: Lester B. Pearson College of the Pacific | |||||||
Date | Time | Sea Temp. °C |
Jar Temp. °C |
Hydro- meter No. | Observed Density | YSI Salinity | YSI Temp °C |
1 | 1400 | 31.8 | 7.7 | ||||
2 | 700 | 7.6 | 7.7 | 1.0249 | 31.5 | 7.7 | |
3 | 1430 | 32.4 | 7.1 Continue reading |
January 2014 Seawater Data
December 2013 Seawater Data
Fisheries and Ocean Institute of Ocean Sciences | |||||||
Daily Seawater Temperature and Density Record Shore Station | |||||||
Time Zone: PDT | |||||||
Station Race Rocks Lightstation | |||||||
Month: December | Year: 2013 | ||||||
Observer Lester B. Pearson College of the Pacific | |||||||
Date | Time | Sea Temp. °C |
Jar Temp. °C |
Hydro- meter No. | Observed Density | YSI Salinity | YSI Temp °C |
1 | 10:05 | 31.1 | 8.5 | ||||
2 | 10:40 | 31.5 | 8.1 | ||||
3 | 11:03 | 31.6 | 7.9 | ||||
4 | 11:58 | 31.5 | 7.8 | ||||
5 | NA | NA | NA | ||||
6 | 14:00 | 31.7 | 7.6 | ||||
7 | 7:50 | 31.6 | 7.4 | ||||
8 | 7:40 | 31.2 | 7.3 | ||||
9 | 8:00 | 31.8 | 7.5 | ||||
10 | 8:20 | 31.8 | 7.5 | ||||
11 | 9:00 | 31.5 | 7.6 | ||||
12 | 10:00 | 31.3 | 7.5 | ||||
13 | 10:00 | 31.3 | 7.7 | ||||
14 | 10:30 | 31.3 | 7.8 | ||||
15 | 10:40 | 31.3 | 7.9 | ||||
16 | 12:00 | 31.4 | 7.9 | ||||
17 | 11:00 | 31.5 | 7.8 | ||||
18 | 11:30 | 31.5 | 7.8 | ||||
19 | 12:05 | 31.5 | 7.6 | ||||
20 | 12:30 | 31.4 | 7.6 | ||||
21 | 7:50 | 31.5 | 7.6 | ||||
22 | 8:00 | 31.5 | 7.7 | ||||
23 | 7:30 | 31.4 | 7.7 | ||||
24 | 8:30 | 31.6 | 7.5 | ||||
25 | 8:00 | 31.6 | 7.5 | ||||
26 | 8:00 | 31.5 | 7.6 | ||||
27 | 8:20 | 31.2 | 7.6 | ||||
28 | 8:30 | 31.4 | 7.5 | ||||
29 | 9:00 | 31.4 | 7.6 | ||||
30 | 9:30 | 31.3 | 7.7 | ||||
31 | 10:00 | 31.4 | 7.7 | ||||
Mean* | * | #DIV/0! | #DIV/0! | #DIV/0! | 31.4533 | 7.6833 | |
Recorded by Race Rocks Marine Protected Area Guardian |
November Seawater Data
This month is the first month with the new seawater sampling method. After several months of trying out the YSI digital salinity and temperature meter our contact at IOS told us to just use that instrument. Once a month we are to collect a sample using the old method with the thermometers and hydrometer in order to track any drift on the digital meter and to be able to calibrate the data.
Institute of Ocean Sciences | |||||||
Daily Seawater Temperature and Density Record Shore Station | |||||||
Time Zone: PDT | |||||||
Station Race Rocks Lightstation | |||||||
Month: November | Year: 2013 | ||||||
Observer: Lester B. Pearson College of the Pacific |