Daily Seawater
Temperature and Density Record Shore Station
Time Zone: PDT
Station Race Rocks Lightstation
Month: MayYear: 2014
ObserverLester B. Pearson College of the Pacific
Category Archives: Seawater Data
April Seawater Sampling Data
Fisheries and Ocean Institute of Ocean Sciences |
|||||||
Daily Seawater Temperature and Density Record Shore Station |
|||||||
Time Zone: PDT | |||||||
Station Race Rocks Lightstation | |||||||
Month: March | Year: 2014 | ||||||
ObserverLester B. Pearson College of the Pacific | |||||||
Date | Time | Sea
Temp. °C |
Jar
Temp. °C |
Hydro- meter No. | Observed Density | YSI Salinity | YSI Temp °C |
1 | 1625 | 31.1 | 8.6 | ||||
2 | 1940 | 31.1 | 8.6 | ||||
3 | 2105 | 31.1 | 8.3 | ||||
4 | 2236 | 30.9 | 8.5 | ||||
5 | x | x | x | ||||
6 | x | x | x | ||||
7 | x | x | x | ||||
8 | x | x | x | ||||
9 | x | x | x | ||||
10 | 1038 | 8.9 | 9.5 | 10,802 | 240.0000 | 29.5 | 8.6 |
11 | 1205 | 29.5 | 8.8 | ||||
12 | 1340 | 30.8 | 8.9 | ||||
13 | 1334 | 30.8 | 9.3 | ||||
14 | 1445 | 30.3 | 9.0 | ||||
15 | 1552 | 30.5 | 9.0 | ||||
16 | 1630 | 30.6 | 8.7 | ||||
17 | 1955 | 30.9 | 8.6 | ||||
18 | 2135 | 31.1 | 8.6 | ||||
19 | 2215 | 31.5 | 8.5 | ||||
20 | x | x | x | ||||
21 | x | x | x | ||||
22 | x | x | x | ||||
23 | 0700 | 31.3 | 8.5 | ||||
24 | 0930 | 31.1 | 8.9 | ||||
25 | 1055 | 31.2 | 8.7 | ||||
26 | 1236 | 31.2 | 9.1 | ||||
27 | 1344 | 31.4 | 8.7 | ||||
28 | 1520 | 31.2 | 9.2 | ||||
29 | 1740 | 31.3 | 9.2 | ||||
30 | 1923 | 31.1 | 9.3 | ||||
31 | |||||||
Mean* | |||||||
March 2014 Seawater Sampling Data
Fisheries and Ocean Institute of Ocean Sciences | |||||||
Daily Seawater Temperature and Density Record Shore Station | |||||||
Time Zone: PDT | |||||||
Station Race Rocks Lightstation | |||||||
Month: March | Year: 2014 | ||||||
ObserverLester B. Pearson College of the Pacific | |||||||
February 2014 Seawater Data
Recorded by Race Rocks Ecological Reserve Guardian on behalf of Lester B. Pearson College
Daily Seawater Temperature and Density Record Shore Station | |||||||
Time Zone: PST | |||||||
Station Race Rocks Light station | |||||||
Month: February | Year: 2014 | ||||||
Observer: Lester B. Pearson College of the Pacific | |||||||
Date | Time | Sea Temp. °C |
Jar Temp. °C |
Hydro- meter No. | Observed Density | YSI Salinity | YSI Temp °C |
1 | 1400 | 31.8 | 7.7 | ||||
2 | 700 | 7.6 | 7.7 | 1.0249 | 31.5 | 7.7 | |
3 | 1430 | 32.4 | 7.1 Continue reading |
January 2014 Seawater Data
December 2013 Seawater Data
Fisheries and Ocean Institute of Ocean Sciences | |||||||
Daily Seawater Temperature and Density Record Shore Station | |||||||
Time Zone: PDT | |||||||
Station Race Rocks Lightstation | |||||||
Month: December | Year: 2013 | ||||||
Observer Lester B. Pearson College of the Pacific | |||||||
Date | Time | Sea Temp. °C |
Jar Temp. °C |
Hydro- meter No. | Observed Density | YSI Salinity | YSI Temp °C |
1 | 10:05 | 31.1 | 8.5 | ||||
2 | 10:40 | 31.5 | 8.1 | ||||
3 | 11:03 | 31.6 | 7.9 | ||||
4 | 11:58 | 31.5 | 7.8 | ||||
5 | NA | NA | NA | ||||
6 | 14:00 | 31.7 | 7.6 | ||||
7 | 7:50 | 31.6 | 7.4 | ||||
8 | 7:40 | 31.2 | 7.3 | ||||
9 | 8:00 | 31.8 | 7.5 | ||||
10 | 8:20 | 31.8 | 7.5 | ||||
11 | 9:00 | 31.5 | 7.6 | ||||
12 | 10:00 | 31.3 | 7.5 | ||||
13 | 10:00 | 31.3 | 7.7 | ||||
14 | 10:30 | 31.3 | 7.8 | ||||
15 | 10:40 | 31.3 | 7.9 | ||||
16 | 12:00 | 31.4 | 7.9 | ||||
17 | 11:00 | 31.5 | 7.8 | ||||
18 | 11:30 | 31.5 | 7.8 | ||||
19 | 12:05 | 31.5 | 7.6 | ||||
20 | 12:30 | 31.4 | 7.6 | ||||
21 | 7:50 | 31.5 | 7.6 | ||||
22 | 8:00 | 31.5 | 7.7 | ||||
23 | 7:30 | 31.4 | 7.7 | ||||
24 | 8:30 | 31.6 | 7.5 | ||||
25 | 8:00 | 31.6 | 7.5 | ||||
26 | 8:00 | 31.5 | 7.6 | ||||
27 | 8:20 | 31.2 | 7.6 | ||||
28 | 8:30 | 31.4 | 7.5 | ||||
29 | 9:00 | 31.4 | 7.6 | ||||
30 | 9:30 | 31.3 | 7.7 | ||||
31 | 10:00 | 31.4 | 7.7 | ||||
Mean* | * | #DIV/0! | #DIV/0! | #DIV/0! | 31.4533 | 7.6833 | |
Recorded by Race Rocks Marine Protected Area Guardian |
November Seawater Data
This month is the first month with the new seawater sampling method. After several months of trying out the YSI digital salinity and temperature meter our contact at IOS told us to just use that instrument. Once a month we are to collect a sample using the old method with the thermometers and hydrometer in order to track any drift on the digital meter and to be able to calibrate the data.
Institute of Ocean Sciences | |||||||
Daily Seawater Temperature and Density Record Shore Station | |||||||
Time Zone: PDT | |||||||
Station Race Rocks Lightstation | |||||||
Month: November | Year: 2013 | ||||||
Observer: Lester B. Pearson College of the Pacific |
helicopter and new seawater sample methods
Cloudy with light wind in the morning. Calm seas. Rain. Moderate NE winds in the afternoon. Low East swell.
Our seawater sample methods have changed as of tomorrow. Our contact at IOS informed me that we will now only be using the digital YSI salinity and temperature meter. And once a month we are supposed to collect a sample using the old method for quality control and to monitor any measurement drift on the digital meter
Off station from 1130 to 1330
Jamieson is back on the big island
-got gas
-took in garbage and regular recycling
-took in electronics for recycling
-worked on SOP
October Seawater Data
October Seawater Data
September Water Sampling Data
Fisheries and Ocean Institute of Ocean Sciences | |||||||
Daily Seawater Temperature and Density Record Shore Station | |||||||
Time Zone: PDT | |||||||
Station Race Rocks Lightstation | |||||||
Month: September | Year: 2013 | ||||||
Continue reading |