Daily Seawater Temperature and Density Record Shore Station | |||||
Time Zone: PDT | |||||
Station: Race Rocks Lightstation | |||||
Month: ___March | Year: 2013 | ||||
Observer: Pearson College UWC |
|||||
Date | Time | Sea Temp. °C |
Jar Temp. °C |
Hydro- meter No. | Observed Density |
1 | 17:30:00 PM | 7.1 | 7.4 | 10,802 | 246.0000 |
2 | 17:45 | 6.8 | 7.2 | 10,802 | 245.0000 |
3 | 17:45 | 6.8 | 6.8 | 10,802 | 244.0000 |
4 | 8:30 | 6.6 | 6.5 | 10,802 | 241.0000 |
5 | 8:30 | 6.7 | 6.7 | 10,802 | 242.0000 |
6 | 10,802 | ||||
7 | 10,802 | ||||
8 | 9:40 | 6.9 | 6.9 | 10,802 | 240.0000 |
9 | 12:20 | 7.6 | 7.7 | 10,802 | 240.0000 |
10 | 13:40 | 6.9 | 7.0 | 10,802 | 240.0000 |
11 | 14:50 | 7.1 | 7.1 | 10,802 | 246.0000 |
12 | 16:30 | 7.0 | 7.0 | 10,802 | 248.0000 |
13 | 14:00 | 7.2 | 7.3 | 10,802 | 241.0000 |
14 | 17:40 | 7.0 | 7.0 | 10,802 | 246.0000 |
15 | 16:40 | 7.4 | 7.5 | 10,802 | 242.0000 |
16 | 18:30 | 6.7 | 6.7 | 10,802 | 244.0000 |
17 | 15:25 | 6.9 | 6.9 | 10,802 | 243.0000 |
18 | 9:40 | 6.7 | 6.7 | 10,802 | 244.0000 |
19 | 11:30 | 6.8 | 6.6 | 10,802 | 240.0000 |
20 | 12:00 | 7.0 | 7.2 | 10,802 | 242.0000 |
21 | 14:15 | 6.8 | 6.8 | 10,802 | 241.0000 |
22 | 10:15 | 6.7 | 6.7 | 10,802 | 244.0000 |
23 | 12:15 | 7.0 | 6.9 | 10,802 | 244.0000 |
24 | 13:30 | 6.8 | 6.8 | 10,802 | 241.0000 |
25 | 14:45 | 7.5 | 7.7 | 10,802 | 240.0000 |
26 | 10,802 | ||||
27 | 16:00 | 7.3 | 7.5 | 10,802 | 240.0000 |
28 | 18:00 | 7.4 | 7.5 | 10,802 | 241.0000 |
29 | 18:30 | 7.5 | 7.6 | 10,802 | 240.0000 |
30 | 19:00 | 7.5 | 7.6 | 10,802 | 242.0000 |
31 | 19:30 | 7.6 | 7.6 | 10,802 | 245.0000 |
Mean* | * | 7.0 | 7.1 | 242.5714 | |
Recorded by Race Rocks Marine Protected Area Guardian | |||||
Category Archives: Seawater Data
february seawater data
Daily Seawater Temperature and Density Record Shore Station | |||||
Time Zone: PDT | |||||
Station Race Rocks Lightstation | |||||
Month: February | Year: 2013 | ||||
Continue reading |
Ocean Temperature and Salinity Data January 2013
Race Rocks Lightstation Temperature and Salinity Record Sheet as submitted to IOS
Observer: Alex of Lester B. Pearson College . January 2013 Continue reading
Seawater Temperature and Salinity Data December, 2012
We will be including our monthly submissions on daily seawater temperature and salinity as it is provided to IOS from the daily sampling by the Ecoguardians at Race Rocks.
See the PDF file:seawaterdatadec2012
For the daily data for past months presented on this log, see:
https://www.racerocks.ca/category/seawater-data-2/
Past records of seawater Temperature and Salinity may be viewed at: http://www.racerocks.com/racerock/abiotic/temperature/seatemperature.htm
For monthly means for temperature and Salinity since 1921: http://www.pac.dfo-mpo.gc.ca/science/oceans/data-donnees/lighthouses-phares/data/racerockday.txt
Seawater Data: Temperature and Salinity November, 2012
We will be including our monthly submissions on daily seawater temperature and salinity as it is provided to IOS from the daily sampling by the Ecoguardians at Race Rocks.
See the PDF file:seawaterdatanov2012
For the daily data for past months presented on this log, see:
https://www.racerocks.ca/category/seawater-data-2/
Past records of seawater Temperature and Salinity may be viewed at: http://www.racerocks.com/racerock/abiotic/temperature/seatemperature.htm
For monthly means for temperature and Salinity since 1921: http://www.pac.dfo-mpo.gc.ca/science/oceans/data-donnees/lighthouses-phares/data/racerockday.txt
Seawater Data: Daily- October 31, 2012
Daily Seawater Temperature and Density Record Shore Station | |||||
Time Zone: PDT | |||||
Station Race Rocks Lightstation | |||||
Month: ___October | Year: 2012 | ||||
Observer: Pearson College UWC | |||||
Date | Time | Sea Temp. °C |
Jar Temp. °C |
Hydro- meter No. | Observed Density |
1 | 16:00 | 9.9 | 10.0 | 10,802 | 239.0000 |
2 | 15:00 | 10.0 | 10.0 | 10,802 | 238.0000 |
3 | 15:00 | 10.1 | 10.2 | 10,802 | 238.0000 |
4 | 16:00 | 10.0 | 10.1 | 10,802 | 236.0000 |
5 | 10:00 | 10.1 | 10.2 | 10,802 | 236.0000 |
6 | 11:00 | 10.1 | 10.2 | 10,802 | 235.0000 |
7 | 11:00 | 10.2 | 10.3 | 10,802 | 234.0000 |
8 | 11:00 | 10.2 | 10.3 | 10,802 | 234.0000 |
9 | 11:00 | 10.0 | 10.1 | 10,802 | 235.0000 |
10 | 11:00 | 9.7 | 9.8 | 10,802 | 235.0000 |
11 | 11:00 | 9.6 | 9.7 | 10,802 | 234.0000 |
12 | 12:00 | 9.5 | 9.6 | 10,802 | 234.0000 |
13 | 12:00 | 9.5 | 9.6 | 10,802 | 235.0000 |
14 | 12:00 | 9.5 | 9.6 | 10,802 | 235.0000 |
15 | 13:00 | 9.2 | 9.3 | 10,802 | 238.0000 |
16 | 13:00 | 8.8 | 8.9 | 10,802 | 240.0000 |
17 | 14:30 | 8.7 | 8.8 | 10,802 | 241.0000 |
18 | 16:00 | 8.4 | 8.5 | 10,802 | 242.0000 |
19 | 14:00 | 8.5 | 8.6 | 10,802 | 243.0000 |
20 | 15:00 | 8.5 | 8.6 | 10,802 | 243.0000 |
21 | 16:00 | 8.3 | 8.4 | 10,802 | 243.0000 |
22 | 17:30 | 8.3 | 8.4 | 10,802 | 243.0000 |
23 | 13:00 | 8.4 | 8.5 | 10,802 | 246.0000 |
24 | 12:15 | 8.5 | 8.6 | 10,802 | 242.0000 |
25 | 13:00 | 8.6 | 8.7 | 10,802 | 242.0000 |
26 | 11:00 | 8.2 | 8.3 | 10,802 | 240.0000 |
27 | 15:00 | 8.4 | 8.5 | 10,802 | 239.0000 |
28 | 15:00 | 8.7 | 8.8 | 10,802 | 241.0000 |
29 | 15:00 | 8.9 | 9.0 | 10,802 | 239.0000 |
30 | 15:30 | 8.7 | 8.8 | 10,802 | 239.0000 |
31 | 13:00 | 8.5 | 8.6 | 10,802 | 239.0000 |
Mean* | * | 9.2 | 9.3 | 238.6452 | |
Recorded by Race Rocks Marine Protected Area Guardian | |||||
Seawater Data: Daily- September 30, 2012
Daily Seawater Temperature and Density Record Shore Station | |||||
Station Race Rocks Lightstation | |||||
Month: ___October | Year: 2012 | ||||
ObserverLester B. Pearson College of the Pacific | |||||
Date | Time | Sea Temp. °C |
Jar Temp. °C |
Hydro- meter No. | Observed Density |
1 | 16:00 | 9.9 | 10.0 | 10,802 | 239.0000 |
2 | 15:00 | 10.0 | 10.0 | 10,802 | 238.0000 |
3 | 15:00 | 10.1 | 10.2 | 10,802 | 238.0000 |
4 | 16:00 | 10.0 | 10.1 | 10,802 | 236.0000 |
5 | 10:00 | 10.1 | 10.2 | 10,802 | 236.0000 |
6 | 11:00 | 10.1 | 10.2 | 10,802 | 235.0000 |
7 | 11:00 | 10.2 | 10.3 | 10,802 | 234.0000 |
8 | 11:00 | 10.2 | 10.3 | 10,802 | 234.0000 |
9 | 11:00 | 10.0 | 10.1 | 10,802 | 235.0000 |
10 | 11:00 | 9.7 | 9.8 | 10,802 | 235.0000 |
11 | 11:00 | 9.6 | 9.7 | 10,802 | 234.0000 |
12 | 12:00 | 9.5 | 9.6 | 10,802 | 234.0000 |
13 | 12:00 | 9.5 | 9.6 | 10,802 | 235.0000 |
14 | 12:00 | 9.5 | 9.6 | 10,802 | 235.0000 |
15 | 13:00 | 9.2 | 9.3 | 10,802 | 238.0000 |
16 | 13:00 | 8.8 | 8.9 | n/a | 240.0000 |
17 | 14:30 | 8.7 | 8.8 | 10,802 | 241.0000 |
18 | 16:00 | 8.4 | 8.5 | 10,802 | 242.0000 |
19 | 14:00 | 8.5 | 8.6 | 10,802 | 243.0000 |
20 | 15:00 | 8.5 | 8.6 | 10,802 | 243.0000 |
21 | 16:00 | 8.3 | 8.4 | n/a | 243.0000 |
22 | 17:30 | 8.3 | 8.4 | 10,802 | 243.0000 |
23 | 13:00 | 8.4 | 8.5 | 10,802 | 246.0000 |
24 | 12:15 | 8.5 | 8.6 | 10,802 | 242.0000 |
25 | 13:00 | 8.6 | 8.7 | 10,802 | 242.0000 |
26 | 11:00 | 8.2 | 8.3 | 10,802 | 240.0000 |
27 | 15:00 | 8.4 | 8.5 | 10,802 | 239.0000 |
28 | 15:00 | 8.7 | 8.8 | 10,802 | 241.0000 |
29 | 15:00 | 8.9 | 9.0 | 239.0000 | |
30 | 15:30 | 8.7 | 8.8 | 239.0000 | |
31 | 13:00 | 8.5 | 8.6 | 239.0000 | |
Mean* | * | 9.2 | 9.3 | 238.6452 | |
Recorded by Race Rocks Marine Protected Area Guardian | |||||
Seawater Data: Daily-August, 2012
Daily Seawater Temperature and Density Record Shore Station | |||||
Time Zone: PDT | |||||
Station Race Rocks Lightstation | |||||
Month: ___August__________ | Year: 2012 | ||||
Observer: Pearson Colllege UWC |
|||||
Date | Time | Sea Temp. °C |
Jar Temp. °C |
Hydro- meter No. | Observed Density |
1 | 0:15 | 9.5 | 9.5 | 10,802 | 240.0000 |
2 | 1:20 | 9.4 | 9.5 | 10,802 | 240.0000 |
3 | 2:20 | 9.5 | 9.5 | 10,802 | 239.0000 |
4 | 17:00 | 10.4 | 10.6 | 10,802 | 241.0000 |
5 | 17:30 | 10.3 | 10.4 | 10,802 | 238.0000 |
6 | 18:00 | 10.2 | 10.5 | 10,802 | 237.0000 |
7 | 18:30 | 10.8 | 10.8 | 10,802 | 233.0000 |
8 | 18:55 | 10.4 | 10.4 | 10,802 | 238.0000 |
9 | 19:20 | 11.2 | 11.2 | 10,802 | 226.0000 |
10 | 19:40 | 11.0 | 11.0 | 10,802 | 225.0000 |
11 | 20:10 | 10.3 | 10.5 | 10,802 | 222.0000 |
12 | 20:50 | 10.3 | 10.3 | 10,802 | 223.0000 |
13 | 21:40 | 11.5 | 11.4 | 10,802 | 222.0000 |
14 | 22:40 | 11.6 | 11.7 | 10,802 | 219.0000 |
15 | 23:50 | 11.8 | 12.7 | 10,802 | 216.0000 |
16 | n/a | n/a | n/a | n/a | n/a |
17 | 1:10 | 11.5 | 11.9 | 10,802 | 215.0000 |
18 | 2:10 | 11.0 | 11.5 | 10,802 | 220.0000 |
19 | 2:10 | 10.3 | 10.8 | 10,802 | 230.0000 |
20 | 16:20 | 10.0 | 11.0 | 10,802 | 235.0000 |
21 | n/a | n/a | n/a | n/a | n/a |
22 | 17:55 | 10.2 | 10.8 | 10,802 | 231.0000 |
23 | 18:30 | 11.0 | 10.4 | 10,802 | 236.0000 |
24 | 19:10 | 10.8 | 10.4 | 10,802 | 236.0000 |
25 | 19:50 | 10.5 | 10.2 | 10,802 | 235.0000 |
26 | 20:45 | 10.3 | 10.2 | 10,802 | 233.0000 |
27 | 22:05 | 9.9 | 10.1 | 10,802 | 231.0000 |
28 | 23:30 | 10.0 | 10.4 | 10,802 | 230.0000 |
29 | 15:00 | 10.0 | 10.3 | 234.0000 | |
30 | 15:30 | 10.2 | 10.4 | 236.0000 | |
31 | 16:00 | 10.0 | 10.2 | 238.0000 | |
Mean* | * | 10.5 | 10.6 | 231.0000 | |
Recorded by Race Rocks Marine Protected Area Guardian | |||||
Seawater Temperatures and Salinity June 2012
The monthly submissions on daily seawater temperature and salinity as it is provided to IOS from the daily sampling by the Ecoguardians at Race Rocks.
See the PDF file:seawaterJune2011
Seawater Data: Daily-May 2012
Daily Seawater Temperature and Density Record Shore Station | |||||
Time Zone: PDT | |||||
Station Race Rocks Lightstation | |||||
Month: _____________ | May | Year: 2012 | |||
Observer: Pearson College UWC | |||||
Continue reading |