Also-Warden’s Report for Dec 28, 2013.
Link to the Index for the past records of the Christmas Bird Counts
Ecoguardian Alex Fletcher picked up Val George and myself from the Pearson College docks mid- morning and we started our count by water in Pedder Bay, then across Rocky Point, through Eemdyck Channel and then across Race Passage to Race Rocks via West Rocks and Middle Rocks. The following includes only the Race Rocks portion of the census:
Observers: Val George, Garry Fletcher and Alex Fletcher
2013 Christmas Bird Count – Summary Date ___Dec28___Area or Sub-Area__Race Rocks Ecological Reserve__ | |||||||||||
Observers (in field)—3 | Leader | Garry Fletcher | |||||||||
Temp—-6 | Wind | NE, 3.5km | Time | Start__10:30___a.m. Finish___12:00__a.m. | |||||||
A.M. | Clear,calm | partly cloudy | Moving water | open ocean around | |||||||
for your entire count team | # hours (on foot) 1.5 | distance (on foot) | .35km, and top of tower | ||||||||
Northwestern Crow | 2 | ||||||||||
Common Raven | 2 | ||||||||||
Thayer’s Gull | 200 | ||||||||||
Canada Goose | 6 | ||||||||||
Black Oystercatcher | 30 | ||||||||||
Black Turnstone | 14 | ||||||||||
Harlequin Duck | 10 | ||||||||||
Bufflehead | 8 | ||||||||||
Song Sparrow | 1 | ||||||||||
Savannah Sparrow | 1 | ||||||||||
Glaucous-winged Gull | 20 | ||||||||||
Common Murre | 4 | ||||||||||
Pacific Loon | 2 | ||||||||||
Common Loon | 1 | ||||||||||
Brandt’s Cormorant | 80 | ||||||||||
Double-crested Cormorant | 120 | ||||||||||
Pelagic Cormorant | 17 | ||||||||||
Bald Eagle (adult) | 1 | ||||||||||
Bald Eagle (immature |
7 | ||||||||||
Total Number of Birds | 528 | ||||||||||
Total Number of Species | 17 |