We want to thank Lester Pearson College for providing transportation to the Race Rocks Ecological Reserve for the 2014 Christmas Bird Count. Ecoguardian Alex Fletcher picked up Garry Fletcher and Val George with the Race Rocks boat from the Pearson College docks at 9:30 AM. We were able to do a Pedder Bay count as well.
The following is the spreadsheet for the 2014 Christmas Bird Count prepared by Val and Garry. Link to the Index for the past Race Rocks records for the Christmas Bird Counts
2014 Christmas Bird Count –
Summary for Race Rocks and Race Passage
2 observers, 10:00-11:30 AM -6degreesC, wind NE-8km/hr, partly cloudy, .25m on foot, .2km by boat. Numbers observed follow species in the checklist.
Greater White-fronted Goose | Red-tailed Hawk | Common Raven | 2 | |||||||
Snow Goose | Golden Eagle |
Sky Lark | ||||||||
Cackling Goose | American Kestrel | Chestnut-backed Chickadee | ||||||||
Canada Goose | 6 | Merlin | Bushtit | |||||||
Mute Swan | Peregrine Falcon | Red-breasted Nuthatch | ||||||||
Trumpeter Swan | Ring-necked Pheasant | Brown Creeper | ||||||||
Tundra Swan |
Virginia Rail | Bewick’s Wren | ||||||||
Wood Duck | American Coot | Pacific Wren | ||||||||
Gadwall | Black-bellied Plover | Marsh Wren | ||||||||
Eurasian Wigeon | Killdeer | American Dipper | ||||||||
American Wigeon | Black Oystercatcher | 3 | Golden-crowned Kinglet | |||||||
Mallard | Greater Yellowlegs | Ruby-crowned Kinglet | ||||||||
Northern Shoveler | Spotted Sandpiper | Townsend’s Solitaire | ||||||||
Northern Pintail | Black Turnstone | 5 | Hermit Thrush | |||||||
Green-winged Teal | Surfbird | American Robin | ||||||||
Canvasback | Sanderling | Varied Thrush | ||||||||
Redhead | Rock Sandpiper | European Starling | ||||||||
Ring-necked Duck | Dunlin | American Pipit | 1 | |||||||
Greater Scaup | Wilson’s Snipe | Cedar Waxwing | ||||||||
Lesser Scaup | Mew Gull | 80 | Orange-crowned Warbler | |||||||
Harlequin Duck | 11 | California Gull | 1 | Yellow-rumped Warbler | ||||||
Surf Scoter | Herring Gull | 3 | Townsend’s Warbler | |||||||
White-winged Scoter | 1 | Thayer’s Gull | 500 | Spotted Towhee | ||||||
Black Scoter | Western Gull | Savannah Sparrow | ||||||||
Long-tailed Duck (Oldsquaw) | Glaucous-winged Gull | 30 | Fox Sparrow | |||||||
Bufflehead |
2 | Glaucous Gull | Song Sparrow | 2 | ||||||
Common Goldeneye | Common Murre | 70 | Lincoln’s Sparrow | |||||||
Barrow’s Goldeneye | Pigeon Guillemot. | 2 | Swamp Sparrow | |||||||
Hooded Merganser | Marbled Murrelet | White-throated Sparrow | ||||||||
Common Merganser | Ancient Murrelet | White-crowned Sparrow | ||||||||
Red-breasted Merganser | Rhinoceros Auklet | Golden-crowned Sparrow | ||||||||
Ruddy Duck | Eurasian Collared-dove | Dark-eyed Junco | ||||||||
California Quail | Rock Pigeon | Red-winged Blackbird | ||||||||
Red-throated Loon | Mourning Dove | Western Meadowlark | ||||||||
Pacific Loon |
3 | Barn Owl | Brewer’s Blackbird | |||||||
Common Loon | Western Screech-Owl | Brown-headed Cowbird | ||||||||
Pied-billed Grebe | Great Horned Owl | Purple Finch | ||||||||
Horned Grebe | Northern Pygmy Owl | House Finch | ||||||||
Red-necked Grebe | Barred Owl | Red Crossbill | ||||||||
Eared Grebe | Short-eared Owl | Pine Siskin | ||||||||
Western Grebe | 8 | Northern Saw-whet Owl | American Goldfinch | |||||||
Brandt’s Cormorant |
500 | Anna’s Hummingbird | Evening Grosbeak | |||||||
Double-crested Cormorant | 10 | Belted Kingfisher | House Sparrow | |||||||
Pelagic Cormorant | 20 | Red-breasted Sapsucker | ||||||||
Great blue Heron | Downy Woodpecker | |||||||||
Turkey Vulture | Hairy Woodpecker | Boreal Owl |
1 | |||||||
Bald Eagle (adult) |
1 | Total BAEA | Northern Flicker | |||||||
(immature) |
2 | 3 | Pileated Woodpecker | |||||||
Northern Shrike | ||||||||||
Northern Harrier | Hutton’s Vireo | |||||||||
Sharp-shinned Hawk | Steller’s Jay | |||||||||
Cooper’s Hawk | Northwestern Crow | |||||||||
Location | Date | Total Number of Birds | 1264 | |||||||
Garry Fletcher | Race | Rocks | 2014-12-28 | Total Species | 23 | |||||
Val George | Race | Rocks | 2014-12-28 |
2014 Christmas Bird Count –
Summary for Pedder Bay
2 observers, 10:00-11:30 AM -6degreesC, wind NE-8km/hr, partly cloudy, .25m on foot, .2km by boat.
Greater White-fronted Goose | Red-tailed Hawk | Common Raven | ||||||||
Snow Goose | Golden Eagle |
Sky Lark | ||||||||
Cackling Goose | American Kestrel | Chestnut-backed Chickadee | ||||||||
Canada Goose | Merlin | Bushtit | ||||||||
Mute Swan | Peregrine Falcon | Red-breasted Nuthatch | ||||||||
Trumpeter Swan | Ring-necked Pheasant | Brown Creeper | ||||||||
Tundra Swan |
Virginia Rail | Bewick’s Wren | ||||||||
Wood Duck | American Coot | Pacific Wren | ||||||||
Gadwall | Black-bellied Plover | Marsh Wren | ||||||||
Eurasian Wigeon | Killdeer | American Dipper | ||||||||
American Wigeon | Black Oystercatcher | Golden-crowned Kinglet | ||||||||
Mallard | Greater Yellowlegs | Ruby-crowned Kinglet | ||||||||
Northern Shoveler | Spotted Sandpiper | Townsend’s Solitaire | ||||||||
Northern Pintail | Black Turnstone | Hermit Thrush | ||||||||
Green-winged Teal | Surfbird | American Robin | ||||||||
Canvasback | Sanderling | Varied Thrush | ||||||||
Redhead | Rock Sandpiper | European Starling | ||||||||
Ring-necked Duck | Dunlin | American Pipit | 1 | |||||||
Greater Scaup | Wilson’s Snipe | Cedar Waxwing | ||||||||
Lesser Scaup | Mew Gull | Orange-crowned Warbler | ||||||||
Harlequin Duck | California Gull | Yellow-rumped Warbler | ||||||||
Surf Scoter | Herring Gull | Townsend’s Warbler | ||||||||
White-winged Scoter | Thayer’s Gull | Spotted Towhee | ||||||||
Black Scoter | Western Gull | Savannah Sparrow | ||||||||
Long-tailed Duck (Oldsquaw) | Glaucous-winged Gull | 5 | Fox Sparrow | |||||||
Bufflehead |
60 | Glaucous Gull | Song Sparrow | 2 | ||||||
Common Goldeneye | Common Murre | Lincoln’s Sparrow | ||||||||
Barrow’s Goldeneye | Pigeon Guillemot. | 7 | Swamp Sparrow | |||||||
Hooded Merganser | Marbled Murrelet | 1 | White-throated Sparrow | |||||||
Common Merganser | 16 | Ancient Murrelet | White-crowned Sparrow | |||||||
Red-breasted Merganser | 5 | Rhinoceros Auklet | Golden-crowned Sparrow | |||||||
Ruddy Duck | Eurasian Collared-dove | Dark-eyed Junco | ||||||||
California Quail | Rock Pigeon | Red-winged Blackbird | ||||||||
Red-throated Loon | Mourning Dove | Western Meadowlark | ||||||||
Pacific Loon |
1 | Barn Owl | Brewer’s Blackbird | |||||||
Common Loon | 1 | Western Screech-Owl | Brown-headed Cowbird | |||||||
Pied-billed Grebe | Great Horned Owl | Purple Finch | ||||||||
Horned Grebe | Northern Pygmy Owl | House Finch | ||||||||
Red-necked Grebe | Barred Owl | Red Crossbill | ||||||||
Eared Grebe | Short-eared Owl | Pine Siskin | ||||||||
Western Grebe | Northern Saw-whet Owl | American Goldfinch | ||||||||
Brandt’s Cormorant |
Anna’s Hummingbird | Evening Grosbeak | ||||||||
Double-crested Cormorant | 4 | Belted Kingfisher | 1 | House Sparrow | ||||||
Pelagic Cormorant | Red-breasted Sapsucker | |||||||||
Great blue Heron | Downy Woodpecker | |||||||||
Turkey Vulture | Hairy Woodpecker | Boreal Owl |
||||||||
Bald Eagle (adult) |
Total BAEA | Northern Flicker | ||||||||
(immature) |
Pileated Woodpecker | |||||||||
Northern Shrike | ||||||||||
Northern Harrier | Hutton’s Vireo | |||||||||
Sharp-shinned Hawk | Steller’s Jay | |||||||||
Cooper’s Hawk | Northwestern Crow | |||||||||
Location | Date | Total Number of Birds | 101 | |||||||
Garry Fletcher | Pedder | Bay | 2014-12-28 | Total Species | 10 | |||||
Val George | Pedder | Bay | 2014-12-28 |