Station: Race Rocks  Ecological Reserve —–December, 2014,
Recorded daily by the Race Rocks Ecological Reserve Ecoguardian on behalf of Pearson College UWC
Submitted monthly to: Peter Chandler, Institute of Ocean Sciences, Sidney, BC.
This file may be copied and pasted into a spreadsheet for further analysis.
| Date | Time | * YSI Salinity | YSI Temp °C | ||||
| 1 | 9:19 | 31.0 | 8.8 | ||||
| 2 | 9:50 | 30.9 | 8.6 | ||||
| 3 | 10:21 | 30.6 | 8.8 | ||||
| 4 | 11:00 | 30.1 | 8.9 | ||||
| 5 | 11:15 | 29.7 | 9.0 | ||||
| 6 | 11:31 | 30.3 | 9.1 | ||||
| 7 | 11:50 | 30.4 | 9.1 | ||||
| 8 | 11:55 | 30.5 | 9.2 | ||||
| 9 | 12:30 | 30.5 | 9.3 | ||||
| 10 | 12:10 | 30.0 | 9.2 | ||||
| 11 | 8:30 | 30.5 | 9.1 | ||||
| 12 | 8:00 | 30.6 | 9.1 | ||||
| 13 | 8:15 | 30.5 | 9.2 | ||||
| 14 | 9:30 | 30.5 | 9.3 | ||||
| 15 | 9:00 | 30.5 | 9.2 | ||||
| 16 | 9:00 | 30.5 | 9.0 | ||||
| 17 | 10:00 | 30.3 | 9.0 | ||||
| 18 | 9:30 | 30.3 | 9.1 | ||||
| 19 | 10:50 | 30.3 | 9.1 | ||||
| 20 | 11:00 | 30.1 | 9.1 | ||||
| 21 | 11:20 | 30.3 | 9.2 | ||||
| 22 | 12:00 | 30.3 | 9.2 | ||||
| 23 | 8:50 | 30.3 | 9.1 | ||||
| 24 | 13:00 | 30.5 | 9.2 | ||||
| 25 | 14:20 | 30.4 | 9.1 | ||||
| 26 | 17:00 | 30.4 | 9.1 | ||||
| 27 | 8:00 | 30.5 | 9.1 | ||||
| 28 | 8:30 | 30.7 | 9.0 | ||||
| 29 | 9:00 | 30.3 | 8.5 | ||||
| 30 | 10:00 | 30.1 | 8.6 | ||||
| 31 | 10:00 | 30.1 | 8.5 | ||||
| Mean: | |||||||
| *YSI=Yellow Springs Instruments- Digital recorder. | |||||||
For the daily data for past months presented on this log, see:
https://www.racerocks.ca/category/seawater-data-2/
Past records of seawater Temperature and Salinity may be viewed at: http://www.racerocks.com/racerock/abiotic/temperature/seatemperature.htm
For monthly means for temperature and Salinity since 1921: http://www.pac.dfo-mpo.gc.ca/science/oceans/data-donnees/lighthouses-phares/data/racerockday.txt
