| Daily Seawater Temperature and Density Record Shore Station | |||||
| Time Zone: PDT | |||||
| Station Race Rocks Lightstation | |||||
| Month: February | Year: 2013 | ||||
| ObserverLester B. Pearson College of the Pacific | |||||
| Date | Time | Sea Temp. °C | Jar Temp. °C | Hydro- meter No. | Observed Density | 
| 1 | 16:30 | 7.1 | 7.2 | 240.0000 | |
| 2 | 17:00 | 6.9 | 7.0 | 238.0000 | |
| 3 | 10:00 | 7.1 | 7.0 | 238.0000 | |
| 4 | 10:30 | 7.1 | 7.1 | 238.0000 | |
| 5 | 8:00 | 6.9 | 6.9 | 237.0000 | |
| 6 | 8:15 | 6.9 | 6.9 | 238.0000 | |
| 7 | 10:30 | 6.9 | 7.0 | 240.0000 | |
| 8 | 12:30 | 7.1 | 7.2 | 242.0000 | |
| 9 | 13:50 | 7.0 | 7.0 | 243.0000 | |
| 10 | 17:10 | 7.0 | 7.0 | 241.0000 | |
| 11 | 16:40 | 7.0 | 7.0 | 246.0000 | |
| 12 | 16:00 | 7.1 | 7.2 | 246.0000 | |
| 13 | 16:20 | 7.0 | 7.0 | 244.0000 | |
| 14 | 17:00 | 7.0 | 7.0 | 242.0000 | |
| 15 | 7:00 | 7.0 | 7.0 | 239.0000 | |
| 16 | |||||
| 17 | 10:00 | 7.2 | 7.2 | 240.0000 | |
| 18 | 9:20 | 6.8 | 6.8 | 240.0000 | |
| 19 | 10:00 | 6.8 | 6.7 | 240.0000 | |
| 20 | 9:00 | 6.8 | 6.8 | 239.0000 | |
| 21 | |||||
| 22 | 11:00 | 6.8 | 6.8 | 239.0000 | |
| 23 | 11:20 | 6.9 | 6.9 | 242.0000 | |
| 24 | 16:00 | 6.9 | 6.9 | 240.0000 | |
| 25 | 16:00 | 6.8 | 6.8 | 245.0000 | |
| 26 | 16:20 | 6.6 | 6.7 | 244.0000 | |
| 27 | 17:02 | 6.9 | 6.9 | 246.0000 | |
| 28 | 17:00 | 6.8 | 6.8 | 248.0000 | |
| 29 | |||||
| 30 | |||||
| 31 | |||||
| Mean* | * | 6.9 | 7.0 | 241.3462 | |
