Daily Seawater
Temperature and Density Record Shore Station
Time Zone: PDT
Station Race Rocks Lightstation
Month: MayYear: 2014
ObserverLester B. Pearson College of the Pacific
Date | Time | SeaTemp.°C | JarTemp.°C | Hydro- meter No. | Observed Density | YSI Salinity | YSI Temp °C |
1 | 2030 | 31.5 | 9.5 | ||||
2 | 2105 | 31.7 | 9.1 | ||||
3 | 2145 | 31.7 | 9.1 | ||||
4 | 2210 | 31.4 | 9.1 | ||||
5 | 2235 | 30.9 | 9.3 | ||||
6 | 1210 | 31.1 | 8.3 | ||||
7 | x | x | x | ||||
8 | x | x | x | ||||
9 | x | x | x | ||||
10 | x | x | x | ||||
11 | 1300 | 30.1 | 10.0 | ||||
12 | 1545 | 30.3 | 10.4 | ||||
13 | 1910 | 30.5 | 10.1 | ||||
14 | 1805 | 10.6 | 10.5 | 10802 | 10232 | 30.5 | 10.5 |
15 | 1915 | 31.1 | 10.2 | ||||
16 | 2015 | 31.0 | 9.6 | ||||
17 | 2000 | 31.1 | 9.8 | ||||
18 | 2125 | 31.1 | 9.8 | ||||
19 | 2120 | 31.1 | 9.9 | ||||
20 | x | x | x | ||||
21 | 2140 | 31.3 | 9.9 | ||||
22 | 2200 | 31.3 | 9.8 | ||||
23 | x | x | x | ||||
24 | 1230 | 30.8 | 10.0 | ||||
25 | 1645 | 30.9 | 10.0 | ||||
26 | 1700 | 31.3 | 9.5 | ||||
27 | 1815 | 31.4 | 9.6 | ||||
28 | 1820 | 31.6 | 10.1 | ||||
29 | 2000 | 31.7 | 9.6 | ||||
30 | 2018 | 31.2 | 10.0 | ||||
31 | 2030 | 29.80 | 9.8 | ||||
Mean* | |||||||
a | |||||||
Recorded by Race Rocks Ecological Reserve Guardian on behalf of Lester B. Pearson College |