Ocean Temperature and Salinity Data January 2013

Race Rocks Lightstation  Temperature and Salinity Record Sheet as submitted to IOS
Observer: Alex of Lester B. Pearson College  . January 2013

Date time
PST
Sea temp degC Jar Temp degC Density(1.02–)
observed
1 1045 7.5 7.4 235
2 900 7.4 7.2 236
3 800 7.4 7.3 235
4 810 7.5 7.4 234
5 830 7.3 7.4 236
6 900 7.4 7.3 234
7 930 7.5 7.5 233
8 900 7.3 7.3 238
9 945 7.3 7.3 238
10 1000 7.2 7.1 236
11 1150 7.4 7.2 236
12 1330 7.2 6.9 237
13 miss miss miss miss
14 1700 7.3 7.3 239
15 900 7.2 7.1 237
16 900 7.2 6.9 238
17 800 6.9 6.8 240
18 830 6.8 6.7 236
19 900 6.6 6.5 236
20 830 6.7 6.6 234
21 900 6.7 6.4 234
22 945 6.9 6.8 236
23 930 6.9 6.7 238
24 1015 7.1 7.0 236
25 1050 7.0 6.9 238
26 1155 7.0 6.8 238
27 1315 6.9 6.8 240
28 1600 7.1 7.2 242
29 1530 7.3 7.4 241
30 1715 7.1 7.2 243
31
Mean*                * 7.1 7.1             *