Seawater Data April, 2013

Month: ___APRIL  Year: 2013    Pacific Time Zone

Observer: Pearson  College  UWC
Date Time Sea
Temp.
°C
Jar
Temp.
°C
Hydro-  meter   No. Observed Density
1 19:30 7.5 7.6 10,802 245.0000
2 19:30 7.4 7.5 10,802 244.0000
3 20:00 7.6 7.7 10,802 243.0000
4 9:00 7.7 7.8 10,802 242.0000
5 9:00 7.8 7.9 10,802 241.0000
6 13:00 7.7 7.8 10,802 241.0000
7 14:00 7.4 7.5 10,802 244.0000
8 14:00 7.9 8.0 10,802 242.0000
9 14:30 7.7 7.8 10,802 243.0000
10 15:00 7.6 7.7 10,802 245.0000
11 16:00 7.7 7.8 10,802 244.0000
12 18:00 7.2 7.3 10,802 243.0000
13 18:30 7.5 7.7 10,802 242.0000
14 18:00 7.9 8.0 10,802 241.0000
15 19:00 7.4 7.5 10,802 241.0000
16 20:00 7.5 7.6 10,802 240.0000
17 20:15 7.7 7.8 10,802 239.0000
18 9:00 7.6 7.7 10,802 240.0000
19 10:00 7.9 8.0 10,802 239.0000
20 10:00 8.1 8.3 10,802 239.0000
21 10:00 8.2 8.3 10,802 238.0000
22 10:30 8.4 8.5 10,802 237.0000
23 13:30 8.3 8.4 10,802 238.0000
24 15:00 8.5 8.6 10,802 239.0000
25 15:30 8.6 8.7 10,802 243.0000
26 18:00 8.0 8.2 10,802 242.0000
27 19:00 7.8 7.9 10,802 240.0000
28 19:30 7.6 7.0 10,802 239.0000
29 20:00 7.4 7.5 10,802 246.0000
30 20:00 7.4 7.6 10,802 249.0000
Mean*                * 7.8 7.9 241.6333
Recorded by Race Rocks Marine Protected Area Guardian