Seawater Data: Daily-April 2012

Daily Seawater Temperature and Density Record Shore Station
Time Zone: PDT
Station Race  Rocks  Lightstation
Month: _April____________ Year: 2012
Observer: Lester B. Pearson  College  of  the  Pacific
Date Time Sea
Temp.
°C
Jar
Temp.
°C
Hydro-  meter   No. Observed Density
1 6:35AM 7.0 7.4 10,802 238.0000
2 8:15AM 7.1 7.5 10,802 238.0000
3 10AM 7.5 7.9 10,802 239.0000
4 11AM 7.2 7.6 10,802 238.0000
5 11:30AM 7.4 7.8 10,802 238.0000
6 3PM 7.5 7.9 10,802 238.0000
7 4:30PM 8.4 8.8 10,802 240.0000
8 5:30PM 8.2 8.8 10,802 239.0000
9 6:30PM 8.2 8.8 10,802 240.0000
10 7:30PM 8.2 8.6 10,802 239.0000
11 N/A 10,802
12 N/A Below measurements are using single thermometer as requested. 10,802
13 8AM 7.8 7.8 10,802 238.0000
14 10AM 8.4 8.5 10,802 238.0000
15 10AM 9.2 9.4 10,802 236.0000
16 11AM 8.7 8.8 10,802 236.0000
17 12PM 8.8 8.9 10,802 238.0000
18 1PM 8.7 8,8 10,802 238.0000
19 2:45PM 8.2 8.2 10,802 234.0000
20 4:30PM 8.4 8.5 10,802 235.0000
21 5:30PM 8.4 8.5 10,802 236.0000
22 7PM 8.5 8.5 10,802 236.0000
23 8:30PM 8.2 8.4 10,802 240.0000
24 7:35PM 8.0 8.1 10,802 239.0000
25 8:30PM 8.4 8.5 10,802 239.0000
26 9PM 9.0 9.2 10,802 237.0000
27 10:30PM 8.8 9.0 10,802 237.0000
28 10:30PM 8.8 9.0 10,802 237.0000
29 9:00AM 8.7 8.8 10,802 237.0000
30 10AM 8.7 8.8 10,802 236.0000
31 10,802
Mean*                * 8.2 8.4 237.6429
Recorded by Race Rocks Marine Protected Area Guardian
Pearson College UWC