Seawater Data: Daily-March 2012

 

Daily Seawater Temperature and Density Record Shore Station
Time Zone: PDT
Station Race  Rocks  Lightstation
Month: _____________ March Year: 2012
Observer: Pearson College UWC
Date Time Sea
Temp.
°C
Jar
Temp.
°C
Hydro-  meter   No. Observed Density
1 N/A 10,802
2 8AM 7.0 7.0 10,802 242.0000
3 8:30AM 7.0 7.0 10,802 244.0000
4 8:45AM 7.4 7.4 10,802 239.0000
5 12PM 7.5 7.5 10,802 240.0000
6 N/A 10,802
7 10:20AM 6.8 7.3 10,802 240.0000
8 1PM 7.1 7.5 10,802 242.0000
9 1:30PM 7.1 7.6 10,802 244.0000
10 6:30PM 7.0 7.5 10,802 246.0000
11 6PM 6.9 7.4 10,802 248.0000
12 6:30PM 6.8 7.3 10,802 248.0000
13 7AM 6.6 6.6 10,802 246.0000
14 N/A 10,802
15 8AM 7.4 7.4 10,802 239.0000
16 7AM 7.1 7.1 10,802 231.0000
17 8:15AM 7.5 7.5 10,802 231.0000
18 9AM 7.0 7.0 10,802 241.0000
19 1:15PM 7.0 7.0 10,802 240.0000
20 12:30PM 7.0 7.0 10,802 241.0000
21 N/A 10,802
22 7PM 7.5 7.5 10,802 238.0000
23 6:15PM 7.1 7.6 10,802 240.0000
24 5PM 7.5 8.0 10,802 242.0000
25 7PM 7.5 7.9 10,802 239.0000
26 6:30PM 7.5 7.9 10,802 240.0000
27 8PM 7.4 8.0 10,802 240.0000
28 6:30AM 7.1 7.5 10,802 239.0000
29 6:30AM 7.1 7.6 10,802 240.0000
30 10AM 6.7 7.1 10,802 238.0000
31 12AM 7.0 7.4 10,802 238.0000
Mean* 7.1 7.4 240.5926
Recorded by Race Rocks Marine Protected Area Guardian