Seawater Data: Temperature and Salinity Daily- March 31, 2013

Daily Seawater Temperature and Density Record Shore Station
Time Zone: PDT
Station:  Race  Rocks  Lightstation
Month: ___March Year: 2013
Observer: Pearson College UWC
Date Time Sea
Temp.
°C
Jar
Temp.
°C
Hydro-  meter   No. Observed Density
1 17:30:00 PM 7.1 7.4 10,802 246.0000
2 17:45 6.8 7.2 10,802 245.0000
3 17:45 6.8 6.8 10,802 244.0000
4 8:30 6.6 6.5 10,802 241.0000
5 8:30 6.7 6.7 10,802 242.0000
6 10,802
7 10,802
8 9:40 6.9 6.9 10,802 240.0000
9 12:20 7.6 7.7 10,802 240.0000
10 13:40 6.9 7.0 10,802 240.0000
11 14:50 7.1 7.1 10,802 246.0000
12 16:30 7.0 7.0 10,802 248.0000
13 14:00 7.2 7.3 10,802 241.0000
14 17:40 7.0 7.0 10,802 246.0000
15 16:40 7.4 7.5 10,802 242.0000
16 18:30 6.7 6.7 10,802 244.0000
17 15:25 6.9 6.9 10,802 243.0000
18 9:40 6.7 6.7 10,802 244.0000
19 11:30 6.8 6.6 10,802 240.0000
20 12:00 7.0 7.2 10,802 242.0000
21 14:15 6.8 6.8 10,802 241.0000
22 10:15 6.7 6.7 10,802 244.0000
23 12:15 7.0 6.9 10,802 244.0000
24 13:30 6.8 6.8 10,802 241.0000
25 14:45 7.5 7.7 10,802 240.0000
26 10,802
27 16:00 7.3 7.5 10,802 240.0000
28 18:00 7.4 7.5 10,802 241.0000
29 18:30 7.5 7.6 10,802 240.0000
30 19:00 7.5 7.6 10,802 242.0000
31 19:30 7.6 7.6 10,802 245.0000
Mean*                * 7.0 7.1 242.5714
Recorded by Race Rocks Marine Protected Area Guardian