Seawater Data: Daily- September 30, 2012

Daily Seawater Temperature and Density Record Shore Station
Station Race  Rocks  Lightstation
Month: ___October Year: 2012
ObserverLester B. Pearson  College  of  the  Pacific
Date Time Sea
Temp.
°C
Jar
Temp.
°C
Hydro-  meter   No. Observed Density
1 16:00 9.9 10.0 10,802 239.0000
2 15:00 10.0 10.0 10,802 238.0000
3 15:00 10.1 10.2 10,802 238.0000
4 16:00 10.0 10.1 10,802 236.0000
5 10:00 10.1 10.2 10,802 236.0000
6 11:00 10.1 10.2 10,802 235.0000
7 11:00 10.2 10.3 10,802 234.0000
8 11:00 10.2 10.3 10,802 234.0000
9 11:00 10.0 10.1 10,802 235.0000
10 11:00 9.7 9.8 10,802 235.0000
11 11:00 9.6 9.7 10,802 234.0000
12 12:00 9.5 9.6 10,802 234.0000
13 12:00 9.5 9.6 10,802 235.0000
14 12:00 9.5 9.6 10,802 235.0000
15 13:00 9.2 9.3 10,802 238.0000
16 13:00 8.8 8.9 n/a 240.0000
17 14:30 8.7 8.8 10,802 241.0000
18 16:00 8.4 8.5 10,802 242.0000
19 14:00 8.5 8.6 10,802 243.0000
20 15:00 8.5 8.6 10,802 243.0000
21 16:00 8.3 8.4 n/a 243.0000
22 17:30 8.3 8.4 10,802 243.0000
23 13:00 8.4 8.5 10,802 246.0000
24 12:15 8.5 8.6 10,802 242.0000
25 13:00 8.6 8.7 10,802 242.0000
26 11:00 8.2 8.3 10,802 240.0000
27 15:00 8.4 8.5 10,802 239.0000
28 15:00 8.7 8.8 10,802 241.0000
29 15:00 8.9 9.0 239.0000
30 15:30 8.7 8.8 239.0000
31 13:00 8.5 8.6 239.0000
Mean*                * 9.2 9.3 238.6452
Recorded by Race Rocks Marine Protected Area Guardian