Seawater Data : Temperature and Salinity- December 2011

Daily Seawater Temperature and Density Record Shore Station
Station Race  Rocks  Lightstation  Time Zone   P.S.T   Observer: Pearson College UWC

Date Time Sea
Temp.
°C
Jar
Temp.
°C
Hydro-  meter   No. Observer  Density (1.02–)                                                                     observed *Corrected *Salinity
1 10:50 7.9 8.1 10,802 . 240
2 10:00 8.1 8.5 10,802 242
3 NA NA NA 10,802 NA
4 10:15 8.0 8.5 10,802 240
5 10:40 7.7 8.1 10,802 239
6 10:45 7.7 8.0 10,802 238
7 10:40 7.7 8.0 10,802 238
8 10:55 7.6 7.8 10,802 238
9 11:00 7.6 8.0 10,802 241
10 11:30 7.6 7.7 10,802 238
11 13:00 7.6 7.9 10,802 240
12 10:00 7.3 7.6 10,802 242
13 13:20 7.5 7.7 10,802 240
14 16:00 7.3 7.5 10,802 241
15 10:15 7.5 7.7 10,802 242
16 10:30 7.5 8.0 10,802 243
17 10:30 7.5 7.9 10,802 242
18 9:30 7.6 8.0 10,802 242
19 10:00 7.5 8.0 10,802 244
20 10:00 7.7 8.0 10,802 240
21 10:20 7.3 7.5 10,802 240
22 11:08 7.0 7.5 10,802 241
23 11:30 7.3 7.6 10,802 242
24 12:53 7.5 7.9 10,802 242
25 13:53 7.3 7.5 10,802 246
26 13:10 7.3 7.6 10,802 244
27 15:15 7.3 7.6 10,802 241
28 16:00 7.7 8.0 10,802 241
29 15:30 7.3 7.6 10,802 244
30 NA NA NA 10,802 NA
31 16:30 6.8 7.0 10,802 244
Mean*                *             *
* These calculations will be done later at D.F.O. office. Recorded by Race Rocks Marine Protected Area Guardian
 Pearson College UWC