Station: Race Rocks Light Station Month: August, Year, 2015 Observer: Lester B. Pearson UWC |
||||||||
Date | Time | Sea | Jar | Hydrometer No. | Observed Density | YSI Salinity | YSI Temp °C | |
Temp. | Temp. | |||||||
°C | °C | |||||||
1 | 17:30 | 32.2 | 11.9 | |||||
2 | 18:30 | 32.1 | 11.7 | |||||
3 | 18:15 | 32.2 | 11.9 | |||||
4 | 18:05 | 32.3 | 11.7 | |||||
5 | 19:00 | 32.1 | 11.5 | |||||
6 | 19:45 | 32.0 | 11.6 | |||||
7 | 20:00 | 31.6 | 12.2 | |||||
8 | 20:00 | 31.4 | 12.3 | |||||
9 | 21:00 | 31.2 | 12.6 | |||||
10 | 20:45 | 31.3 | 11.5 | |||||
11 | 20:50 | 31.4 | 12.0 | |||||
12 | 21:00 | 31.7 | 12.0 | |||||
13 | 20:50 | 31.9 | 11.6 | |||||
14 | 20:00 | 32.0 | 11.5 | |||||
15 | 16:15 | 11.5 | 11.2 | 10,802 | 24.8 | 32.3 | 12.2 | |
16 | 16:05 | 32.6 | 12.8 | |||||
17 | 17:25 | 32.1 | 12.8 | |||||
18 | 18:00 | 31.9 | 12.8 | |||||
19 | 18:30 | 32.0 | 12.7 | |||||
20 | 18:15 | 31.7 | 12.5 | |||||
21 | 19:15 | 31.5 | 12.5 | |||||
22 | 20:20 | 31.4 | 12.3 | |||||
23 | 19:00 | 31.1 | 13.1 | |||||
24 | 20:00 | 31.1 | 13.0 | |||||
25 | 18:50 | 30.7 | 13.1 | |||||
26 | 20:30 | 31.1 | 13.4 | |||||
27 | 20:30 | 31.2 | 13.1 | |||||
28 | 19:55 | 31.4 | 12.5 | |||||
29 | 15:15 | 32.1 | 12.2 | |||||
30 | 15:21 | 32.5 | 11.5 | |||||
31 | 16:16 | 33.0 | 10.3 | |||||
Means | 31.8 | 12.2 | ||||||
Recorded by Race Rocks Ecological Reserve Guardian for Lester B. Pearson College |