Seawater Data : Salinity and Temperature July 2015

Station Race Rocks   Lightstation
Month :July
Year:2015
Observer Lester B. Pearson College UWC

Date Time Sea Jar Hydro-   meter   No. Observed Density YSI Salinity YSI Temp °C
Temp. Temp.
°C °C
1 20:40 30.5 12.3
2 21:10 30.6 12.2
3 21:00 30.4 11.9
4 21:45 30.5 11.7
5 20:40 31.5 11.1
6 20:35 31.4 11.2
7 20:55 30.1 11.4
8 19:55 31.2 11.3
9 20:50 31.3 11.5
10 21:05 30.5 12.0
11 20:50 31.1 11.8
12 21:15 30.2 11.2
13 21:15 31.3 11.6
14 21:00 31.7 11.7
15 20:45 11.5 11.2 10,802 22.5 32.1 11.1
16 21:00 31.7 11.7
17 20:50 31.6 11.3
18 21:15 31.6 12.2
19 20:55 31.4 11.9
20 20:20 31.6 12.3
21 19:55 31.5 12.2
22 20:15 31.4 12.2
23 19:30 31.1 12.5
24 20:20 30.8 12.4
25 20:15 30.7 12.8
26 20:00 30.7 12.9
27 20:45 30.6 12.9
28 20:45 30.8 12.8
29 21:00 31.2 12.4
30 20:50 31.6 12.2
31 20:50 31.6 12.5
Mean 31.1 12.0
Recorded by Race Rocks Ecological Reserve Guardian for Lester B. Pearson College