Station Race Rock Lightstation | |||||||
Month: December | Year: 2015 | ||||||
Observer: Lester Pearson College UWC | |||||||
See other Salinity and Temperature Monthly Records | |||||||
Date | Time | Sea | Jar | Hydro- meter No. | Observed Density | YSI Salinity | YSI Temp °C |
Temp. | Temp. | ||||||
°C | °C | ||||||
1 | |||||||
2 | 8:40 | 32.8 | 9.4 | ||||
3 | 9:35 | 32.5 | 9.8 | ||||
4 | 10:07 | 32.5 | 9.0 | ||||
5 | 10:25 | 32.6 | 9.0 | ||||
6 | 10:43 | 32.3 | 9.1 | ||||
7 | 11:00 | 32.3 | 9.4 | ||||
8 | 11:17 | 31.6 | 10.0 | ||||
9 | 11:35 | 32.5 | 9.1 | ||||
10 | |||||||
11 | 12:07 | 32.5 | 9.2 | ||||
12 | 12:26 | 32.3 | 9.1 | ||||
13 | 12:57 | 32.0 | 9.2 | ||||
14 | 13:35 | 32.5 | 9.3 | ||||
15 | 14:17 | 10,802 | 32.4 | 9.2 | |||
16 | 8:57 | 32.5 | 8.9 | ||||
17 | 8:35 | 32.6 | 9.1 | ||||
18 | 8:51 | 32.5 | 8.9 | ||||
19 | 8:55 | 32.6 | 8.9 | ||||
20 | 8:12 | 32.4 | 8.9 | ||||
21 | |||||||
22 | 10:55 | 32.3 | 8.9 | ||||
23 | 10:50 | 32.3 | 8.9 | ||||
24 | 15:05 | 32.3 | 8.9 | ||||
25 | 14:00 | 32.3 | 8.7 | ||||
26 | 13:05 | 32.2 | 8.7 | ||||
27 | 14:10 | 32.3 | 8.7 | ||||
28 | 16:50 | 32.5 | 8.7 | ||||
29 | 8:30 | 32.2 | 8.7 | ||||
30 | 8:22 | 32.2 | 8.4 | ||||
31 | 8:15 | 32.1 | 8.3 | ||||
Recorded by Race Rocks Ecological Reserve Guardian for Lester B. Pearson College |