April 2009
Race Rocks Lightstation Time Zone P.S.T
Observer Lester B. Pearson College of the PacificDaily Seawater Temperature and Density Record Shore Station
Observer Lester B. Pearson College of the PacificDaily Seawater Temperature and Density Record Shore Station
Month April 2009 | ||||||||
Date | Time | Sea Temp. °C |
Jar Temp. °C |
Hydro- meter No. | Observer | Density (1.02-) Reduced | *Corrected | *Salinity |
1 | 4:26 | 7.5 | 7.5 | 10,802 | 1.0246 | 1.0235 | 1.0 | |
2 | 4:59 | 7.5 | 7.5 | 10,802 | 1.0244 | 1.0233 | 1.0 | |
3 | 5:42 | 8.0 | 7.6 | 10,802 | 1.0245 | 1.0234 | 1.0 | |
4 | 6:59 | 8.0 | 7.8 | 10,802 | 1.0243 | 1.0232 | 1.0 | |
5 | 10:30 | 8.0 | 7.8 | 10,802 | 1.0241 | 1.0230 | 1.0 | |
6 | 1:18 | 8.0 | 7.6 | 10,802 | 1.0242 | 1.0231 | 1.0 | |
7 | 1:10 | 8.0 | 7.7 | 10,802 | 1.0242 | 1.0231 | 1.0 | |
8 | 14:15 | 8.2 | 8.1 | 10,802 | 1.0240 | 1.0229 | 1.0 | |
9 | 15:36 | 8.5 | 8.4 | 10,802 | 1.0243 | 1.0232 | 1.0 | |
10 | 18:30 | 8.2 | 8.1 | 10,802 | 1.0243 | 1.0232 | 1.0 | |
11 | 19:55 | 8.2 | 8.0 | 10,802 | 1.0244 | 1.0233 | 1.0 | |
12 | 3:15 | 8.0 | 7.8 | 10,802 | 1.0244 | 1.0233 | 1.0 | |
13 | 3:17 | 8.0 | 8.0 | 10,802 | 1.0242 | 1.0231 | 1.0 | |
14 | 2:49 | 8.0 | 7.7 | 10,802 | 1.0243 | 1.0232 | 1.0 | |
15 | 0:43 | 8.2 | 8.0 | 10,802 | 1.0243 | 1.0232 | 1.0 | |
16 | 0:50 | 8.2 | 8.1 | 10,802 | 1.0244 | 1.0233 | 1.0 | |
17 | 0:59 | 8.5 | 8.2 | 10,802 | 1.0243 | 1.0232 | 1.0 | |
18 | 1:06 | 8.5 | 8.1 | 10,802 | 1.0244 | 1.0233 | 1.0 | |
19 | 0:56 | 8.2 | 8.2 | 10,802 | 1.0242 | 1.0231 | 1.0 | |
20 | 0:55 | 8.5 | 8.5 | 10,802 | 1.0243 | 1.0232 | 1.0 | |
21 | 0:40 | 8.2 | 8.3 | 10,802 | 1.0244 | 1.0233 | 1.0 | |
22 | 13:48 | 9.0 | 8.7 | 10,802 | 1.0243 | 1.0233 | 1.0 | |
23 | 14:39 | 8.5 | 8.7 | 10,802 | 1.0245 | 1.0234 | 1.0 | |
24 | 15:46 | 10.2 | 9.4 | 10,802 | 1.0242 | 1.0232 | 1.0 | |
25 | 18:37 | 8.5 | 8.6 | 10,802 | 1.0242 | 1.0232 | 1.0 | |
26 | 1:49 | 9.0 | 8.8 | 10,802 | 1.0243 | 1.0233 | 1.0 | |
27 | 2:04 | 8.5 | 8.5 | 10,802 | 1.0244 | 1.0234 | 1.0 | |
28 | 2:29 | 8.5 | 8.6 | 10,802 | 1.0243 | 1.0233 | 1.0 | |
29 | 2:58 | 9.0 | 8.7 | 10,802 | 1.0244 | 1.0234 | 1.0 | |
30 | 3:34 | 9.0 | 8.6 | 10,802 | 1.0242 | 1.0232 | 1.0 | |
31 | 10,802 | 1.0 | ||||||
Mean* | * | 8.4 | 8.3 | * | 1.0243 | 1.0232 | 1.0 * | * |
Recorded by Race Rocks Marine Protected Area Guardians, Adam Harding & Ryan Murphy, Lester B. Pearson College of the Pacific |
||||||||
* These calculations will be done later at D.F.O. office. |