Daily Seawater Temperature and Density Record Shore Station | |||||
Time Zone: PDT | |||||
Station Race Rocks Lightstation | |||||
Month: ___July _________ | Year: 2013 | ||||
Observer: Lester B. Pearson College of the Pacific | |||||
Date | Time | Sea Temp. °C |
Jar Temp. °C |
Hydro- meter No. | Observed Density |
1 | 21:30 | 10.0 | 10.0 | 10,802 | 238.0000 |
2 | 22:22 | 10.4 | 10.3 | 10,802 | 233.0000 |
3 | — | — | — | — | — |
4 | 22:45 | 10.0 | 10.2 | 10,802 | 235.0000 |
5 | 23:00 | 10.2 | 10.3 | 10,802 | 230.0000 |
6 | 23:30 | 10.1 | 10.5 | 10,802 | 228.0000 |
7 | 18:45 | 10.4 | 10.6 | 10,802 | 228.0000 |
8 | 0:15 | 10.5 | 10.7 | 10,802 | 226.0000 |
9 | 0:00 | 10.7 | 11.0 | 10,802 | 225.0000 |
10 | 1:45 | 11.0 | 11.1 | 10,802 | 224.0000 |
11 | 18:15 | 10.2 | 10.4 | 10,802 | 230.0000 |
12 | 18:45 | 10.6 | 10.7 | 10,802 | 230.0000 |
13 | 19:00 | 11.0 | 11.2 | 10,802 | 226.0000 |
14 | 19:30 | 10.7 | 10.8 | 10,802 | 229.0000 |
15 | 20:00 | 10.8 | 11.1 | 10,802 | 227.0000 |
16 | 20:30 | 11.2 | 11.5 | 10,802 | 223.0000 |
17 | 21:00 | 11.0 | 11.1 | 10,802 | 224.0000 |
18 | 21:30 | 11.2 | 11.3 | 10,802 | 222.0000 |
19 | 22:15 | 11.1 | 11.2 | 10,802 | 222.0000 |
20 | 23:15 | 10.0 | 10.2 | 10,802 | 230.0000 |
21 | 19:15 | 9.8 | 9.8 | 10,802 | 239.0000 |
22 | 0:15 | 10.4 | 10.4 | 10,802 | 227.0000 |
23 | 1:30 | 10.6 | 10.7 | 10,802 | 230.0000 |
24 | 2:30 | 10.5 | 10.8 | 10,802 | 228.0000 |
25 | 17:30 | 9.3 | 9.6 | 10,802 | 241.0000 |
26 | 18:00 | 9.9 | 10.0 | 10,802 | 241.0000 |
27 | 18:45 | 10.2 | 10.2 | 10,802 | 239.0000 |
28 | 19:15 | 10.0 | 10.3 | 10,802 | 235.0000 |
29 | 20:00 | 10.1 | 10.3 | 10,802 | 234.0000 |
30 | 20:30 | 11.0 | 11.0 | 10,802 | 229.0000 |
31 | 21:00 | 11.0 | 11.0 | 231.0000 | |
Mean* | 10.5 | 10.6 | 230.1333 | ||
Recorded by Race Rocks Marine Protected Area Guardian | |||||
Lester B. Pearson College of the Pacific |