Station:
Race Rocks Light-station |
|||||||
Month: March | Year: 2016 | ||||||
Observer:
Lester B. Pearson College of the Pacific, UWC |
|||||||
Date | Time | Sea | Jar | Hydro- meter No. | Observed Density | YSI Salinity | YSI Temp °C |
Temp. | Temp. | ||||||
°C | °C | ||||||
1 | 18:05 | 31.6 | 8.8 | ||||
2 | 6:05 | 31.6 | 8.7 | ||||
3 | 6:34 | 31.5 | 8.7 | ||||
4 | 7:30 | 31.5 | 8.8 | ||||
5 | 8:34 | 31.4 | 9.0 | ||||
6 | 9:52 | 31.6 | 9.0 | ||||
7 | 11:18 | 31.7 | 8.9 | ||||
8 | 13:26 | 31.9 | 9.0 | ||||
9 | 13:33 | 31.9 | 8.9 | ||||
10 | 14:32 | 32.1 | 9.1 | ||||
11 | 15:55 | 32.2 | 9.0 | ||||
12 | 16:45 | 32.5 | 9.1 | ||||
13 | 19:00 | 32.1 | 8.7 | ||||
14 | 6:10 | 32.3 | 8.8 | ||||
15 | 7:00 | 32.1 | 8.8 | ||||
16 | 7:30 | 32.1 | 8.9 | ||||
17 | 8:32 | 31.8 | 8.8 | ||||
18 | 8:51 | 31.8 | 8.9 | ||||
19 | 11:12 | 31.6 | 9.0 | ||||
20 | 12:20 | 31.6 | 9.0 | ||||
21 | 13:15 | 31.5 | 9.2 | ||||
22 | 14:05 | 31.9 | 9.3 | ||||
23 | 14:52 | 31.5 | 9.2 | ||||
24 | 15:39 | 31.0 | 9.3 | ||||
25 | 16:28 | 9.8 | 9.8 | 10,802 | 244 | 32.1 | 9.4 |
26 | 17:27 | 31.1 | 9.4 | ||||
27 | 18:00 | 31.8 | 9.3 | ||||
28 | 18:40 | 31.7 | 9.5 | ||||
29 | 19:00 | 31.6 | 9.5 | ||||
30 | 21:00 | 31.4 | 9.5 | ||||
31 | 6:05 | 31.5 | 9.2 | ||||
Mean | Values | 31.7 | 9.1 | ||||
Mail to: Inst. Ocean Science, P.O. Box 6000, Sidney, B.C. V8L 4B2 | |||||||
Recorded by Race Rocks Ecological Reserve Guardian for
Lester B. Pearson College, UWC |