May 2009
Race Rocks Lightstation Time Zone P.S.T
Observer Lester B. Pearson College of the Pacific Daily Seawater Temperature and Density Record Shore Station
Observer Lester B. Pearson College of the Pacific Daily Seawater Temperature and Density Record Shore Station
Month May 2009 | ||||||||
Date | Time | Sea Temp. °C |
Jar Temp. °C |
Hydro- meter No. | Observer | Density (1.02–) |
*Corrected | *Salinity |
1 | 23:50 | 9.5 | 9.2 | 10,802 | 1.0242 | 1.0232 | 1.0 | |
2 | 23:57 | 9.5 | 9.4 | 10,802 | 1.0241 | 1.0231 | 1.0 | |
3 | 23:40 | 9.5 | 9.2 | 10,802 | 1.0241 | 1.0231 | 1.0 | |
4 | 23:43 | 9.0 | 8.8 | 10,802 | 1.0243 | 1.0233 | 1.0 | |
5 | 12:58 | 9.0 | 9.0 | 10,802 | 1.0243 | 1.0233 | 1.0 | |
6 | 0:03 | 9.0 | 9.1 | 10,802 | 1.0242 | 1.0232 | 1.0 | |
7 | 17:20 | 9.0 | 8.9 | 10,802 | 1.0245 | 1.0235 | 1.0 | |
8 | 18:14 | 9.5 | 9.2 | 10,802 | 1.0248 | 1.0237 | 1.0 | |
9 | 19:13 | 9.5 | 9.1 | 10,802 | 1.0247 | 1.0236 | 1.0 | |
10 | 1:05 | 9.5 | 9.0 | 10,802 | 1.0247 | 1.0236 | 1.0 | |
11 | 1:03 | 9.5 | 9.1 | 10,802 | 1.0248 | 1.0237 | 1.0 | |
12 | 23:50 | 9.5 | 9.0 | 10,802 | 1.0245 | 1.0234 | 1.0 | |
13 | 23:05 | 9.5 | 8.6 | 10,802 | 1.0243 | 1.0233 | 1.0 | |
14 | 23:05 | 9.5 | 9.2 | 10,802 | 1.0246 | 1.0235 | 1.0 | |
15 | 23:10 | 9.5 | 9.3 | 10,802 | 1.0246 | 1.0235 | 1.0 | |
16 | 23:05 | 10.0 | 9.6 | 10,802 | 1.0242 | 1.0233 | 1.0 | |
17 | 23:05 | 9.5 | 9.5 | 10,802 | 1.0244 | 1.0235 | 1.0 | |
18 | 22:58 | 9.5 | 9.2 | 10,802 | 1.0245 | 1.0234 | 1.0 | |
19 | 23:03 | 9.5 | 9.4 | 10,802 | 1.0244 | 1.0235 | 1.0 | |
20 | 23:18 | 9.5 | 9.5 | 10,802 | 1.0245 | 1.0236 | 1.0 | |
21 | 23:35 | 9.5 | 9.3 | 10,802 | 1.0242 | 1.0232 | 1.0 | |
22 | 23:46 | 9.5 | 9.5 | 10,802 | 1.0243 | 1.0234 | 1.0 | |
23 | NO HIGH TIDE | 1.0 | ||||||
24 | 0:02 | 10.0 | 9.6 | 10,802 | 1.0245 | 1.0236 | 1.0 | |
25 | 0:31 | 9.5 | 9.4 | 10,802 | 1.0246 | 1.0237 | 1.0 | |
26 | 1:20 | 10.0 | 9.5 | 10,802 | 1.0247 | 1.0241 | 1.0 | |
27 | 2:00 | 9.7 | 8.9 | 10,802 | 1.0243 | 1.0235 | 1.0 | |
28 | 22:55 | 9.9 | 9.7 | 10,802 | 1.0241 | 1.0234 | 1.0 | |
29 | 22:04 | 9.5 | 9.3 | 10,802 | 1.0245 | 1.0237 | 1.0 | |
30 | 22:02 | 10.0 | 9.5 | 10,802 | 1.0243 | 1.0236 | 1.0 | |
31 | 21:58 | 10.0 | 9.7 | 10,802 | 1.0239 | 1.0232 | 1.0 | |
Mean* | * | 9.5 | 9.4 | 1.0244 | 1.0235 | 1.0 * | * | |
Recorded by Race Rocks Marine Protected Area Guardians, Adam Harding & Ryan Murphy, Lester B. Pearson College of the Pacific |
||||||||
* These calculations will be done later at D.F.O. office. |