September Sea Surface Temp and Salinity Dataset

Station: RACE ROCKS
Observer: James Tuohy, Neha Acharya-Patel, Scott Murphy Month: September
YSI ID: 13 Year: 2024
YSI YSI
Temp Sal
Day Time ºC ppt
1 1425 12.3 31.7
2 1500 12.5 31.4
3 1524 12.5 31.9
4 1615 11.7 31.9
5 1640 12.1 31.9
6 1655 12.6 31.4
7 1727 11.3 31.8
8 1745 11.7 31.2
9 1820 11.9 31.1
10 Missed Day * :(
11 1810 12.4 30.7
12 905 11.6 31.4
13 1042 11.9 30.3
14 1150 11.7 31.2
15 1230 12.5 31.2
16 1305 11.2 32.0
17 1400 10.4 32.7
18 1450 10.6 32.9
19 1540 9.5 33.3
20 1610 11.4 32.7
21 1706 11.1 32.6
22 1739 10.5 32.7
23 1820 11.0 32.4
24 1820 11.4 32.5
25 924 10.6 32.8
26 1045 10.2 32.9
27 1145 11.0 32.0
28 1305 10.7 32.5
29 1320 10.7 32.4
30 1342 10.9 32.8
Data Taken with Old Method: September 30, 13:40
YSI From Ocean: Temp. 10.9, Sal: 32.5
Metal Thermometer: 10.9
Glass Thermometer: 11.1
Hydrometer: 252