Station Race Rocks Lightstation | |||||||
Month: October | Year: 2016 | ||||||
Observer Lester B. Pearson College of the Pacific | |||||||
Date | Time | YSI Salinity | YSI Temp °C | ||||
1 | 14:25 | 31.9 | 10.4 | ||||
2 | 15:45 | 32.0 | 10.5 | ||||
3 | 15:40 | 31.4 | 10.4 | ||||
4 | 15:52 | 31.6 | 10.8 | ||||
5 | 16:07 | 31.4 | 11.1 | ||||
6 | 16:04 | 31.6 | 10.7 | ||||
7 | 15:50 | 31.8 | 10.6 | ||||
8 | 11:56 | 31.8 | 10.2 | ||||
9 | 12:20 | 31.9 | 10.6 | ||||
10 | 12:35 | 31.8 | 10.6 | ||||
11 | 12:36 | 31.6 | 10.6 | ||||
12 | 12:36 | 31.8 | 10.5 | ||||
13 | 13:15 | 31.7 | 10.5 | ||||
14 | 13:17 | 32.1 | 9.9 | ||||
15 | N/A | TOO | STORMY | ||||
16 | 14:15 | 31.7 | 10.6 | ||||
17 | 14:47 | 32.2 | 10.0 | ||||
18 | 15:20 | 32.1 | 10.5 | ||||
19 | 15:51 | 31.7 | 9.9 | ||||
20 | 16:18 | 32.2 | 10.1 | ||||
21 | 16:30 | 32.1 | 10.1 | ||||
22 | 11:07 | 32.3 | 10.0 | ||||
23 | 11:35 | 32.2 | 10.2 | ||||
24 | 11:55 | 32.0 | 10.3 | ||||
25 | 12:07 | 32.0 | 10.5 | ||||
26 | 12:20 | 32.0 | 10.1 | ||||
27 | 12:39 | 32.1 | 10.2 | ||||
28 | 13:07 | 31.9 | 10.5 | ||||
29 | 13:25 | 31.7 | 10.6 | ||||
30 | 14:00 | 31.8 | 10.4 | ||||
31 | 13:50 | 31.7 | 10.6 | ||||
Submitted to: Inst. Ocean Science, P.O. Box 6000, Sidney, B.C. V8L 4B2 | |||||||
Peter Chandler Peter.Chandler@dfo-mpo.gc.ca | |||||||
Recorded by Race Rocks Ecological Reserve Guardian on behalf of Lester B. Pearson College |
Tag Archives: abiotic factor
Seawater Data, September 2016
Station Race Rocks Lightstation | |||||||
Month: September | Year: 2016 | ||||||
Observer Lester B. Pearson College of the Pacific | |||||||
Date | Time | Sea | Jar | Hydro- meter No. | Observed Density | YSI Salinity | YSI Temp °C |
Temp. | Temp. | ||||||
°C | °C | ||||||
1 | 15:10 | 30.9 | 12.0 | ||||
2 | 18:45 | 31.9 | 11.3 | ||||
3 | 16:40 | 31.6 | 12.3 | ||||
4 | 18:45 | 32.0 | 11.2 | ||||
5 | 17:30 | 31.7 | 11.4 | ||||
6 | 19:30 | 31.6 | 11.3 | ||||
7 | 19:00 | 31.4 | 11.4 | ||||
8 | 19:10 | 31.4 | 12.2 | ||||
9 | 19:15 | 31.1 | 12.3 | ||||
10 | 19:15 | 31.1 | 12.5 | ||||
11 | 20:04 | 30.8 | 12.8 | ||||
12 | 19:30 | 30.7 | 12.7 | ||||
13 | 18:30 | 30.7 | 12.3 | ||||
14 | Not Done | Not Done | Not Done | ||||
15 | 16:15 | 31.6 | 11.4 | ||||
16 | 14:35 | 10.8 | 10.7 | 10802 | 242 | 31.5 | 10.8 |
17 | 15:15 | 31.7 | 11.0 | ||||
18 | 15:48 | 32.2 | 10.5 | ||||
19 | 15:50 | 32.5 | 9.9 | ||||
20 | 16:55 | 32.1 | 10.6 | ||||
21 | 17:47 | 32.0 | 10.5 | ||||
22 | 10:38 | 32.5 | 9.9 | ||||
23 | 10:51 | 32.2 | 10.2 | ||||
24 | 11:45 | 32.1 | 10.6 | ||||
25 | 13:30 | 31.9 | 10.8 | ||||
26 | 13:45 | 31.9 | 10.8 | ||||
27 | 13:45 | 31.3 | 11.4 | ||||
28 | 13:42 | 31.9 | 11.0 | ||||
29 | 14:05 | 31.9 | 10.8 | ||||
30 | 14:27 | 31.9 | 10.9 | ||||
31 | |||||||
Submitted to: Inst. Ocean Science, P.O. Box 6000, Sidney, B.C. V8L 4B2 | |||||||
Peter Chandler | |||||||
Recorded by Race Rocks Ecological Reserve Guardian on behalf of Lester B. Pearson College |
Seawater Data, August 2016
Station Race Rocks Lightstation | |||||||
Month: August | Year: 2016 | ||||||
Observer Lester B. Pearson College of the Pacific | |||||||
I had to enter the values in myself (there was no spreadsheet on the computer) so I am hopeful that I was able to read all of Guy et Christine’s vague handwritten numbers. | |||||||
Date | Time | Sea | Jar | Hydro- meter No. | Observed Density | YSI Salinity | YSI Temp °C |
Temp. | Temp. | ||||||
°C | °C | ||||||
1 | 21:00 | 30.3 | 12.4 | ||||
2 | 20:00 | 30.7 | 12.0 | ||||
3 | 19:00 | 30.1 | 12.2 | ||||
4 | 19:30 | 30.5 | 12.6 | ||||
5 | 17:39 | 31.2 | 12.1 | ||||
6 | 18:15 | 31.1 | 12.0 | ||||
7 | 18:20 | 30.9 | 11.9 | ||||
8 | 19:10 | 31.2 | 12.0 | ||||
9 | 19:45 | 30.7 | 12.7 | ||||
10 | 20:00 | 30.9 | 12.4 | ||||
11 | 20:10 | 30.6 | 12.8 | ||||
12 | 21:20 | 30.3 | 13.3 | ||||
13 | 20:00 | 29.6 | 13.1 | ||||
14 | 20:45 | 29.2 | 13.3 | ||||
15 | 21:00 | 30.1 | 13.0 | ||||
16 | 20:30 | 30.1 | 12.9 | ||||
17 | 19:30 | 30.3 | 12.7 | ||||
18 | 18:50 | 30.5 | 13.3 | ||||
19 | 18:30 | 30.7 | 13.3 | ||||
20 | 17:30 | 11.8 | 12.4 | 10,802 | 1.0230 | 31.5 | 12.5 |
21 | 17:30 | 31.6 | 12.1 | ||||
22 | 19:00 | 31.4 | 12.3 | ||||
23 | 18:30 | 31.2 | 12.4 | ||||
24 | 19:20 | 31.2 | 12.4 | ||||
25 | 20:05 | 31.2 | 12.6 | ||||
26 | 20:15 | 30.9 | 12.5 | ||||
27 | 20:40 | 30.7 | 12.4 | ||||
28 | 20:15 | 30.9 | 12.3 | ||||
29 | 17:10 | 31.1 | 12.4 | ||||
30 | 17:00 | 31.1 | 12.3 | ||||
31 | 15:05 | 31.6 | 11.9 | ||||
Submitted monthly to: Inst. Ocean Science, P.O. Box 6000, Sidney, B.C. V8L 4B2 | |||||||
Recorded by Race Rocks Ecological Reserve Guardian for Lester B. Pearson College |
Seawater Data, July 2016
Time Zone: PDT | ||||||||||
Station Race Rocks Lightstation | ||||||||||
2016 | July | |||||||||
Observer Lester B. Pearson College of the Pacific | ||||||||||
Date | Time | YSI Salinity | YSI Temp celsius | Hydro- meter No. | Observed Density | |||||
1 | 20:50 | 30.6 | 11.7 | 10,802 | ||||||
2 | 20:55 | 31.4 | 11.0 | 10,802 | ||||||
3 | 20:45 | 31.4 | 10.9 | 10,802 | ||||||
4 | 21:05 | 31.2 | 11.5 | 10,802 | ||||||
5 | 20:00 | 31.3 | 11.2 | 10,802 | ||||||
6 | 20:15 | 31.0 | 11.6 | 10,802 | ||||||
7 | 20:30 | 31.2 | 11.0 | 10,802 | ||||||
8 | 20:30 | 30.9 | 11.2 | 10,802 | ||||||
9 | 19:30 | 31.1 | 11.7 | 10,802 | ||||||
10 | 20:30 | 30.8 | 12.5 | 10,802 | ||||||
11 | 20:30 | 30.8 | 12.0 | 10,802 | ||||||
12 | 20:35 | 31.2 | 11.8 | 10,802 | ||||||
13 | 21:15 | 30.6 | 12.3 | 10,802 | ||||||
14 | 21:30 | 30.4 | 12.2 | 10,802 | ||||||
15 | 21:30 | 30.4 | 12.1 | 10,802 | ||||||
16 | 21:45 | 30.4 | 12.7 | 10,802 | ||||||
17 | 20:50 | 30.5 | 12.2 | 10,802 |
|
|||||
18 | 21:00 | 30.3 | 12.4 | 10,802 | ||||||
19 | 21:00 | 30.7 | 12.2 | 10,802 | ||||||
20 | 21:10 | 30.6 | 11.8 | 10,802 | ||||||
21 | 20:00 | 31.2 | 11.9 | 10,802 | ||||||
22 | 19:30 | 30.6 | 11.8 | 10,802 | ||||||
23 | 19:00 | 31.4 | 11.6 | 10,802 | ||||||
24 | 19:15 | 31.4 | 11.6 | 10,802 | ||||||
25 | 19:00 | 31.4 | 12.2 | 10,802 | ||||||
26 | 20:00 | 31.3 | 12.1 | 10,802 | ||||||
27 | 20:15 | 30.8 | 12.0 | 10,802 | ||||||
28 | 21:15 | 30.7 | 12.3 | 10,802 | ||||||
29 | 20:20 | 30.6 | 12.3 | 10,802 | ||||||
30 | 21:00 | 30.5 | 12.4 | 10,802 | ||||||
31 | 21:30 | 30.5 | 12.3 | 10,802 | ||||||
Mean* | * | 30.9 | 11.9 | #DIV/0! | ||||||
Submitted to: Inst. Ocean Science, P.O. Box 6000, Sidney, B.C. V8L 4B2 | ||||||||||
Peter Chandler | ||||||||||
Recorded by Race Rocks Marine Protected Area Guardian | ||||||||||
Lester B. Pearson College of the Pacific | ||||||||||
Seawater Data, June 2016
Station Race Rocks Lightstation | |||||||
Month: June | Year: 2016 | ||||||
Observer Lester B. Pearson College of the Pacific | |||||||
Date | Time | Sea | Jar | Hydro- meter No. | Observed Density | YSI Salinity | YSI Temp °C |
Temp. | Temp. | ||||||
°C | °C | ||||||
1 | 14:10 | 32.2 | 10.9 | ||||
2 | 13:19 | 32.1 | 11.0 | ||||
3 | 17:15 | 32.1 | 11.4 | ||||
4 | 18:15 | 31.9 | 11.2 | ||||
5 | 18:45 | 32.3 | 11.1 | ||||
6 | 20:30 | 32.3 | 10.2 | ||||
7 | 19:00 | 32.8 | 10.2 | ||||
8 | 20:00 | 33.1 | 9.8 | ||||
9 | 21:00 | 32.5 | 10.4 | ||||
10 | 20:30 | 32.4 | 10.5 | ||||
11 | 21:00 | 32.2 | 10.7 | ||||
12 | 21:00 | 32.2 | 10.9 | ||||
13 | 21:00 | 32.0 | 10.7 | ||||
14 | 21:20 | 29.6 | 11.4 | ||||
15 | 21:10 | 30.2 | 11.6 | ||||
16 | 20:50 | 29.8 | 11.5 | ||||
17 | 21:00 | 30.2 | 11.8 | ||||
18 | 20:45 | 30.7 | 11.2 | ||||
19 | 21:50 | 30.7 | 11.4 | ||||
20 | 20:40 | 11.6 | 11.8 | 10,802 | 1.023 | 30.8 | 11.3 |
21 | 21:00 | 30.6 | 11.7 | ||||
22 | 20:45 | 31.2 | 11.1 | ||||
23 | 20:45 | 31.0 | 11.6 | ||||
24 | 20:00 | 31.5 | 10.9 | ||||
25 | 20:45 | 31.0 | 10.9 | ||||
26 | 21:00 | 30.8 | 12.3 | ||||
27 | 20:30 | 30.7 | 12.5 | ||||
28 | 20:45 | 31.1 | 11.7 | ||||
29 | 21:00 | 31.2 | 11.3 | ||||
30 | 21:20 | 30.6 | 11.5 | ||||
31 | |||||||
Submitted monthly to: Inst. Ocean Science, P.O. Box 6000, Sidney, B.C. V8L 4B2 | |||||||
Recorded by Race Rocks Ecological Reserve Guardian for Lester B. Pearson College |
Seawater Data, May 2016
Station Race Rocks Lightstation | |||||||
Month: MAY | Year: 2016 | ||||||
Observer Lester B. Pearson College of the Pacific | |||||||
Date | Time | Sea | Jar | Hydro- meter No. | Observed Density | YSI Salinity | YSI Temp °C |
Temp. | Temp. | ||||||
°C | °C | ||||||
1 | 6:53 | 31.3 | 9.8 | ||||
2 | 9:23 | 31.3 | 10.4 | ||||
3 | 12:10 | 31.1 | 10.7 | ||||
4 | 15:00 | 31.2 | 10.4 | ||||
5 | 16:00 | 31.5 | 10.5 | ||||
6 | 20:10 | 31.7 | 10.3 | ||||
7 | 16:24 | 32.2 | 10.1 | ||||
8 | 19:33 | 32.4 | 9.8 | ||||
9 | 20:33 | 32.2 | 9.8 | ||||
10 | 21:20 | 32.0 | 9.9 | ||||
11 | 21:05 | 32.2 | 10.1 | ||||
12 | 21:05 | 32.0 | 10.1 | ||||
13 | 21:05 | 31.7 | 10.6 | ||||
14 | 21:05 | 31.9 | 10.3 | ||||
15 | 21:05 | 10.4 | 10,802 | 1.0232 | 31.9 | 10.1 | |
16 | 21:05 | 31.8 | 10.2 | ||||
17 | 21:05 | 31.7 | 10.3 | ||||
18 | 15:30 | 32.0 | 10.4 | ||||
19 | 16:35 | 31.9 | 10.5 | ||||
20 | 19:00 | 31.9 | 10.6 | ||||
21 | 19:55 | 32.0 | 10.5 | ||||
22 | 19:55 | 32.1 | 10.4 | ||||
23 | 20:40 | 31.8 | 10.4 | ||||
24 | 20:50 | 32.1 | 10.2 | ||||
25 | 21:25 | 10.1 | 10.4 | 10,802 | 1.0234 | YSI didn’t turn on | |
26 | 21:50 | 32.7 | 9.6 | ||||
27 | 22:05 | 32.4 | 9.7 | ||||
28 | 22:10 | 32.4 | 10.1 | ||||
29 | 22:07 | 32.4 | 10.0 | ||||
30 | 7:17 | 32.2 | 10.1 | ||||
31 | 10:18 | 32.1 | 10.5 | ||||
Submitted monthly to: Inst. Ocean Science, P.O. Box 6000, Sidney, B.C. V8L 4B2 | |||||||
Recorded by Race Rocks Ecological Reserve Guardian for Lester B. Pearson College |
Seawater Temperature and Salinity Nov 2015
Station Race Rocks Lightstation
Month: November Year: 2015
Observer: Race Rocks Ecoguardians-Lester B. Pearson College of the Pacific
Date | Time | Sea | Jar | Hydro- meter No. | Observed Density | YSI Salinity | YSI Temp °C |
Temp. | Temp. | ||||||
°C | °C | ||||||
1 | 14:08 | 32.7 | 10.0 | ||||
2 | 10:45 | 32.9 | 10.0 | ||||
3 | 10:05 | 32.9 | 9.9 | ||||
4 | 10:35 | 32.9 | 9.9 | ||||
5 | 11:25 | 32.9 | 10.2 | ||||
6 | 10:40 | 32.8 | 10.0 | ||||
7 | 10:55 | 32.6 | 10.1 | ||||
8 | 11:20 | 32.6 | 10.1 | ||||
9 | 11:35 | 32.4 | 10.0 | ||||
10 | 14:12 | 32.5 | 10.0 | ||||
11 | 12:00 | 32.6 | 9.9 | ||||
12 | 12:10 | 32.7 | 9.7 | ||||
13 | 12:00 | 32.8 | 9.9 | ||||
14 | 12:05 | 32.5 | 9.7 | ||||
15 | 12:45 | 9.7 | 10 | 10,802 | 242 | 32.4 | 9.6 |
16 | 13:30 | 32.7 | 9.7 | ||||
17 | 9:00 | 32.6 | 9.6 | ||||
18 | 9:25 | 32.6 | 9.6 | ||||
19 | 9:20 | 32.6 | 9.6 | ||||
20 | 9:35 | 32.6 | 9.5 | ||||
21 | 9:50 | 32.6 | 9.4 | ||||
22 | 10:23 | 32.7 | 9.4 | ||||
23 | 10:45 | 32.7 | 9.5 | ||||
24 | 11:17 | 32.3 | 9.3 | ||||
25 | 11:30 | 32.5 | 9.0 | ||||
26 | 12:15 | 32.6 | 9.2 | ||||
27 | 12:07 | 32.5 | 9.2 | ||||
28 | 12:30 | 32.5 | 9.2 | ||||
29 | 13:36 | 32.5 | 9.0 | ||||
30 | 11:00 | 32.5 | 8.0 | ||||
means | 32.6 | 9.6 |
Note: This table will copy and paste to a spreadsheet.
Seawater Temperature and Salinity October 2015
Station Race Rocks Lightstation | |||||||
Month: October | Year: 2015 | ||||||
Observer: Lester B. Pearson College of the Pacific | |||||||
Date | Time | Sea | Jar | Hydro- meter No. | Observed Density | YSI Salinity | YSI Temp °C |
Temp. | Temp. | ||||||
°C | °C | ||||||
1 | 16:39 | 33.0 | 10.4 | ||||
2 | 17:09 | 32.8 | 10.6 | ||||
3 | 17:45 | 32.6 | 10.8 | ||||
4 | 18:25 | 32.3 | 11.2 | ||||
5 | 12:06 | 32.6 | 10.7 | ||||
6 | 12:48 | 32.7 | 10.9 | ||||
7 | 13:00 | 32.3 | 10.7 | ||||
8 | 13:09 | 32.4 | 10.9 | ||||
9 | 13:07 | 32.5 | 11.0 | ||||
10 | 13:24 | 32.4 | 10.8 | ||||
11 | 15:09 | 32.5 | 10.7 | ||||
12 | 14:08 | 32.6 | 10.5 | ||||
13 | 14:28 | 32.7 | 10.6 | ||||
14 | 14:50 | 32.7 | 10.6 | ||||
15 | 15:08 | 11 | 11 | 10,802 | 239 | 32.7 | 10.7 |
16 | 15:01 | 32.6 | 10.6 | ||||
17 | 14:39 | 32.5 | 10.6 | ||||
18 | 15:08 | 32.6 | 10.7 | ||||
19 | 15:45 | 32.4 | 10.5 | ||||
20 | 16:46 | 32.3 | 10.7 | ||||
21 | 11:52 | 32.6 | 10.5 | ||||
22 | 11:45 | 32.6 | 10.5 | ||||
23 | 11:29 | 32.5 | 10.5 | ||||
24 | 11:02 | 32.6 | 10.4 | ||||
25 | 12:40 | 32.7 | 10.2 | ||||
26 | 13:13 | 32.9 | 10.1 | ||||
27 | 13:45 | 32.5 | 10.3 | ||||
28 | 14:20 | 32.8 | 10.1 | ||||
29 | 12:15 | 32.8 | 10.2 | ||||
30 | 15:20 | 33.0 | 10.0 | ||||
31 | 15:00 | 32.9 | 10.0 | ||||
means | 32.6 | 10.5 |
Seawater Temperature and Salinity September 2015
Station Race Rocks Lightstation | |||||||
Month: September | Year: 2015 | ||||||
Observer: Lester B. Pearson College of the Pacific | |||||||
Date | Time | Sea | Jar | Hydro- meter No. | Observed Density | YSI Salinity | YSI Temp °C |
Temp. | Temp. | ||||||
°C | °C | ||||||
1 | 16:45 | 31.7 | 10.4 | ||||
2 | 17:35 | 33.1 | 10.2 | ||||
3 | 17:31 | 32.7 | 10.7 | ||||
4 | 18:46 | 32.2 | 11.2 | ||||
5 | 19:33 | 32.6 | 11.0 | ||||
6 | 13:06 | 32.6 | 10.9 | ||||
7 | 19:15 | 32.3 | 11.2 | ||||
8 | 14:45 | 32.6 | 11.6 | ||||
9 | 15:30 | 32.5 | 11.9 | ||||
10 | 14:52 | 32.6 | 12.0 | ||||
11 | 14:36 | 32.6 | 11.7 | ||||
12 | 14:52 | 32.6 | 11.7 | ||||
13 | 15:15 | 32.5 | 11.5 | ||||
14 | 15:38 | 32.6 | 11.4 | ||||
15 | 16:02 | 11.4 | 12 | 10,802 | 240 | 32.5 | 11.2 |
16 | 16:26 | 32.4 | 11.1 | ||||
17 | 16:52 | 32.3 | 11.4 | ||||
18 | 17:00 | 32.2 | 11.4 | ||||
19 | 16:47 | 31.9 | 12.0 | ||||
20 | 17:36 | 31.9 | 11.6 | ||||
21 | 18:07 | 31.9 | 11.8 | ||||
22 | 19:06 | 32.0 | 11.7 | ||||
23 | 13:44 | 32.1 | 11.9 | ||||
24 | 13:17 | 32.3 | 11.6 | ||||
25 | 13:16 | 32.4 | 11.4 | ||||
26 | 13:37 | 32.5 | 11.2 | ||||
27 | 14:07 | 32.5 | 11.2 | ||||
28 | 14:14 | 32.5 | 11.2 | ||||
29 | 15:15 | 33.3 | 10.3 | ||||
30 | 15:51 | 33.0 | 10.5 | ||||
means | 32.4 | 11.3 |
Seawater Data : Salinity and Temperature July 2015
Station Race Rocks Lightstation
Month :July
Year:2015
Observer Lester B. Pearson College UWC
Date | Time | Sea | Jar | Hydro- meter No. | Observed Density | YSI Salinity | YSI Temp °C |
Temp. | Temp. | ||||||
°C | °C | ||||||
1 | 20:40 | 30.5 | 12.3 | ||||
2 | 21:10 | 30.6 | 12.2 | ||||
3 | 21:00 | 30.4 | 11.9 | ||||
4 | 21:45 | 30.5 | 11.7 | ||||
5 | 20:40 | 31.5 | 11.1 | ||||
6 | 20:35 | 31.4 | 11.2 | ||||
7 | 20:55 | 30.1 | 11.4 | ||||
8 | 19:55 | 31.2 | 11.3 | ||||
9 | 20:50 | 31.3 | 11.5 | ||||
10 | 21:05 | 30.5 | 12.0 | ||||
11 | 20:50 | 31.1 | 11.8 | ||||
12 | 21:15 | 30.2 | 11.2 | ||||
13 | 21:15 | 31.3 | 11.6 | ||||
14 | 21:00 | 31.7 | 11.7 | ||||
15 | 20:45 | 11.5 | 11.2 | 10,802 | 22.5 | 32.1 | 11.1 |
16 | 21:00 | 31.7 | 11.7 | ||||
17 | 20:50 | 31.6 | 11.3 | ||||
18 | 21:15 | 31.6 | 12.2 | ||||
19 | 20:55 | 31.4 | 11.9 | ||||
20 | 20:20 | 31.6 | 12.3 | ||||
21 | 19:55 | 31.5 | 12.2 | ||||
22 | 20:15 | 31.4 | 12.2 | ||||
23 | 19:30 | 31.1 | 12.5 | ||||
24 | 20:20 | 30.8 | 12.4 | ||||
25 | 20:15 | 30.7 | 12.8 | ||||
26 | 20:00 | 30.7 | 12.9 | ||||
27 | 20:45 | 30.6 | 12.9 | ||||
28 | 20:45 | 30.8 | 12.8 | ||||
29 | 21:00 | 31.2 | 12.4 | ||||
30 | 20:50 | 31.6 | 12.2 | ||||
31 | 20:50 | 31.6 | 12.5 | ||||
Mean | 31.1 | 12.0 | |||||
Recorded by Race Rocks Ecological Reserve Guardian for Lester B. Pearson College |