DAILY SEA SURFACE TEMPERATURE AND SALINITY OBSERVATIONS | |||
Station | RACE ROCKS. June 2022 | ||
Observer | Derek/Jillian | ||
Day | Time | Temp ºC | Salinity ppt |
1 | 3:45 | 9.2 | 32.2 |
2 | 4:15 | 9.2 | 32.3 |
3 | 5:00 | 9.3 | 32.2 |
4 | 5:30 | 9.3 | 32.1 |
5 | 6:35 | 9.4 | 32.2 |
6 | 7:30 | 9.4 | 32.0 |
7 | 9:00 | 9.3 | 32.1 |
8 | 10:00 | 9.4 | 32.2 |
9 | 10:30 | 9.6 | 31.9 |
10 | 11:20 | 9.7 | 31.7 |
11 | 12:00 | 9.7 | 31.7 |
12 | 12:45 | 9.2 | 32.2 |
13 | 1:30 | 9.7 | 32.4 |
14 | 2:25 | 9.5 | 32.2 |
15 | 3:00 | 9.6 | 32.1 |
16 | 5:35 | 9.5 | 32.2 |
17 | 4:45 | 9.3 | 32.5 |
18 | 5:40 | 9.3 | 32.5 |
19 | 6:35 | 9.7 | 32.1 |
20 | 7:35 | 9.9 | 32.1 |
21 | 8:00 | 10.1 | 31.7 |
22 | 8:45 | 10.1 | 31.7 |
23 | 9:10 | 10.2 | 31.5 |
24 | 11:05 | 10.1 | 31.7 |
25 | 11:55 | 10.1 | 31.8 |
26 | 12:38 | 10.4 | 31.5 |
27 | 1:20 | 10.6 | 31.3 |
28 | 1:40 | 10.1 | 31.5 |
29 | 2:50 | 10.4 | 31.0 |
30 | 2:40 | 10.4 | 31.3 |
Tag Archives: Institute of Ocean Sciences
February Daily Sea Surface Temperature and Salinity Observations
Day Time Temp ºC Salinity ppt
1 8:03 8.1 31.3
2 8:21 7.7 31.4
3 8:37 7.7 31.2
4 8:49 7.6 30.9
5 9:06 7.8 31.1
6 10:08 7.9 31.2
7 10:37 7.9 31.0
8 11:34 8.1 31.1
9 12:35 8.1 31.1
10 13:58 8.2 31.3
11 15:16 8.2 31.2
12 16:59 8.1 31.5
13 17:45 8.0 31.6
14 7:57 7.9 32.0
15 8:15 7.9 31.4
16 7:49 7.9 31.5
17 8:16 7.8 31.5
18 8:37 7.7 31.3
19 9:12 7.8 31.3
20 10:03 7.8 31.2
21 11:47 7.9 31.1
22 12:04 8.0 31.2
23 13:21 7.9 31.6
24 14:15 7.9 32.0
25 15:03 7.9 31.9
26 16:22 8.1 31.8
27 16:44 8.0 31.5
28 17:49 7.9 31.3
29 7:27 7.8 31.7