DAILY SEA SURFACE TEMPERATURE AND SALINITY OBSERVATIONS | |||
Institute of Ocean Sciences, North Saanich, B.C. | |||
Station: | RACE ROCKS | ||
Observer: | Kendra Luckow | May-24 | |
YSI ID: | 23 | Year: 2024 | |
YSI | YSI | ||
Temp | Sal | ||
Day | Time | ºC | ppt |
1 | 18:48 | 9.0 | 32.7 |
2 | 19:00 | 9.8 | 32.5 |
3 | 9:48 | 9.4 | 32.5 |
4 | 10:20 | 9.1 | 32.8 |
5 | 12:05 | 9.2 | 32.9 |
6 | 12:00 | 9.4 | 32.8 |
7 | 13:09 | 9.2 | 33.0 |
8 | 13:48 | 9.1 | 33.1 |
9 | 14:15 | 9.4 | 33.0 |
10 | 15:52 | 9.4 | 33.5 |
11 | 16:02 | 9.5 | 33.2 |
12 | |||
13 | 17:00 | 10.0 | 32.5 |
14 | 16:15 | 9.7 | 32.4 |
15 | |||
16 | 10:00 | 9.7 | 32.7 |
17 | 9:50 | 9.8 | 32.5 |
18 | 10:50 | 9.7 | 32.6 |
19 | 11:00 | 9.9 | 32.4 |
20 | 12:25 | 10.4 | 32.1 |
21 | 14:00 | 10.0 | 32.1 |
22 | 14:05 | 9.9 | 32.6 |
23 | 14:30 | 9.8 | 32.9 |
24 | 14:10 | 9.4 | 32.9 |
25 | 14:45 | 9.1 | 33.0 |
26 | 15:56 | 9.1 | 33.2 |
27 | 16:15 | 9.2 | 33.0 |
28 | |||
29 | 17:45 | 10.2 | 32.9 |
30 | 19:00 | 9.8 | 33.0 |
31 | Unit not working |
Tag Archives: sea surface salinity
Seawater Data June 2022
DAILY SEA SURFACE TEMPERATURE AND SALINITY OBSERVATIONS | |||
Station | RACE ROCKS. June 2022 | ||
Observer | Derek/Jillian | ||
Day | Time | Temp ºC | Salinity ppt |
1 | 3:45 | 9.2 | 32.2 |
2 | 4:15 | 9.2 | 32.3 |
3 | 5:00 | 9.3 | 32.2 |
4 | 5:30 | 9.3 | 32.1 |
5 | 6:35 | 9.4 | 32.2 |
6 | 7:30 | 9.4 | 32.0 |
7 | 9:00 | 9.3 | 32.1 |
8 | 10:00 | 9.4 | 32.2 |
9 | 10:30 | 9.6 | 31.9 |
10 | 11:20 | 9.7 | 31.7 |
11 | 12:00 | 9.7 | 31.7 |
12 | 12:45 | 9.2 | 32.2 |
13 | 1:30 | 9.7 | 32.4 |
14 | 2:25 | 9.5 | 32.2 |
15 | 3:00 | 9.6 | 32.1 |
16 | 5:35 | 9.5 | 32.2 |
17 | 4:45 | 9.3 | 32.5 |
18 | 5:40 | 9.3 | 32.5 |
19 | 6:35 | 9.7 | 32.1 |
20 | 7:35 | 9.9 | 32.1 |
21 | 8:00 | 10.1 | 31.7 |
22 | 8:45 | 10.1 | 31.7 |
23 | 9:10 | 10.2 | 31.5 |
24 | 11:05 | 10.1 | 31.7 |
25 | 11:55 | 10.1 | 31.8 |
26 | 12:38 | 10.4 | 31.5 |
27 | 1:20 | 10.6 | 31.3 |
28 | 1:40 | 10.1 | 31.5 |
29 | 2:50 | 10.4 | 31.0 |
30 | 2:40 | 10.4 | 31.3 |