September Sea Surface Temp and Salinity Dataset

Station: RACE ROCKS
Observer: James Tuohy, Neha Acharya-Patel, Scott Murphy Month: September
YSI ID: 13 Year: 2024
YSI YSI
Temp Sal
Day Time ºC ppt
1 1425 12.3 31.7
2 1500 12.5 31.4
3 1524 12.5 31.9
4 1615 11.7 31.9
5 1640 12.1 31.9
6 1655 12.6 31.4
7 1727 11.3 31.8
8 1745 11.7 31.2
9 1820 11.9 31.1
10 Missed Day * :(
11 1810 12.4 30.7
12 905 11.6 31.4
13 1042 11.9 30.3
14 1150 11.7 31.2
15 1230 12.5 31.2
16 1305 11.2 32.0
17 1400 10.4 32.7
18 1450 10.6 32.9
19 1540 9.5 33.3
20 1610 11.4 32.7
21 1706 11.1 32.6
22 1739 10.5 32.7
23 1820 11.0 32.4
24 1820 11.4 32.5
25 924 10.6 32.8
26 1045 10.2 32.9
27 1145 11.0 32.0
28 1305 10.7 32.5
29 1320 10.7 32.4
30 1342 10.9 32.8
Data Taken with Old Method: September 30, 13:40
YSI From Ocean: Temp. 10.9, Sal: 32.5
Metal Thermometer: 10.9
Glass Thermometer: 11.1
Hydrometer: 252

July 2024 Seawater Data

DAILY SEA SURFACE TEMPERATURE AND SALINITY OBSERVATIONS
Institute of Ocean Sciences, North Saanich, B.C., V8L 4B2
 YSI 15
Station: RACE ROCKS
Observer: Christine Chourmouzis Jul-24
YSI ID: 15 Year: 2024
YSI YSI
Temp Sal
Day Time ºC ppt
1 10:51 10.1 31.8
2
3 13:38 12.0 30.5
4 14:08 10.2 31.3
5 14:43 10.4 31.1
6 15:33 10.8 30.9
7 16:07 10.7 31.2
8 17:07 10.8 31.0
9 17:50 10.9 31.3
10
11
12
13
14
15
16
17 11:35 12.8 29.5
18 12:25 12.8 29.7
19 13:01 11.8 30.4
20 14:00 10.8 31.5
21 14:19 10.1 31.9
22 15:07 10.1 31.8
23 16:03 9.8 31.8
24 17:05 10.6 31.9
25 18:00 10.6 31.9
26 19:01 10.4 32.6
27 19:39 10.5 31.8
28
29 9:36 10.3 32.3
30 10:54 10.6 32.2
31 12:17 10.7 31.8

Seawater Data April 2024

DAILY SEA SURFACE TEMPERATURE AND SALINITY OBSERVATIONS
Institute of Ocean Sciences, North Saanich, B.C., V8L 4B2
Station: RACE ROCKS
Observer: Multiple April
YSI ID: 23 Year: 2024
YSI YSI
Temp Sal
Day Time ºC ppt
1 19:48 9.0 32.2
2 21:08 9.0 32.1
3 22:46 8.8 32.2
4 n/a
5 12:10 9.1 32.2
6 12:50 8.7 32.6
7 13:45 9.0 32.4
8 14:30 8.9 32.4
9 15:00 8.9 32.3
10 15:50 8.9 32.4
11 16:30 8.8 32.6
12 17:45 9.1 32.7
13 17:15 9.1 32.6
14 n/a
15 19:40 8.7 32.7
16 20:00 8.9 32.5
17 20:30 9.0 32.2
18 20:45 9.7 32.0
19 12:00 9.2 32.2
20 12:28 9.4 32.4
21 12:46 9.4 32.1
22 13:12 9.6 32.1
23 13:50 9.7 32.0
24 14:14 9.4 32.1
25 14:47 9.0 32.6
26 16:48 9.2 32.6
27 16:50 8.9 33.0
28 17:26 8.8 32.9
29 18:18 8.7 33.2
30 n/a

Seawater Data March 2024

DAILY SEA SURFACE TEMPERATURE AND SALINITY OBSERVATIONS
Institute of Ocean Sciences, North Saanich, B.C., V8L 4B2
Station: RACE ROCKS
Observer: Kendra Luckow | Jap Month: March
YSI ID: 23 Year: 2024
YSI YSI
Temp Sal
Day Time ºC ppt
1 1908 8.1 32.0
2 1901 8.2 31.0
3 2123 8.2 31.7
4 1602 8.2 31.5
5 1800 8.2 31.0
6 1000 8.1 31.5
7 1130 8.2 31.7
8 1200 8.4 31.2
9 1200 8.6 31.5
10 1300 8.7 31.9
11 1430 8.6 31.2
12 1630 8.7 32.3
13 1600 8.8 31.9
14 1700 8.7 31.5
15 1845 8.8 31.8
16 1845 8.9 30.5
17
18 1830 9.4 31.4
19 1100 9.0 31.4
20 1045 8.8 31.6
21 1105 8.9 31.6
22 1300 9.0 31.8
23 1310 8.9 31.8
24 1650 8.9 31.8
25 1512 8.8 32.2
26 1541 9.0 32.0
27 1612 9.1 32.0
28 1645 9.0 32.0
29 1721 9.1 32.1
30 1802 8.9 32.2
31 1849 9.2 31.9

Seawater Data

DAILY SEA SURFACE TEMPERATURE AND SALINITY OBSERVATIONS
Institute of Ocean Sciences, North Saanich, B.C., V8L 4B2
Station: RACE ROCKS
Observer: Derek Month: February
YSI ID: 23 Year: 2024
YSI YSI
Temp Sal
Day Time ºC ppt
1 18:30 8.7 31.7
2 19:00 8.9 31.8
3 8:00 8.8 31.8
4 8:30 8.8 31.6
5 9:30 8.9 31.5
6 10:30 8.8 31.9
7 13:45 8.7 31.8
8 12:00 8.7 31.5
9 12:45 8.8 31.6
10 13:45 8.8 31.8
11 14:40 8.7 31.9
12 15:40 8.8 31.9
13 16:30 8.6 31.6
14 17:30 8.5 31.6
15 18:00 8.6 31.7
16 8:00 8.4 31.5
17 8:00 8.3 31.9
18 8:30 8.4 31.9
19 9:30 8.5 31.8
20 10:30 8.6 31.8
21 11:30 8.5 31.6
22 12:30 8.6 31.7
23 13:00 8.5 31.7
24 14:00 8.5 31.9
25
26 15:00 8.5 31.6
27 15:45 8.5 31.7
28 16:30 8.6 31.7
29 17:00 8.4 31.9

December 2023 Seawater Data plus UPDATE

Updates …… there has been an ongoing error with the Salinity Measurement unit, correct with a newly calibrated unit mid month  (unit 23)

readings until December 8 (and past months) will be recalculated and update when available ….. parallel readings after dec 21 will help with the re-calculations

DAILY SEA SURFACE TEMPERATURE AND SALINITY OBSERVATIONS
Institute of Ocean Sciences, North Saanich, B.C., V8L 4B2
Station: RACE ROCKS
Observer: Derek Month: December
YSI ID: 13 then moved to 23 Year: 2024
YSI YSI
Temp Sal
Day Time ºC ppt
unit13 1 14:30 9.8 33.2
2 15:00 9.4 33.4
3 15:30 9.6 33.4
4 16:00 9.4 33.2
5 8:30 10.0 33.2
6 8:30 9.4 33.4
7 9:30 9.2 33.2
8 10:30 9.2 33.3
unit23 9 10:45 9.2 30.6
10 11:30 9.2 31.3
11 12:00 9.2 31.9
12 12:40 9.0 31.7
13 13:30 9.0 31.7
14 14:00 9.1 31.9
15 14:50 9.2 31.9
16 15:30 9.1 31.7
17 17:00 9.1 31.9
18 18:30 9.2 31.7
19 19:30 9.0 31.9
20 8:30 9.0 31.8 unit 13 readings
21 8:45 9.2 31.7 33.10
22 9:30 9.1 31.9 33.30
23 10:30 9.1 31.7 33.10
24 11:15 8.9 31.7 33.10
25 11:55
26 12:30 9.1 31.8 33.20
27 13:20 9.0 31.9 33.20
28 14:00 9.1 31.7 33.10
29 14:40 8.9 31.8 33.30
30 15:30 9.0 31.9 33.20
31 16:30 9.1 31.7 33.10

 

DAILY SEA SURFACE TEMPERATURE AND SALINITY OBSERVATIONS March 2023

DAILY SEA SURFACE TEMPERATURE AND SALINITY OBSERVATIONS
Institute of Ocean Sciences, North Saanich, B.C., V8L 4B2
Please email monthly to Sebastien.Donnet@dfo-mpo.gc.ca
Station RACE ROCKS
Observer Derek March
YSI ID: 27 Year: 2023
YSI YSI
Temp Sal
Day Time ºC ppt
1 9:00 7.3 32.2
2 10:00 7.4 32.1
3 11:00 7.2 32.1
4 storm
5 12:30 7.3 32.4
6 13:20 7.4 32.4
7 14:00 7.4 32.5
8 14:30 7.3 32.4
9 15:15 7.4 32.4
10 15:45 7.2 32.2
11 16:30 7.3 32.4
12 18:00 7.4 32.1
13 19:00 7.3 32.4
14 20:00 7.3 32.1
15 8:00 7.4 32.4
16 9:30 7.3 32.2
17 10:45 7.4 32.2
18 11:45 7.4 32.2
19 12:45 7.3 32.4
20 13:45 7.4 32.4
21 14:30 7.4 32.2
22 15:30 7.4 32.4
23 16:00 7.3 32.1
24 16:45 7.3 32.2
25 17:20 7.4 32.2
26 18:00 7.3 32.4
27 18:45 7.5 32.5
28 20:00 7.6 32.4
29 9:00 7.5 32.4
30 9:30 7.4 32.2
31 11:00 7.5 32.2

DAILY SEA SURFACE TEMPERATURE AND SALINITY OBSERVATIONS February 2023

DAILY SEA SURFACE TEMPERATURE AND SALINITY OBSERVATIONS
Institute of Ocean Sciences, North Saanich, B.C., V8L 4B2
Please email monthly to Sebastien.Donnet@dfo-mpo.gc.ca
Station RACE ROCKS
Observer Derek
YSI ID: 27 February Year: 2023
YSI YSI
Temp Sal
Day Time ºC ppt
1 10:30 8.0 32.2
2 11:00 8.0 32.4
3 12:00 7.9 32.2
4 12:30 8.1 32.4
5 13:00 8.0 32.2
6 14:00 7.8 32.2
7 14:45 7.9 32.2
8 15:30 8.0 32.4
9 16:15 7.8 32.1
10 17:00 7.9 32.2
11 17:45 7.8 32.1
12 18:40 7.8 32.1
13 19:30 7.9 32.2
14 20:30 7.8 32.4
15 9:00 7.9 32.2
16 10:00 7.9 32.2
17 11:00 7.9 32.4
18 11:45 7.8 32.1
19 12:30 7.7 32.2
20 13:30 7.8 32.1
21 14:30 7.6 32.4
22 15:15 7.6 32.2
23
24
25 17:45 7.4 32.2
26 18:30 7.1 32.2
27 8:00 7.1 32.1
28 8:30 7.2 32.2

DAILY SEA SURFACE TEMPERATURE AND SALINITY OBSERVATIONS January 2023

DAILY SEA SURFACE TEMPERATURE AND SALINITY OBSERVATIONS
Institute of Ocean Sciences, North Saanich, B.C., V8L 4B2
Please email monthly to Sebastien.Donnet@dfo-mpo.gc.ca
Station RACE ROCKS
Observer Derek Sterling January
YSI ID: 27 Year: 2023
YSI YSI
Temp Sal
Day Time ºC ppt
1 9:15 7.9 32.4
2 10:00 7.8 32.4
3 10:50 7.9 32.2
4 11:30 7.7 3.0
5 12:15 7.9 2.4
6 13:00 7.8 32.6
7 13:30 7.8 32.2
8 14:15 7.8 32.2
9 15:00 7.7 32.4
10 15:45 7.8 32.4
11 16:45 7.7 32.2
12 17:45 7.9 32.2
13 18:45 7.9 32.4
14 19:30 8.0 32.6
15 7:00 7.8 32.4
16 8:15 7.9 32.2
17 9:15 7.9 32.2
18 10:15 8.0 32.4
19 11:00 7.9 32.4
20 11:45 7.8 32.2
21 12:40 7.9 32.4
22 13:30 7.7 32.4
23 14:30 7.9 32.6
24 15:30 7.8 32.4
25 16:45 7.9 32.6
26 17:40 8.0 32.6
27 18:30 8.1 32.2
28 19:30 7.8 32.4
29 7:45 8.1 32.4
30 8:30 7.9 32.2
31 9:30 7.8 32.6

December 2022 Seawater Data

DAILY SEA SURFACE TEMPERATURE AND SALINITY OBSERVATIONS
Institute of Ocean Sciences, North Saanich, B.C., V8L 4B2
Please email monthly to Sebastien.Donnet@dfo-mpo.gc.ca
Station RACE ROCKS
Observer Derek Sterling December
YSI ID: 27 Year: 2022
YSI YSI
Temp Sal
Day Time ºC ppt
1 9:20 8.8 32.5
2 10:00 8.7 32.1
3 10:55 8.1 32.3
4 11:45 8.3 32.3
5 12:30 8.0 32.4
6 13:10 8.6 32.5
7 13:45 8.2 32.4
8 14:20 8.3 32.5
9 bad storm. Pier awash
10
11 16:00 8.3 32.3
12 17:00 8.1 32.4
13 14:00 8.1 32.6
14 14:45 5.2 32.4
15 8:00 8.1 32.1
16 8:30 8.2 32.3
17 9:30 8.3 32.6
18 10:00 7.9 32.4
19 11:00 7.9 32.5
20 11:45 8.1 32.1
21 12:30 8.3 32.4
22 13:15 8.0 32.3
23 14:00 8.3 32.6
24 14:45 8.1 32.4
25 15:30 7.9 32.3
26 16:30 8.0 32.1
27 17:45 7.8 32.4
28 19:00 7.8 32.6
29 8:00 7.9 32.3
30 8:30 7.8 32.5
31 9:30 7.8 32.4