DAILY SEA SURFACE TEMPERATURE AND SALINITY OBSERVATIONS | |||
Institute of Ocean Sciences, North Saanich, B.C., V8L 4B2 | |||
Please email monthly to Peter.Chandler@dfo-mpo.gc.ca | |||
Station | RACE ROCKS | ||
Observer | Jillian | October | |
YSI ID: | 27 | Year: 2022 | |
YSI | YSI | ||
Temp | Sal | ||
Day | Time | ºC | ppt |
1 | 18:08 | 10.2 | 32.6 |
2 | 6:55 | 9.9 | 32.7 |
3 | 8:05 | 9.9 | 32.7 |
4 | 10:12 | 9.9 | 32.8 |
5 | 11:20 | 10.0 | 32.7 |
6 | 17:00 | 10.5 | 32.0 |
7 | 13:00 | 10.3 | 32.6 |
8 | 13:45 | 10.0 | 32.8 |
9 | 14:30 | 10.0 | 33.0 |
10 | 15:00 | 10.2 | 32.8 |
11 | 16:00 | 10.0 | 32.8 |
12 | 10:00 | 10.0 | 32.8 |
13 | 16:15 | 10.0 | 32.6 |
14 | 17:20 | 10.1 | 32.4 |
15 | 18:10 | 10.3 | 32.3 |
16 | 6:30 | 9.9 | 32.6 |
17 | 7:25 | 9.9 | 32.5 |
18 | 9:57 | 10.2 | 32.2 |
19 | 15:05 | 10.7 | 31.8 |
20 | 11:30 | 10.5 | 32.0 |
21 | 14:00 | 10.4 | 32.1 |
22 | 12:40 | 10.3 | 32.2 |
23 | 13:15 | 10.3 | 32.0 |
24 | 13:45 | 10.1 | 32.2 |
25 | 14:18 | 9.6 | 32.7 |
26 | 15:00 | 9.6 | 32.6 |
27 | 16:00 | 9.5 | 32.8 |
28 | 16:10 | 9.5 | 32.9 |
29 | 16:50 | 9.5 | 32.8 |
30 | 5:30 | 9.4 | 32.9 |
31 | 6:30 | 9.2 | 33.1 |
Tag Archives: Seawater Data
September 2022 Seawater Data
DAILY SEA SURFACE TEMPERATURE AND SALINITY OBSERVATIONS | |||
Institute of Ocean Sciences, North Saanich, B.C., V8L 4B2 | |||
Please email monthly to Peter.Chandler@dfo-mpo.gc.ca | |||
Station | RACE ROCKS | ||
Observer | Jillian | September | |
YSI ID: | 27 | Year: 2022 | |
YSI | YSI | ||
Temp | Sal | ||
Day | Time | ºC | ppt |
1 | 17:50 | 11.1 | 32.0 |
2 | 6:30 | 10.6 | 32.0 |
3 | 7:28 | 10.8 | 31.9 |
4 | 8:30 | 11.1 | 31.8 |
5 | 9:50 | 11.1 | 31.7 |
6 | 11:24 | 11.2 | 31.9 |
7 | 12:30 | 10.8 | 32.2 |
8 | 13:25 | 10.4 | 32.6 |
9 | 14:25 | 10.8 | 32.3 |
10 | 14:59 | 10.2 | 32.8 |
11 | 15:39 | 10.6 | 32.7 |
12 | 16:15 | 10.6 | 32.4 |
13 | 16:55 | 10.6 | 32.4 |
14 | 17:25 | 10.3 | 32.5 |
15 | 18:04 | 10.4 | 32.4 |
16 | 6:35 | 10.5 | 32.1 |
17 | 7:20 | 10.3 | 32.4 |
18 | 8:30 | 10.5 | 32.2 |
19 | 10:45 | 11.2 | 31.7 |
20 | 11:59 | 11.2 | 31.6 |
21 | 12:28 | 11.4 | 31.6 |
22 | 13:25 | 11.3 | 31.4 |
23 | 14:50 | 11.7 | 31.5 |
24 | 14:15 | 11.5 | 31.6 |
25 | 14:45 | 11.6 | 31.7 |
26 | 15:08 | 11.1 | 31.9 |
27 | 15:20 | 10.7 | 32.2 |
28 | 16:05 | 10.1 | 32.6 |
29 | 16:20 | 10.4 | 32.5 |
30 | 17:15 | 10.1 | 32.9 |
August 2022 Seawater Data
DAILY SEA SURFACE TEMPERATURE AND SALINITY OBSERVATIONS | ||||||||
Institute of Ocean Sciences, North Saanich, B.C., V8L 4B2 | ||||||||
Please email monthly to Peter.Chandler@dfo-mpo.gc.ca | ||||||||
Station | RACE ROCKS | |||||||
Observer | Nick/Ann | August | ||||||
YSI ID: | 27 | Year: 2022 | ||||||
YSI | YSI | |||||||
Temp | Sal | |||||||
Day | Time | ºC | ppt | |||||
1 | 17:03 | 10.7 | 31.6 | |||||
2 | 17:35 | 10.8 | 31.7 | |||||
3 | 18:14 | 11.5 | 31.3 | |||||
4 | 19:01 | 11.4 | 31.2 | |||||
5 | 8:06 | 10.8 | 31.5 | |||||
6 | 9:03 | 11.2 | 30.9 | |||||
7 | 10:05 | 11.3 | 30.8 | |||||
8 | 11:08 | 12.0 | 30.5 | |||||
9 | 12:10 | 11.8 | 30.3 | |||||
10 | 13:12 | 11.0 | 31.2 | |||||
11 | 14:22 | 10.6 | 31.6 | |||||
12 | 15:22 | 10.1 | 32.2 | |||||
13 | 16:20 | 10.4 | 32.2 | |||||
14 | 16:53 | 10.6 | 32.1 | |||||
15 | 17:33 | 10.5 | 32.3 | |||||
16 | 18:12 | 10.5 | 32.2 | |||||
17 | 18:51 | 11.0 | 32.1 | |||||
18 | 7:25 | 10.2 | 32.2 | |||||
19 | 8:22 | 10.6 | 32.0 | |||||
20 | 9:48 | 11.0 | 31.9 | |||||
21 | 11:25 | 11.3 | 31.7 | |||||
22 | 12:24 | 11.4 | 31.4 | |||||
23 | 13:12 | 11.4 | 31.5 | H=230-5=225 | Metal thermometer=12.2 | Glass thermometer=12.3 | ||
24 | 13:56 | 11.4 | 31.4 | |||||
25 | 14:34 | 11.2 | 31.6 | |||||
26 | 15:07 | 11.2 | 31.7 | |||||
27 | 16:25 | 10.9 | 32.0 | |||||
28 | 17:00 | 11.0 | 32.0 | |||||
29 | 16:20 | 11.3 | 32.0 | |||||
30 | 16:35 | 11.2 | 32.0 | |||||
31 | 17:02 | 11.3 | 31.9 |
July 2022 Seawater Data
DAILY SEA SURFACE TEMPERATURE AND SALINITY OBSERVATIONS | ||||
Institute of Ocean Sciences, North Saanich, B.C., V8L 4B2 | ||||
Please email monthly to Peter.Chandler@dfo-mpo.gc.ca | ||||
Station | RACE ROCKS | |||
Observer | Nick Townley | July | ||
YSI ID: | 27 | Year: 2022 | ||
YSI | YSI | |||
Temp | Sal | |||
Day | Time | ºC | ppt | |
1 | 15:15 | 10.1 | 31.5 | |
2 | 16:42 | 9.8 | 31.8 | |
3 | 17:18 | 9.9 | 31.6 | |
4 | 18:03 | 9.7 | 32.0 | |
5 | 18:49 | 10.3 | 31.7 | |
6 | 19:44 | 10.0 | 31.7 | |
7 | 20:58 | 10.2 | 31.6 | |
8 | 9:50 | 10.2 | 31.6 | |
9 | 10:40 | 10.1 | 31.7 | |
10 | 11:29 | 10.2 | 31.9 | |
11 | 12:19 | 10.4 | 31.6 | |
12 | 13:08 | 9.8 | 32.1 | |
13 | 13:57 | 9.5 | 32.5 | |
14 | 14:52 | 9.6 | 32.4 | |
15 | 16:09 | 9.4 | 32.4 | |
16 | 17:17 | 9.5 | 32.4 | |
17 | 18:08 | 9.5 | 32.3 | |
18 | 18:55 | 10.2 | 31.8 | |
19 | 19:39 | 10.7 | 31.7 | |
20 | 20:25 | 10.3 | 31.9 | |
21 | 10:18 | 10.2 | 31.8 | |
22 | 10:27 | 10.8 | 31.1 | |
23 | 11:44 | 11.0 | 31.2 | |
24 | 12:44 | 11.2 | 30.8 | |
25 | 13:34 | 11.2 | 31.0 | |
26 | 14:15 | 11.4 | 30.9 | |
27 | 15:01 | 11.2 | 30.7 | |
28 | 15:39 | 11.4 | 30.5 | |
29 | 16:13 | 10.9 | 31.1 | |
30 | 16:39 | 11.1 | 30.9 | |
31 | 16:51 | 11.0 | 31.1 |
Seawater Data June 2022
DAILY SEA SURFACE TEMPERATURE AND SALINITY OBSERVATIONS | |||
Station | RACE ROCKS. June 2022 | ||
Observer | Derek/Jillian | ||
Day | Time | Temp ºC | Salinity ppt |
1 | 3:45 | 9.2 | 32.2 |
2 | 4:15 | 9.2 | 32.3 |
3 | 5:00 | 9.3 | 32.2 |
4 | 5:30 | 9.3 | 32.1 |
5 | 6:35 | 9.4 | 32.2 |
6 | 7:30 | 9.4 | 32.0 |
7 | 9:00 | 9.3 | 32.1 |
8 | 10:00 | 9.4 | 32.2 |
9 | 10:30 | 9.6 | 31.9 |
10 | 11:20 | 9.7 | 31.7 |
11 | 12:00 | 9.7 | 31.7 |
12 | 12:45 | 9.2 | 32.2 |
13 | 1:30 | 9.7 | 32.4 |
14 | 2:25 | 9.5 | 32.2 |
15 | 3:00 | 9.6 | 32.1 |
16 | 5:35 | 9.5 | 32.2 |
17 | 4:45 | 9.3 | 32.5 |
18 | 5:40 | 9.3 | 32.5 |
19 | 6:35 | 9.7 | 32.1 |
20 | 7:35 | 9.9 | 32.1 |
21 | 8:00 | 10.1 | 31.7 |
22 | 8:45 | 10.1 | 31.7 |
23 | 9:10 | 10.2 | 31.5 |
24 | 11:05 | 10.1 | 31.7 |
25 | 11:55 | 10.1 | 31.8 |
26 | 12:38 | 10.4 | 31.5 |
27 | 1:20 | 10.6 | 31.3 |
28 | 1:40 | 10.1 | 31.5 |
29 | 2:50 | 10.4 | 31.0 |
30 | 2:40 | 10.4 | 31.3 |
Seawater Salinity and Temperature, May, 2021
DAILY SEA SURFACE TEMPERATURE AND SALINITY OBSERVATIONS | |||||
Institute of Ocean Sciences, North Saanich, B.C., V8L 4B2 | |||||
Station | RACE ROCKS | ||||
Observer | Derek Sterling | MAY | |||
YSI ID: | 24 | Year: 2021 | |||
YSI | YSI | ||||
Temp | Sal | ||||
Day | Time | ºC | ppt | ||
1 | 18:15 | 8.4 | 32.4 | ||
2 | 19:20 | 8.6 | 32.4 | ||
3 | 21:00 | 8.5 | 32.3 | ||
4 | 22:00 | 8.4 | 32.4 | ||
5 | 23:00 | 8.9 | 31.8 | ||
6 | 23:45 | 8.4 | 31.9 | ||
7 | 12:35 | 8.9 | 31.7 | ||
8 | 13:20 | 8.9 | 31.5 | ||
9 | 13:50 | 9.0 | 31.4 | ||
10 | 14:20 | 9.3 | 31.5 | ||
11 | 14:40 | 9.4 | 31.4 | ||
12 | 15:15 | 9.0 | 31.8 | ||
13 | 15:40 | 8.9 | 32.0 | ||
14 | 16:10 | 8.9 | 31.8 | ||
15 | 16:50 | 9.0 | 31.9 | ||
16 | 17:30 | 9.1 | 31.8 | ||
17 | 18:00 | 9.0 | 31.8 | ||
18 | 19:10 | 8.9 | 31.7 | ||
19 | 20:20 | 8.9 | 31.8 | ||
20 | 21:30 | 9.1 | 31.7 | ||
21 | 22:30 | 9.0 | 31.8 | ||
22 | 11:20 | 9.0 | 31.7 | ||
23 | 12:08 | 9.1 | 31.8 | ||
24 | 12:50 | 9.3 | 31.7 | ||
25 | 13:45 | 9.4 | 31.9 | ||
26 | 14:20 | 9.3 | 31.8 | ||
** | 27 | 15:10 | 9.1 | 32.5 | ** |
28 | 15:50 | 9.3 | 32.8 | ||
29 | 17:00 | 9.1 | 32.6 | ||
30 | 17:45 | 9.1 | 32.7 | ||
31 | 19:30 | 9.5 | 32.2 |
** | double checked sensor, extreme high and low tides and 2 storms (?) | |||
readings dropped back to normal range after about 5 days |
Seawater Salinity and Temperature, March, 2021
DAILY SEA SURFACE TEMPERATURE AND SALINITY OBSERVATIONS | ||||
Institute of Ocean Sciences, North Saanich, B.C., V8L 4B2 | ||||
Station | RACE ROCKS | |||
Observer | Rod King / Derek Sterling | March | ||
YSI ID: | 24 | Year: 2021 | ||
YSI | YSI | |||
Temp | Sal | |||
Day | Time | ºC | ppt | |
1 | 20:00 | 8.0 | 32.0 | |
2 | 20:15 | 8.0 | 31.8 | |
3 | 20:30 | 8.0 | 31.7 | |
4 | 9:30 | 8.1 | 31.5 | |
5 | 10:30 | 8.2 | 31.6 | |
6 | 10:00 | 8.2 | 31.6 | |
7 | 9:45 | 8.2 | 31.6 | |
8 | 14:58 | 7.8 | 32.2 | |
9 | 15:00 | 7.9 | 32.2 | |
10 | 16:00 | 7.8 | 32.0 | |
11 | 17:35 | 8.3 | 31.7 | |
12 | 17:50 | 8.2 | 31.2 | |
13 | 18:00 | 8.0 | 31.5 | |
14 | 18:20 | 8.1 | 31.5 | |
15 | 20:00 | 8.7 | 31.5 | |
16 | 20:40 | 8.5 | 31.4 | |
17 | 21:00 | 8.4 | 31.4 | |
18 | 22:00 | 8.2 | 32.0 | |
19 | 9:00 | 8.2 | 31.5 | |
20 | 9:30 | 8.4 | 31.2 | |
21 | 10:15 | 8.2 | 31.4 | |
22 | 10:00 | 8.7 | 31.4 | |
23 | 9:30 | 8.9 | 31.4 | |
DS ↓↓ | 24 | 15:00 | 9.1 | 31.8 |
25 | 16:00 | 8.9 | 31.4 | |
26 | 14:00 | 8.9 | 31.7 | |
27 | 14:38 | 8.6 | 32.2 | |
28 | 15:30 | 8.4 | 32.4 | |
29 | 16:20 | 8.7 | 32.3 | |
30 | 17:05 | 8.6 | 32.3 |
Seawater Data: Temperature and Salinity July 2020
Also available from DFO here, along with data from other sites on the West Coast.
July -2020:
Date | Salinity ppt. | deg C | LAT. | LONG. |
2020-07-01 | 30.6 | 11.2 | 48.2979 | -123.5316 |
2020-07-02 | 30.8 | 10.9 | 48.2979 | -123.5316 |
2020-07-03 | 31.1 | 10.6 | 48.2979 | -123.5316 |
2020-07-04 | 31.3 | 10.4 | 48.2979 | -123.5316 |
2020-07-05 | 31 | 10.2 | 48.2979 | -123.5316 |
2020-07-06 | 30.7 | 10 | 48.2979 | -123.5316 |
2020-07-07 | 31.6 | 10.6 | 48.2979 | -123.5316 |
2020-07-08 | 31.6 | 10.4 | 48.2979 | -123.5316 |
2020-07-09 | 31.7 | 10.2 | 48.2979 | -123.5316 |
2020-07-10 | 31.7 | 10.1 | 48.2979 | -123.5316 |
2020-07-11 | 31.5 | 10.5 | 48.2979 | -123.5316 |
2020-07-12 | 31.5 | 10.8 | 48.2979 | -123.5316 |
2020-07-13 | 31.5 | 10.6 | 48.2979 | -123.5316 |
2020-07-14 | 30.9 | 11.6 | 48.2979 | -123.5316 |
2020-07-15 | 31 | 11.6 | 48.2979 | -123.5316 |
2020-07-16 | 30.8 | 11.8 | 48.2979 | -123.5316 |
2020-07-17 | 30.9 | 12 | 48.2979 | -123.5316 |
2020-07-18 | 31.8 | 11.7 | 48.2979 | -123.5316 |
2020-07-19 | 30.1 | 11.2 | 48.2979 | -123.5316 |
2020-07-20 | 29.9 | 10.7 | 48.2979 | -123.5316 |
2020-07-21 | 30.1 | 12.1 | 48.2979 | -123.5316 |
2020-07-22 | 30 | 11.8 | 48.2979 | -123.5316 |
2020-07-23 | 30.4 | 11.5 | 48.2979 | -123.5316 |
2020-07-24 | 31 | 11.3 | 48.2979 | -123.5316 |
2020-07-25 | 31.1 | 11.1 | 48.2979 | -123.5316 |
2020-07-26 | 31.8 | 12 | 48.2979 | -123.5316 |
2020-07-27 | 30.4 | 10.8 | 48.2979 | -123.5316 |
2020-07-28 | 31 | 11.8 | 48.2979 | -123.5316 |
2020-07-29 | 30.6 | 11.5 | 48.2979 | -123.5316 |
2020-07-30 | 30.6 | 11.3 | 48.2979 | -123.5316 |
2020-07-31 | 30.8 | 11.3 | 48.2979 | -123.5316 |