Seawater Data: Temperature and Salinity, June 2013

 

Daily Seawater Temperature and Density Record Shore Station
Time Zone: PDT
Station:  Race  Rocks  Lightstation
Month:___June__________ Year: 2013
ObserverLester B. Pearson  College  of  the  Pacific
 
Date Time Sea
Temp.
°C
Jar
Temp.
°C
Hydro-  meter   No. Observed Density
1 21:00 8.7 8.8 10,802 240.0000
2 21:00 9.0 9.1 10,802 239.0000
3 21:00 9.0 9.1 10,802 238.0000
4 21:30 9.0 9.2 10,802 240.0000
5 22:00 9.2 9.3 10,802 234.0000
6 18:00 9.3 9.5 10,802 236.0000
7 18:00 9.3 9.5 10,802 236.0000
8 21:00 9.1 9.3 10,802 236.0000
9 21:00 8.9 9.0 10,802 236.0000
10 19:00 9.1 9.2 10,802 238.0000
11 19:00 9.3 9.4 10,802 240.0000
12 20:00 8.9 9.0 10,802 239.0000
13 21:00 9.2 9.3 10,802 240.0000
14 20:00 9.5 9.6 10,802 240.0000
15 19:30 9.7 9.8 10,802 239.0000
16 21:15 9.8 9.9 10,802 238.0000
17 21:30 9.8 9.9 10,802 237.0000
18 21:30 9.8 9.9 10,802 236.0000
19 21:30 9.5 9.6 10,802 236.0000
20 21:30 9.0 9.1 10,802 238.0000
21 21:00 8.8 8.9 10,802 241.0000
22 23:30 9.5 9.7 10,802 242.0000
23 23:30 9.4 9.5 10,802 239.0000
24 23:15 8.9 9.0 10,802 240.0000
25 19:25 8.7 8.9 10,802 240.0000
26 19:30 8.7 8.8 10,802 240.0000
27 19:20 9.2 9.5 10,802 238.0000
28 19:50 9.4 9.5 10,802 240.0000
29 20:20 9.4 9.5 10,802 240.0000
30 20:55 9.6 9.8 10,802 238.0000
Mean*      9.2                  9.4                      238.4667
Recorded by Race Rocks Marine Protected Area Guardian
Lester B. Pearson College of the Pacific